-
- Position:
- Midfielder
-
- Year:
- Jr.
-
- g
- 9
-
- a
- 3
-
- pts
- 21
-
- gw
- 0
Player Profile
| Recent Games | ||
|---|---|---|
| Mar 15 | at Dynamos F.C. | W, 2-1 |
| Mar 22 | Renegades F.C. | W, 4-2 |
| Apr 12 | Cavalier F.C. | W, 11-0 |
| Apr 19 | at Western Warriors F.C. | W, 3-1 |
| Apr 26 | Renegades F.C | W, 5-0 |
| May 3 | Dynamos F.C. | L by PK, 3-3 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 11 | ||
| Games started | 15 | 8 | ||
| Goals | 9 | 5 | ||
| Assists | 3 | 0 | ||
| Points | 21 | 10 | ||
| Shots | 22 | 11 | ||
| Shot Pct | .409 | .455 | ||
| Penalty kicks | 0-1 | 0-1 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | at Atlantis University | T, 3-3 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 20 | at Atlantis University | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 2 | at United International College | W, 2-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 4 | vs. United International College | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 16 | at Millennia Atlantic University | L, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | at Albizu University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Western Warriors | W, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 29 | at Renegades FC | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 16 | at Cavalier F.C. | W, 11-0 | 1 | 3 | 0 | 6 | 5 | .600 | 0-0 | 0 |
| Nov 23 | Dynamos F.C. | W, 6-0 | - | - | - | - | - | - | - | - |
| Nov 30 | at Inter Nassau F.C. | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Dec 14 | Future Stars | W, 4-1 | - | - | - | - | - | - | - | - |
| Jan 11 | at Baha Jr. F.C. | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-1 | 0 |
| Jan 18 | United F.C. | T, 0-0 | - | - | - | - | - | - | - | - |
| Feb 12 | California Intercontinental University | W, 4-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Feb 13 | California Intercontinental University | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Feb 15 | Inter Nassau F.C. | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Feb 22 | at Future Stars F.C. | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Mar 1 | Baha Jr. F.C. | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Mar 8 | at United F.C. | L, 4-2 | - | - | - | - | - | - | - | - |
| Mar 15 | at Dynamos F.C. | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Mar 22 | Renegades F.C. | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 12 | Cavalier F.C. | W, 11-0 | 1 | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 0 |
| Apr 19 | at Western Warriors F.C. | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 26 | Renegades F.C | W, 5-0 | 1 | 1 | 2 | 4 | 1 | 1.000 | 0-0 | 0 |
| May 3 | Dynamos F.C. | L by PK, 3-3 | 1 | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 0 |
| May 17 | United F.C. | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 15 | .45 | .15 | 1.05 | 1.10 | .409 | .60 | .545 |
| Conference | 11 | 8 | .45 | .00 | .91 | 1.00 | .455 | .55 | .545 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 8 | .67 | .22 | 1.56 | .78 | .857 | .67 | .857 |
| Away | 10 | 6 | .30 | .10 | .70 | 1.40 | .214 | .60 | .429 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
| Result | Wins | 13 | 9 | .54 | .23 | 1.31 | .85 | .636 | .54 | .636 |
| Losses | 2 | 1 | .00 | .00 | .00 | 1.50 | .000 | .50 | .333 | |
| Month | September | 2 | 2 | .00 | .00 | .00 | 2.50 | .000 | .50 | .200 |
| October | 5 | 2 | .00 | .20 | .20 | .60 | .000 | .20 | .333 | |
| November | 2 | 2 | 1.50 | .00 | 3.00 | 2.50 | .600 | 1.50 | .600 | |
| January | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 | |
| February | 4 | 3 | .25 | .00 | .50 | .25 | 1.000 | .25 | 1.000 | |
| March | 3 | 2 | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| April | 2 | 2 | 1.50 | 1.00 | 4.00 | 1.50 | 1.000 | 1.50 | 1.000 | |
| May | 1 | 1 | 2.00 | .00 | 4.00 | 2.00 | 1.000 | 2.00 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 15 | 9 | 3 | 21 | 22 | .409 | 12 | .545 | 0 | 0 | 0-1 | 0 |
| Conference | 11 | 8 | 5 | 0 | 10 | 11 | .455 | 6 | .545 | 0 | 0 | 0-1 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 8 | 6 | 2 | 14 | 7 | .857 | 6 | .857 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 6 | 3 | 1 | 7 | 14 | .214 | 6 | .429 | 0 | 0 | 0-1 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 13 | 9 | 7 | 3 | 17 | 11 | .636 | 7 | .636 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Month | September | 2 | 2 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| October | 5 | 2 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| November | 2 | 2 | 3 | 0 | 6 | 5 | .600 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| January | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-1 | 0 | |
| February | 4 | 3 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| March | 3 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| April | 2 | 2 | 3 | 2 | 8 | 3 | 1.000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
| May | 1 | 1 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Mingoes advance to semis
The University of The Bshamas men's soccer team advanced to the semi-final of the Bahamas Football Association Men's Knockout Cup with a 5-0 won...
April 26, 2026
Mingoes defeat Cavaliers F.C. 11-0 on Sunday
It was an easy win for the Mingoes as they took care of the Cavaliers F.C. 11-0 in the Bahamas Men's Soccer League on Sunday.
April 12, 2026
Mingoes lock up BMSL title
They had one main goal this season – win the Bahamas Men’s Soccer League title. The league leaders, the University of The Bahamas...
April 12, 2026
Mingoes blank CIU 3-0 to complete sweep
Rolph Gervais ignited his team with a header to help the University of The Bahamas Mingoes men’s soccer team take care of the California...
February 13, 2026
Green hat trick leads Mingoes to 4-1 win over Falcons
Mingoes captain and midfielder Ronaldo Green scored a hat-trick and Kevin Thomas found the back of the net as well to lead the side to a 4-1 win...
February 12, 2026
Green’s hat-trick lifts UB to 4-1 victory over CIU
Ronaldo Green returned to game action with a hat-trick to help lead the University of The Bahamas Mingoes men’s soccer team to a 4-1 victory...
February 12, 2026
Mingoes draw against United FC, take BFA top spot
The University of The Bahamas men’s soccer team failed on a last minute scoring opportunity in a torrential downpour against United FC but...
January 18, 2026
Mingoes draw 1-1 against Baha Jr. in BMSL
The University of The Bahamas men’s soccer team was back in action at the Roscow A.L. Davies Soccer Fields and came away with the 1-1 draw
January 11, 2026
Mingoes notch 4-1 win against Future Stars
The University of The Bahamas men’s soccer team were up 4-1 at the half when the winless Future Stars F.C. decided to forfeit the match
December 14, 2025
Mingoes topple Inter Nassau 5-1 for fifth straight win
Nahum Johnson notched a hat-trick to help his University of The Bahamas Mingoes men’s soccer team take down Inter Nassau F.C 5-1
November 30, 2025
Mingoes shut out Cavalier 11-0
Kevin Thomas picked up a hat-trick to help his University of The Bahamas Mingoes men's soccer team take down Cavalier F.C. 11-0
November 16, 2025
Mingoes shut out Cavalier 11-0 for third straight win
Kevin Thomas picked up a hat-trick to help his University of The Bahamas Mingoes men's soccer team take down Cavalier F.C. 11-0 in Bahamas Men's...
November 16, 2025
Johnson braces UB to 2-1 victory over UIC
The University of The Bahamas men’s soccer team were back in action on their International Tour
October 2, 2025