Bahamas at Inter Nassau F.C. November 30, 2025

(5-0-0, 4-0)
5
(0-2-0, 0-1)
1
Final 1 2 T
Bahamas 2 3 5
Inter Nassau F.C. 0 1 1

Box Score

Bahamas
Inter Nassau F.C.

Bahamas

PLAYER SH SOG G A MIN
1 - Antonio Beckford - gk 0 0 0 0 90
6 - Rolph Gervais 0 0 0 1 31
7 - Nahum Johnson - Yellow card 36:14 5 3 3 0 90
8 - Rodain Larmour 0 0 0 0 90
9 - Philip Pilgrim - f 3 2 0 1 90
14 - Joshua Johnson - forward - Yellow card 4:30 0 0 0 0 90
15 - Junior Kelly - def. 0 0 0 0 90
16 - Kevin Thomas - mid. 0 0 0 0 59
17 - Clerdjivensky Clerjuste - Yellow card 71:37 5 4 1 1 90
19 - Keno Thomas 3 1 1 0 90
20 - Jamario Charles 1 0 0 0 69
28 - Lamond Cross 0 0 0 0 90
99 - Jamario Charles 0 0 0 0 45
TM - Team 0 0 0 0 0
TOTALS 17 10 5 3 1014

Inter Nassau F.C.

PLAYER SH SOG G A MIN
1 - orlando 0 0 0 0 45
2 - justin 0 0 0 0 90
4 - micheal 0 0 0 0 0
5 - kenny 0 0 0 0 0
6 - dennis 1 1 1 0 90
7 - emmer 0 0 0 0 0
8 - abraham 1 1 0 0 90
9 - edwin 2 1 0 0 90
10 - deiner 1 0 0 1 90
11 - luis - Yellow card 53:52 3 1 0 0 90
12 - jefferson 0 0 0 0 0
13 - linzon 0 0 0 0 0
14 - joseph 1 0 0 0 0
15 - miguel 1 0 0 0 90
16 - heriberto 0 0 0 0 0
18 - willes 0 0 0 0 90
19 - leonel 0 0 0 0 0
20 - jorge 0 0 0 0 90
21 - robert 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 10 4 1 1 945

Bahamas Goalies

GOALIES SOG GA SV Min
1 - Antonio Beckford 4 1 3 90:00

Inter Nassau F.C. Goalies

GOALIES SOG GA SV Min
1 - orlando 7 4 3 74:38
19 - leonel 3 1 2 15:22
TOTALS 10 5 5 90:00

Scoring Summary

Period Time Play V - H
1st 0:02 Clerdjivensky Clerjuste (Philip Pilgrim) 1 - 0
1st 39:31 Nahum Johnson (unassisted) 2 - 0
2nd 53:26 Keno Thomas (Clerdjivensky Clerjuste) 3 - 0
2nd 69:10 Nahum Johnson (unassisted) 4 - 0
2nd 73:08 Nahum Johnson (Rolph Gervais) 5 - 0
2nd 85:57 dennis (deiner) 5 - 1

Penalty Summary

Period Time Fouls
1st 4:30 Yellow card - Joshua Johnson
1st 36:14 Yellow card - Nahum Johnson
2nd 53:52 Yellow card - luis
2nd 71:37 Yellow card - Clerdjivensky Clerjuste
SHOTS 1 2 TOTAL
Bahamas 9 8 17
Inter Nassau F.C. 4 6 10
SAVES 1 2 TOTAL
Bahamas 2 1 3
Inter Nassau F.C. 3 2 5
CORNER KICKS 1 2 TOTAL
Bahamas 2 1 3
Inter Nassau F.C. 0 0 0
FOULS 1 2 TOTAL
Bahamas 5 4 9
Inter Nassau F.C. 5 1 6

Play By Play