Dynamos F.C. at Bahamas May 3, 2026
Box Score
Dynamos F.C.
Bahamas
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - PHIERON WILSON - mf | 0 | 0 | 0 | 0 | 0 |
| 1 - DANTE COOPER - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - CAMERON KEMP - f | 0 | 0 | 0 | 0 | 90 |
| 3 - JONATHAN MILLER - mf | 0 | 0 | 0 | 0 | 90 |
| 4 - MIGUEL THOMPSON - mf - Yellow card 12:48 | 0 | 0 | 0 | 0 | 90 |
| 8 - EVELT JULMIS - mf | 0 | 0 | 0 | 0 | 60 |
| 9 - WOOD JULMIS - f - Yellow card 5:35 | 2 | 0 | 0 | 0 | 90 |
| 11 - BRANDON ADDERLEY - mf - Yellow card 62:42 | 7 | 4 | 3 | 0 | 90 |
| 19 - MARLON BARNES - s | 3 | 1 | 0 | 0 | 76 |
| 20 - RE'JOHN ENE - s - Yellow card 60:55 | 1 | 1 | 0 | 0 | 90 |
| 28 - PABLO GUZMAN - mf | 0 | 0 | 0 | 0 | 0 |
| 29 - RICARDO MCPHEE - mf | 0 | 0 | 0 | 0 | 90 |
| 34 - CHRISTOPHER EDOUARD - mf | 0 | 0 | 0 | 0 | 0 |
| 39 - LATRELL JONES - mf | 0 | 0 | 0 | 0 | 30 |
| 41 - ADRIAN DOUGLAS -ROLL - mf | 0 | 0 | 0 | 0 | 14 |
| 43 - VALENTINO HANNA - mf | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 3 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Antonio Beckford - gk | 0 | 0 | 0 | 0 | 90 |
| 4 - Endy Johnson - m | 0 | 0 | 0 | 0 | 0 |
| 5 - Nathan Wells - mid. | 0 | 0 | 0 | 0 | 0 |
| 6 - Rolph Gervais - Yellow card 16:17 | 0 | 0 | 0 | 0 | 90 |
| 7 - Nahum Johnson | 0 | 0 | 0 | 0 | 0 |
| 8 - Rodain Lamour | 0 | 0 | 0 | 0 | 0 |
| 9 - Philip Pilgrim - f | 0 | 0 | 0 | 0 | 90 |
| 10 - Ronaldo Green - mid. - Yellow card 1:20 | 2 | 0 | 0 | 0 | 90 |
| 11 - Sidney Decius - mid. | 0 | 0 | 0 | 0 | 0 |
| 13 - Ahmaad Smith - Yellow card 79:11 | 0 | 0 | 0 | 0 | 13 |
| 14 - Joshua Johnson - forward | 1 | 0 | 0 | 0 | 90 |
| 15 - Junior Kelly - def. | 1 | 0 | 0 | 0 | 90 |
| 16 - Kevin Thomas - mid. | 2 | 2 | 2 | 0 | 90 |
| 17 - Clerdjivensky Clerjuste | 3 | 1 | 1 | 1 | 90 |
| 18 - John Brize | 0 | 0 | 0 | 0 | 0 |
| 19 - Mider Dalmasse - f | 0 | 0 | 0 | 1 | 90 |
| 20 - Jamario Charles | 0 | 0 | 0 | 0 | 77 |
| 21 - Alix St. Hilaire - def. - Yellow card 7:35 | 1 | 1 | 0 | 0 | 90 |
| 24 - Samora Saunders | 0 | 0 | 0 | 0 | 0 |
| 25 - Darvio Smith | 0 | 0 | 0 | 0 | 0 |
| 26 - Olivier Edmond - m | 0 | 0 | 0 | 0 | 0 |
| 28 - Lamond Cross | 0 | 0 | 0 | 0 | 0 |
| 29 - Benjamin Cole - mid. | 0 | 0 | 0 | 0 | 0 |
| 36 - Noel Sands - rw | 0 | 0 | 0 | 0 | 0 |
| 99 - Jamario Charles | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 3 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - DANTE COOPER (T, 2-0) | 4 | 3 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Antonio Beckford (T, 1-1) | 4 | 3 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bahamas
1st
|
13:18 | Kevin Thomas (Mider Dalmasse) | 0 - 1 |
|
Dynamos F.C.
2nd
|
50:13 | BRANDON ADDERLEY (unassisted) | 1 - 1 |
|
Dynamos F.C.
2nd
|
59:49 | BRANDON ADDERLEY (unassisted) | 2 - 1 |
|
Bahamas
2nd
|
60:55 | Clerdjivensky Clerjuste (unassisted) | 2 - 2 |
|
Bahamas
2nd
|
81:15 | Kevin Thomas (Clerdjivensky Clerjuste) | 2 - 3 |
|
Dynamos F.C.
2nd
|
88:15 | BRANDON ADDERLEY (unassisted) | 3 - 3 |
| Dynamos F.C. | Bahamas | ||
|---|---|---|---|
| WOOD JULMIS | Pen1 | Clerdjivensky Clerjuste | |
| MIGUEL THOMPSON | Pen2 | Nahum Johnson | |
| RE'JOHN ENE | Pen3 | Philip Pilgrim | |
| CHRISTOPHER EDOUARD | Pen4 | Kevin Thomas | |
| BRANDON ADDERLEY | Pen5 | Ronaldo Green | |
| CAMERON KEMP | Pen6 | Junior Kelly | |
| Final: 5 - 4 | |||
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Dynamos F.C. | 6 | 7 | 0 | 0 | 13 |
| Bahamas | 4 | 6 | 0 | 0 | 10 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Dynamos F.C. | 1 | 0 | 0 | 0 | 1 |
| Bahamas | 2 | 1 | 0 | 0 | 3 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Dynamos F.C. | 0 | 1 | 0 | 0 | 1 |
| Bahamas | 1 | 0 | 0 | 0 | 1 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Dynamos F.C. | 0 | 7 | 0 | 0 | 7 |
| Bahamas | 3 | 2 | 0 | 0 | 5 |
| Period | Time | Fouls |
|---|---|---|
|
Bahamas
1st
|
1:20 | Yellow card - Ronaldo Green |
|
Bahamas
1st
|
5:35 | Yellow card - WOOD JULMIS |
|
Bahamas
1st
|
7:35 | Yellow card - Alix St. Hilaire |
|
Bahamas
1st
|
12:48 | Yellow card - MIGUEL THOMPSON |
|
Bahamas
1st
|
16:17 | Yellow card - Rolph Gervais |
|
Bahamas
2nd
|
60:55 | Yellow card - RE'JOHN ENE |
|
Bahamas
2nd
|
62:42 | Yellow card - BRANDON ADDERLEY |
|
Bahamas
2nd
|
79:11 | Yellow card - Ahmaad Smith |
| Date/Time: | May 3, 2026 - 7:00 PM |
|---|---|
| Location: | Blue Hills Sporting Complex, Nassau, New Providence |
| Game Length: | 2:33 |
| Attendance: | 300 |
| Scorer: | Christopher Saunders |
Play By Play
| 0:00 | DANTE COOPER at goalie for Dynamos F.C.. | ||
| 0:00 | Antonio Beckford at goalie for Bahamas. | ||
| 0:19 | Shot by Bahamas Alix St. Hilaire, Save (by goalie) DANTE COOPER. | ||
| Foul on Bahamas. | |||
| 1:20 | Yellow card on Bahamas Ronaldo Green. | ||
| Foul on Bahamas. | |||
| Foul on Bahamas. | |||
| 4:36 | Shot by Dynamos F.C. BRANDON ADDERLEY, High. | ||
| 5:35 | Yellow card on Dynamos F.C. WOOD JULMIS. | ||
| 7:35 | Yellow card on Bahamas Alix St. Hilaire. | ||
| 8:18 | Shot by Dynamos F.C. RE'JOHN ENE, Defensive Save by Jamario Charles. | ||
| 9:12 | Shot by Dynamos F.C. MARLON BARNES, Defensive Save by Rolph Gervais. | ||
| 12:32 | Shot by Dynamos F.C. WOOD JULMIS, Wide. | ||
| 12:48 | Yellow card on Dynamos F.C. MIGUEL THOMPSON. | ||
| 13:18 | Goal!GOAL by Bahamas Kevin Thomas (FIRST GOAL), Assist by Mider Dalmasse ( 0 - 1 ) |
||
| 16:17 | Yellow card on Bahamas Rolph Gervais. | ||
| 16:51 | Shot by Dynamos F.C. MARLON BARNES, High. | ||
| 18:16 | Shot by Dynamos F.C. WOOD JULMIS, Hit Post. | ||
| 18:56 | Shot by Bahamas Ronaldo Green, Blocked. | ||
| 19:13 | Corner kick by Bahamas Kevin Thomas [19:13]. | ||
| 21:30 | Shot by Bahamas Clerdjivensky Clerjuste, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Dynamos F.C.. | |||
| 45:30 | Shot by Bahamas Junior Kelly, Hit Post. | ||
| 50:13 | Goal!GOAL by Dynamos F.C. BRANDON ADDERLEY ( 1 - 1 ) |
||
| 50:13 | Shot by Dynamos F.C. BRANDON ADDERLEY, Wide. | ||
| Foul on Bahamas. | |||
| 54:20 | Shot by Dynamos F.C. MARLON BARNES, High. | ||
| 54:46 | Corner kick by Dynamos F.C. MARLON BARNES [54:46]. | ||
| 55:22 | Substitution!Dynamos F.C. substitution: VALENTINO HANNA for PABLO GUZMAN. | ||
| Foul on Bahamas. | |||
| 59:49 | Goal!GOAL by Dynamos F.C. BRANDON ADDERLEY ( 2 - 1 ) |
||
| 59:49 | Substitution!Dynamos F.C. substitution: LATRELL JONES for EVELT JULMIS. | ||
| 60:14 | Substitution!Bahamas substitution: Mider Dalmasse for Nahum Johnson. | ||
| 60:55 | Yellow card on Dynamos F.C. RE'JOHN ENE. | ||
| 60:55 | Goal!GOAL by Bahamas Clerdjivensky Clerjuste ( 2 - 2 ) |
||
| 60:55 | Shot by Dynamos F.C. BRANDON ADDERLEY, High. | ||
| 60:55 | Shot by Bahamas Ronaldo Green, High. | ||
| 61:17 | Shot by Bahamas Joshua Johnson, High. | ||
| 62:42 | Yellow card on Dynamos F.C. BRANDON ADDERLEY. | ||
| 64:52 | Shot by Bahamas Clerdjivensky Clerjuste, Wide. | ||
| Foul on Dynamos F.C.. | |||
| Foul on Dynamos F.C.. | |||
| Foul on Dynamos F.C.. | |||
| 75:33 | Substitution!Dynamos F.C. substitution: ADRIAN DOUGLAS -ROLL for MARLON BARNES. | ||
| 75:33 | Substitution!Dynamos F.C. substitution: RICARDO MCPHEE for CHRISTOPHER EDOUARD. | ||
| 76:47 | Substitution!Bahamas substitution: Ahmaad Smith for Jamario Charles. | ||
| Foul on Dynamos F.C.. | |||
| Foul on Dynamos F.C.. | |||
| 79:11 | Yellow card on Bahamas Ahmaad Smith. | ||
| 79:11 | Substitution!Bahamas substitution: Ahmaad Smith for Jamario Charles. | ||
| 79:35 | Shot by Dynamos F.C. BRANDON ADDERLEY, Save (by goalie) Antonio Beckford. | ||
| 81:15 | Goal!GOAL by Bahamas Kevin Thomas, Assist by Clerdjivensky Clerjuste ( 2 - 3 ) |
||
| 81:15 | Offside against Dynamos F.C.. | ||
| Foul on Dynamos F.C.. | |||
| 88:15 | Goal!GOAL by Dynamos F.C. BRANDON ADDERLEY ( 3 - 3 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Dynamos F.C.: #1 DANTE COOPER, #2 CAMERON KEMP, #3 JONATHAN MILLER, #4 MIGUEL THOMPSON, #9 WOOD JULMIS, #11 BRANDON ADDERLEY, #20 RE'JOHN ENE, #29 RICARDO MCPHEE, #39 LATRELL JONES, #41 ADRIAN DOUGLAS -ROLL, #43 VALENTINO HANNA. | ||
| 90:00 | For Bahamas: #1 Antonio Beckford, #6 Rolph Gervais, #9 Philip Pilgrim, #10 Ronaldo Green, #11 Sidney Decius, #13 Ahmaad Smith, #15 Junior Kelly, #16 Kevin Thomas, #17 Clerdjivensky Clerjuste, #19 Mider Dalmasse, #21 Alix St. Hilaire. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 90:00 | For Dynamos F.C.: #1 DANTE COOPER, #2 CAMERON KEMP, #3 JONATHAN MILLER, #4 MIGUEL THOMPSON, #9 WOOD JULMIS, #11 BRANDON ADDERLEY, #20 RE'JOHN ENE, #29 RICARDO MCPHEE, #39 LATRELL JONES, #41 ADRIAN DOUGLAS -ROLL, #43 VALENTINO HANNA. | ||
| 90:00 | For Bahamas: #1 Antonio Beckford, #6 Rolph Gervais, #9 Philip Pilgrim, #10 Ronaldo Green, #11 Sidney Decius, #13 Ahmaad Smith, #15 Junior Kelly, #16 Kevin Thomas, #17 Clerdjivensky Clerjuste, #19 Mider Dalmasse, #21 Alix St. Hilaire. | ||
| -- End of 2OT Period -- | |||
| back to top | |||
| Shootout!Shootout attempt by BAHAMAS Clerdjivensky Clerjuste MISSED [DANTE COOPER]. | |||
| Shootout attempt by DYNAMOS WOOD JULMIS MADE [Antonio Beckford]. | |||
| Shootout attempt by BAHAMAS Nahum Johnson MADE [DANTE COOPER]. | |||
| Shootout attempt by DYNAMOS MIGUEL THOMPSON MADE [Antonio Beckford]. | |||
| Shootout attempt by BAHAMAS Philip Pilgrim MADE [DANTE COOPER]. | |||
| Shootout attempt by DYNAMOS RE'JOHN ENE MISSED [Antonio Beckford]. | |||
| Shootout attempt by BAHAMAS Kevin Thomas MADE [DANTE COOPER]. | |||
| Shootout attempt by DYNAMOS CHRISTOPHER EDOUARD MADE [Antonio Beckford]. | |||
| Shootout attempt by BAHAMAS Ronaldo Green MADE [DANTE COOPER]. | |||
| Shootout attempt by DYNAMOS BRANDON ADDERLEY MADE [Antonio Beckford]. | |||
| Shootout attempt by BAHAMAS Junior Kelly MISSED [DANTE COOPER]. | |||
| Shootout attempt by DYNAMOS CAMERON KEMP MADE [Antonio Beckford]. | |||
| -- End of ${otPeriods}OT Period -- | |||
| back to top | |||
