Dynamos F.C. at Bahamas May 3, 2026

(2-0-1, 1-0)
3
(1-1-1, 1-0)
3
Final 1 2 OT 2OT T
Dynamos F.C. 0 3 0 0 3
Bahamas 1 2 0 0 3

Box Score

Dynamos F.C.
Bahamas

Dynamos F.C.

PLAYER SH SOG G A MIN
0 - PHIERON WILSON - mf 0 0 0 0 0
1 - DANTE COOPER - gk 0 0 0 0 90
2 - CAMERON KEMP - f 0 0 0 0 90
3 - JONATHAN MILLER - mf 0 0 0 0 90
4 - MIGUEL THOMPSON - mf - Yellow card 12:48 0 0 0 0 90
8 - EVELT JULMIS - mf 0 0 0 0 60
9 - WOOD JULMIS - f - Yellow card 5:35 2 0 0 0 90
11 - BRANDON ADDERLEY - mf - Yellow card 62:42 7 4 3 0 90
19 - MARLON BARNES - s 3 1 0 0 76
20 - RE'JOHN ENE - s - Yellow card 60:55 1 1 0 0 90
28 - PABLO GUZMAN - mf 0 0 0 0 0
29 - RICARDO MCPHEE - mf 0 0 0 0 90
34 - CHRISTOPHER EDOUARD - mf 0 0 0 0 0
39 - LATRELL JONES - mf 0 0 0 0 30
41 - ADRIAN DOUGLAS -ROLL - mf 0 0 0 0 14
43 - VALENTINO HANNA - mf 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 13 6 3 0 990

Bahamas

PLAYER SH SOG G A MIN
1 - Antonio Beckford - gk 0 0 0 0 90
4 - Endy Johnson - m 0 0 0 0 0
5 - Nathan Wells - mid. 0 0 0 0 0
6 - Rolph Gervais - Yellow card 16:17 0 0 0 0 90
7 - Nahum Johnson 0 0 0 0 0
8 - Rodain Lamour 0 0 0 0 0
9 - Philip Pilgrim - f 0 0 0 0 90
10 - Ronaldo Green - mid. - Yellow card 1:20 2 0 0 0 90
11 - Sidney Decius - mid. 0 0 0 0 0
13 - Ahmaad Smith - Yellow card 79:11 0 0 0 0 13
14 - Joshua Johnson - forward 1 0 0 0 90
15 - Junior Kelly - def. 1 0 0 0 90
16 - Kevin Thomas - mid. 2 2 2 0 90
17 - Clerdjivensky Clerjuste 3 1 1 1 90
18 - John Brize 0 0 0 0 0
19 - Mider Dalmasse - f 0 0 0 1 90
20 - Jamario Charles 0 0 0 0 77
21 - Alix St. Hilaire - def. - Yellow card 7:35 1 1 0 0 90
24 - Samora Saunders 0 0 0 0 0
25 - Darvio Smith 0 0 0 0 0
26 - Olivier Edmond - m 0 0 0 0 0
28 - Lamond Cross 0 0 0 0 0
29 - Benjamin Cole - mid. 0 0 0 0 0
36 - Noel Sands - rw 0 0 0 0 0
99 - Jamario Charles 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 10 4 3 2 990

Dynamos F.C. Goalies

GOALIES SOG GA SV Min
1 - DANTE COOPER (T, 2-0) 4 3 1 90:00

Bahamas Goalies

GOALIES SOG GA SV Min
1 - Antonio Beckford (T, 1-1) 4 3 1 90:00

Scoring Summary

Period Time Play V - H
1st 13:18 Kevin Thomas (Mider Dalmasse) 0 - 1
2nd 50:13 BRANDON ADDERLEY (unassisted) 1 - 1
2nd 59:49 BRANDON ADDERLEY (unassisted) 2 - 1
2nd 60:55 Clerdjivensky Clerjuste (unassisted) 2 - 2
2nd 81:15 Kevin Thomas (Clerdjivensky Clerjuste) 2 - 3
2nd 88:15 BRANDON ADDERLEY (unassisted) 3 - 3

Shootout

Dynamos F.C. Bahamas
WOOD JULMIS Pen1 Clerdjivensky Clerjuste
MIGUEL THOMPSON Pen2 Nahum Johnson
RE'JOHN ENE Pen3 Philip Pilgrim
CHRISTOPHER EDOUARD Pen4 Kevin Thomas
BRANDON ADDERLEY Pen5 Ronaldo Green
CAMERON KEMP Pen6 Junior Kelly
Final: 5 - 4
SHOTS 1 2 OT 2OT TOTAL
Dynamos F.C. 6 7 0 0 13
Bahamas 4 6 0 0 10
SAVES 1 2 OT 2OT TOTAL
Dynamos F.C. 1 0 0 0 1
Bahamas 2 1 0 0 3
CORNER KICKS 1 2 OT 2OT TOTAL
Dynamos F.C. 0 1 0 0 1
Bahamas 1 0 0 0 1
FOULS 1 2 OT 2OT TOTAL
Dynamos F.C. 0 7 0 0 7
Bahamas 3 2 0 0 5

Penalty Summary

Period Time Fouls
1st 1:20 Yellow card - Ronaldo Green
1st 5:35 Yellow card - WOOD JULMIS
1st 7:35 Yellow card - Alix St. Hilaire
1st 12:48 Yellow card - MIGUEL THOMPSON
1st 16:17 Yellow card - Rolph Gervais
2nd 60:55 Yellow card - RE'JOHN ENE
2nd 62:42 Yellow card - BRANDON ADDERLEY
2nd 79:11 Yellow card - Ahmaad Smith

Play By Play