California Intercontinental University at Bahamas February 13, 2026

(0-2-0)
0
(2-0-0)
3
Final 1 2 T
California Intercontinental University 0 0 0
Bahamas 0 3 3

Box Score

California Intercontinental University
Bahamas

California Intercontinental University

PLAYER SH SOG G A MIN
0 - Jose Macias 0 0 0 0 80
4 - Jesus Cervantes 0 0 0 0 80
5 - Jeremy Lucero 0 0 0 0 80
6 - Adrian Cabrera 0 0 0 0 80
7 - Edwin Morales - Yellow card 62:04 1 1 0 0 80
9 - Julio Ramirez 2 1 0 0 80
10 - William Andrade 0 0 0 0 80
11 - Julian Lopez 0 0 0 0 80
14 - Raymond Alcaraz 1 0 0 0 80
17 - Armando Vargas 1 1 0 0 80
18 - Javier Arango 0 0 0 0 80
20 - Edwin Cajero 0 0 0 0 0
25 - Jose Meynard 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 5 3 0 0 880

Bahamas

PLAYER SH SOG G A MIN
1 - Antonio Beckford - gk 0 0 0 0 80
4 - Endy Johnson - m 0 0 0 0 0
5 - Nathan Wells - mid. - Yellow card 62:04 1 0 0 0 80
6 - Rolph Gervais 2 1 1 0 59
7 - Nahum Johnson 5 3 0 0 70
8 - Rodain Larmour 0 0 0 0 80
9 - Philip Pilgrim - f 0 0 0 0 45
10 - Ronaldo Green - mid. - Yellow card 64:55 4 3 2 0 21
11 - Sidney Decius - mid. 0 0 0 0 0
13 - Ahmaad Smith 0 0 0 0 0
14 - Joshua Johnson - forward 0 0 0 0 80
15 - Junior Kelly - def. 1 0 0 1 80
16 - Kevin Thomas - mid. 0 0 0 0 25
17 - Clerdjivensky Clerjuste - Yellow card 62:04 0 0 0 0 20
18 - John Brize 1 1 0 0 0
19 - Mider Dalmasse - f - Yellow card 23:50 0 0 0 0 70
20 - Jamario Charles 0 0 0 0 80
21 - Alix St. Hilaire - def. 0 0 0 0 0
22 - Keno Thomas - Yellow card 10:24 0 0 0 0 10
24 - Samora Saunders 0 0 0 0 0
25 - Darvio Smith 0 0 0 0 0
26 - Olivier Edmond - m 0 0 0 0 0
28 - Lamond Cross 2 1 0 0 80
29 - Benjamin Cole - mid. 0 0 0 0 0
36 - Noel Sands - rw 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 16 9 3 1 880

California Intercontinental University Goalies

GOALIES SOG GA SV Min
0 - Jose Macias 8 3 5 80:00

Bahamas Goalies

GOALIES SOG GA SV Min
1 - Antonio Beckford 3 0 3 80:00

Scoring Summary

Period Time Play V - H
2nd 64:55 Rolph Gervais (unassisted) 0 - 1
2nd 64:55 Ronaldo Green (unassisted) 0 - 2
2nd 70:39 Ronaldo Green (Junior Kelly) 0 - 3

Penalty Summary

Period Time Fouls
1st 10:24 Yellow card - Keno Thomas
1st 23:50 Yellow card - Mider Dalmasse
2nd 62:04 Yellow card - Nathan Wells
2nd 62:04 Yellow card - Clerdjivensky Clerjuste
2nd 62:04 Yellow card - Edwin Morales
2nd 64:55 Yellow card - Ronaldo Green
SHOTS 1 2 TOTAL
California Intercontinental University 4 1 5
Bahamas 5 11 16
SAVES 1 2 TOTAL
California Intercontinental University 2 4 6
Bahamas 2 1 3
CORNER KICKS 1 2 TOTAL
California Intercontinental University 0 0 0
Bahamas 3 2 5
FOULS 1 2 TOTAL
California Intercontinental University 0 0 0
Bahamas 0 1 1

Play By Play