Renegades F.C. at Bahamas March 22, 2026
Box Score
Renegades F.C.
Bahamas
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - goalkeeper | 0 | 0 | 0 | 0 | 74 |
| 2 - d | 0 | 0 | 0 | 0 | 74 |
| 3 - h | 0 | 0 | 0 | 0 | 0 |
| 5 - k | 0 | 0 | 0 | 0 | 74 |
| 8 - c | 0 | 0 | 0 | 0 | 74 |
| 9 - e | 0 | 0 | 0 | 0 | 0 |
| 10 - l | 1 | 1 | 0 | 0 | 74 |
| 13 - f | 2 | 1 | 1 | 0 | 74 |
| 16 - b | 1 | 1 | 0 | 0 | 74 |
| 17 - i | 0 | 0 | 0 | 0 | 0 |
| 20 - a | 0 | 0 | 0 | 0 | 74 |
| 21 - g - Yellow card 21:07 | 1 | 1 | 0 | 0 | 74 |
| 23 - j | 0 | 0 | 0 | 0 | 74 |
| 24 - m | 0 | 0 | 0 | 0 | 74 |
| TM - Team | 0 | 1 | 1 | 0 | 0 |
| TOTALS | 5 | 5 | 2 | 0 | 814 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Antonio Beckford - gk | 0 | 0 | 0 | 0 | 74 |
| 4 - Endy Johnson - m | 0 | 0 | 0 | 0 | 0 |
| 5 - Nathan Wells - mid. | 0 | 0 | 0 | 0 | 0 |
| 6 - Rolph Gervais | 1 | 0 | 0 | 0 | 74 |
| 7 - Nahum Johnson | 1 | 1 | 1 | 0 | 70 |
| 8 - Rodain Larmour | 0 | 0 | 0 | 0 | 74 |
| 9 - Philip Pilgrim - f | 1 | 1 | 1 | 0 | 74 |
| 10 - Ronaldo Green - mid. - Yellow card 54:59 | 2 | 2 | 0 | 2 | 74 |
| 11 - Sidney Decius - mid. | 0 | 0 | 0 | 0 | 5 |
| 13 - Ahmaad Smith | 0 | 0 | 0 | 0 | 0 |
| 14 - Joshua Johnson - forward - Yellow card 6:14 | 0 | 0 | 0 | 0 | 74 |
| 15 - Junior Kelly - def. | 0 | 0 | 0 | 0 | 74 |
| 16 - Kevin Thomas - mid. | 0 | 0 | 0 | 0 | 74 |
| 17 - Clerdjivensky Clerjuste | 2 | 2 | 2 | 0 | 74 |
| 18 - John Brize | 0 | 0 | 0 | 0 | 0 |
| 19 - Mider Dalmasse - f | 0 | 0 | 0 | 0 | 0 |
| 20 - Jamario Charles | 0 | 0 | 0 | 0 | 74 |
| 21 - Alix St. Hilaire - def. | 0 | 0 | 0 | 0 | 0 |
| 24 - Samora Saunders | 0 | 0 | 0 | 0 | 0 |
| 25 - Darvio Smith | 0 | 0 | 0 | 0 | 0 |
| 26 - Olivier Edmond - m | 0 | 0 | 0 | 0 | 0 |
| 28 - Lamond Cross | 0 | 0 | 0 | 0 | 0 |
| 29 - Benjamin Cole - mid. | 0 | 0 | 0 | 0 | 0 |
| 36 - Noel Sands - rw | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 6 | 4 | 2 | 815 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - goalkeeper | 6 | 4 | 2 | 74:22 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Antonio Beckford | 5 | 2 | 3 | 74:22 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bahamas
1st
|
0:45 | Clerdjivensky Clerjuste (Ronaldo Green) | 0 - 1 |
|
Bahamas
1st
|
23:08 | Philip Pilgrim (Ronaldo Green) | 0 - 2 |
|
Renegades F.C.
1st
|
37:51 | Bahamas Own goal | 1 - 2 |
|
Bahamas
2nd
|
66:00 | Nahum Johnson (unassisted) | 1 - 3 |
|
Renegades F.C.
2nd
|
74:22 | f (unassisted) | 2 - 3 |
|
Bahamas
2nd
|
74:22 | Clerdjivensky Clerjuste (unassisted) | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Bahamas
1st
|
6:14 | Yellow card - Joshua Johnson |
|
Bahamas
1st
|
21:07 | Yellow card - g |
|
Bahamas
2nd
|
54:59 | Yellow card - Ronaldo Green |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Renegades F.C. | 2 | 3 | 5 |
| Bahamas | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Renegades F.C. | 0 | 2 | 2 |
| Bahamas | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Renegades F.C. | 1 | 0 | 1 |
| Bahamas | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Renegades F.C. | 3 | 0 | 3 |
| Bahamas | 6 | 1 | 7 |
| Date/Time: | March 22, 2026 - 7:00 PM |
|---|---|
| Location: | Queen Elizabeth Sports Center, Nassau, N.P. |
| Game Length: | 1:52 |
| Attendance: | 0 |
| Scorer: | Jessica Butler |
Play By Play
| 0:00 | Antonio Beckford at goalie for Bahamas. | ||
| 0:00 | goalkeeper at goalie for Renegades F.C.. | ||
| 0:45 | Goal!GOAL by Bahamas Clerdjivensky Clerjuste (FIRST GOAL), Assist by Ronaldo Green ( 0 - 1 ) |
||
| Foul on Renegades F.C.. | |||
| Foul on Bahamas. | |||
| 6:14 | Yellow card on Bahamas Joshua Johnson. | ||
| 6:24 | Corner kick by Renegades F.C. l [6:24]. | ||
| Foul on Bahamas. | |||
| 11:35 | Shot by Renegades F.C. l , Save (by goalie) Antonio Beckford. | ||
| Foul on Bahamas. | |||
| 13:55 | Corner kick by Bahamas Clerdjivensky Clerjuste [13:55]. | ||
| 14:20 | Shot by Renegades F.C. g , Save (by goalie) Antonio Beckford. | ||
| 17:30 | Shot by Bahamas Rolph Gervais, Wide. | ||
| Foul on Bahamas. | |||
| 21:07 | Yellow card on Renegades F.C. g . | ||
| 23:08 | Goal!GOAL by Bahamas Philip Pilgrim, Assist by Ronaldo Green ( 0 - 2 ) |
||
| Foul on Renegades F.C.. | |||
| 37:51 | Goal!GOAL by Renegades F.C., own goal ( 1 - 2 ) |
||
| Foul on Bahamas. | |||
| Foul on Renegades F.C.. | |||
| 42:43 | Offside against Renegades F.C.. | ||
| Foul on Bahamas. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Renegades F.C.: #1 goalkeeper , #2 d , #5 k , #8 c , #10 l , #13 f , #16 b , #20 a , #21 g , #23 j , #24 m . | ||
| 45:00 | For Bahamas: #1 Antonio Beckford, #6 Rolph Gervais, #7 Nahum Johnson, #8 Rodain Larmour, #9 Philip Pilgrim, #10 Ronaldo Green, #14 Joshua Johnson, #15 Junior Kelly, #16 Kevin Thomas, #17 Clerdjivensky Clerjuste, #20 Jamario Charles. | ||
| 48:31 | Shot by Renegades F.C. f , High. | ||
| 52:05 | Offside against Renegades F.C.. | ||
| 53:58 | Shot by Bahamas Ronaldo Green, Save (by goalie) goalkeeper . | ||
| 54:59 | Yellow card on Bahamas Ronaldo Green. | ||
| Foul on Bahamas. | |||
| 64:23 | Shot by Renegades F.C. b , Save (by goalie) Antonio Beckford. | ||
| 66:00 | Goal!Bahamas Nahum Johnson PENALTY KICK GOAL, goal number 0 for season. ( 1 - 3 ) |
||
| 69:38 | Substitution!Bahamas substitution: Sidney Decius for Nahum Johnson. | ||
| 73:13 | Shot by Bahamas Ronaldo Green, Save (by goalie) goalkeeper . | ||
| 74:22 | Goal!GOAL by Renegades F.C. f ( 2 - 3 ) |
||
| 74:22 | Goal!GOAL by Bahamas Clerdjivensky Clerjuste ( 2 - 4 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
