Renegades F.C. at Bahamas March 22, 2026

(0-2-0, 0-2-0)
2
(2-0-0, 2-0-0)
4
Final 1 2 T
Renegades F.C. 1 1 2
Bahamas 2 2 4

Box Score

Renegades F.C.
Bahamas

Renegades F.C.

PLAYER SH SOG G A MIN
1 - goalkeeper 0 0 0 0 74
2 - d 0 0 0 0 74
3 - h 0 0 0 0 0
5 - k 0 0 0 0 74
8 - c 0 0 0 0 74
9 - e 0 0 0 0 0
10 - l 1 1 0 0 74
13 - f 2 1 1 0 74
16 - b 1 1 0 0 74
17 - i 0 0 0 0 0
20 - a 0 0 0 0 74
21 - g - Yellow card 21:07 1 1 0 0 74
23 - j 0 0 0 0 74
24 - m 0 0 0 0 74
TM - Team 0 1 1 0 0
TOTALS 5 5 2 0 814

Bahamas

PLAYER SH SOG G A MIN
1 - Antonio Beckford - gk 0 0 0 0 74
4 - Endy Johnson - m 0 0 0 0 0
5 - Nathan Wells - mid. 0 0 0 0 0
6 - Rolph Gervais 1 0 0 0 74
7 - Nahum Johnson 1 1 1 0 70
8 - Rodain Larmour 0 0 0 0 74
9 - Philip Pilgrim - f 1 1 1 0 74
10 - Ronaldo Green - mid. - Yellow card 54:59 2 2 0 2 74
11 - Sidney Decius - mid. 0 0 0 0 5
13 - Ahmaad Smith 0 0 0 0 0
14 - Joshua Johnson - forward - Yellow card 6:14 0 0 0 0 74
15 - Junior Kelly - def. 0 0 0 0 74
16 - Kevin Thomas - mid. 0 0 0 0 74
17 - Clerdjivensky Clerjuste 2 2 2 0 74
18 - John Brize 0 0 0 0 0
19 - Mider Dalmasse - f 0 0 0 0 0
20 - Jamario Charles 0 0 0 0 74
21 - Alix St. Hilaire - def. 0 0 0 0 0
24 - Samora Saunders 0 0 0 0 0
25 - Darvio Smith 0 0 0 0 0
26 - Olivier Edmond - m 0 0 0 0 0
28 - Lamond Cross 0 0 0 0 0
29 - Benjamin Cole - mid. 0 0 0 0 0
36 - Noel Sands - rw 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 7 6 4 2 815

Renegades F.C. Goalies

GOALIES SOG GA SV Min
1 - goalkeeper 6 4 2 74:22

Bahamas Goalies

GOALIES SOG GA SV Min
1 - Antonio Beckford 5 2 3 74:22

Scoring Summary

Period Time Play V - H
1st 0:45 Clerdjivensky Clerjuste (Ronaldo Green) 0 - 1
1st 23:08 Philip Pilgrim (Ronaldo Green) 0 - 2
1st 37:51 Bahamas Own goal 1 - 2
2nd 66:00 Nahum Johnson (unassisted) 1 - 3
2nd 74:22 f (unassisted) 2 - 3
2nd 74:22 Clerdjivensky Clerjuste (unassisted) 2 - 4

Penalty Summary

Period Time Fouls
1st 6:14 Yellow card - Joshua Johnson
1st 21:07 Yellow card - g
2nd 54:59 Yellow card - Ronaldo Green
SHOTS 1 2 TOTAL
Renegades F.C. 2 3 5
Bahamas 3 4 7
SAVES 1 2 TOTAL
Renegades F.C. 0 2 2
Bahamas 2 1 3
CORNER KICKS 1 2 TOTAL
Renegades F.C. 1 0 1
Bahamas 1 0 1
FOULS 1 2 TOTAL
Renegades F.C. 3 0 3
Bahamas 6 1 7

Play By Play