Bahamas at United International College October 2, 2025

(1-1-1)
2
1
Final 1 2 T
Bahamas 1 1 2
United International College 0 1 1

Box Score

Bahamas
United International College

Bahamas

PLAYER SH SOG G A MIN
4 - Justin Strapp 0 0 0 0 0
5 - Kevin Thomas 0 0 0 1 37
7 - Nahum Johnson - f 0 0 0 0 90
8 - Rodain Larmour 0 0 0 0 90
09 - Philip Pilgrim 0 0 0 0 63
10 - Ronaldo Green 2 1 0 0 90
11 - Sidney Decius 1 1 0 0 63
13 - Ahmaad Smith 0 0 0 0 0
14 - Joshua Johnson 3 2 2 0 67
15 - Junior Kelly 0 0 0 0 90
17 - Clerdjivensky Clerjuste 1 1 0 0 27
19 - Keno Thomas - db 0 0 0 0 53
20 - Jamario Charles - c 0 0 0 0 90
21 - Alix St. Hilaire 1 1 0 0 90
24 - Samora Saunders - gk 0 0 0 0 90
28 - Lamond Cross 0 0 0 1 50
TM - Team 0 0 0 0 0
TOTALS 8 6 2 2 990

United International College

PLAYER SH SOG G A MIN
1 - Sebastian Moreira 0 0 0 0 90
6 - Christian Lizarraga 0 0 0 0 90
8 - Bruno Valladares 1 1 1 0 90
11 - Marcelo Alves 4 2 0 0 90
14 - Carlos Barrios 2 1 0 0 90
25 - Tomas Faure 0 0 0 0 90
38 - João Cunha 0 0 0 0 0
39 - Jhon Craddock 1 0 0 0 90
41 - Juan Pablo adarve 0 0 0 0 90
42 - Juan Ocampo 0 0 0 0 90
46 - Carly Jure 0 0 0 0 90
99 - Aaron Urbano 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 8 4 1 0 990

Bahamas Goalies

GOALIES SOG GA SV Min
24 - Samora Saunders 4 1 3 90:00

United International College Goalies

GOALIES SOG GA SV Min
99 - Aaron Urbano 4 2 2 90:00

Scoring Summary

Period Time Play V - H
1st 31:20 Joshua Johnson (Kevin Thomas) 1 - 0
2nd 74:36 Bruno Valladares (unassisted) 1 - 1
2nd 77:24 Joshua Johnson (Lamond Cross) 2 - 1
SHOTS 1 2 TOTAL
Bahamas 4 4 8
United International College 3 5 8
SAVES 1 2 TOTAL
Bahamas 2 1 3
United International College 2 2 4
CORNER KICKS 1 2 TOTAL
Bahamas 2 2 4
United International College 1 4 5
FOULS 1 2 TOTAL
Bahamas 5 5 10
United International College 3 2 5

Play By Play