Bahamas at Renegades FC October 29, 2025

(5-2-2, 5-2-2)
2
(0-1-1, 0-1-1)
1
Final 1 2 T
Bahamas 1 1 2
Renegades FC 0 1 1

Box Score

Bahamas
Renegades FC

Bahamas

PLAYER SH SOG G A MIN
1 - Antonio Beckford - gk 0 0 0 0 90
4 - Dylan McPhee 0 0 0 0 45
5 - Kevin Thomas - mid. 0 0 0 0 22
6 - Rolph Gervais 0 0 0 0 45
7 - Nahum Johnson 0 0 0 0 0
8 - Rodain Larmour 0 0 0 0 90
9 - Philip Pilgrim - mid. 0 0 0 0 68
10 - Ronaldo Green - mid. - Yellow card 89:32 5 3 1 0 90
11 - Sidney Decius - mid. 1 1 1 0 90
13 - Ahmaad Smith 0 0 0 0 0
14 - Joshua Johnson - forward 0 0 0 0 45
15 - Junior Kelly - def. 0 0 0 0 90
17 - Clerdjivensky Clerjuste 7 3 0 1 90
18 - John Brize 0 0 0 0 0
19 - Keno Thomas 0 0 0 0 90
20 - Jamario Charles - Yellow card 15:33 0 0 0 0 90
21 - Alix St. Hilaire - def. 0 0 0 0 0
24 - Samora Saunders 0 0 0 0 0
25 - Darvio Smith 0 0 0 0 0
26 - Noel Sands - rw 0 0 0 0 0
28 - Lamond Cross 0 0 0 0 45
29 - Benjamin Cole - mid. 0 0 0 0 0
99 - Jamario Charles - Yellow card 15:33 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 13 7 2 1 990

Renegades FC

PLAYER SH SOG G A MIN
1 - Goal keeper - gk 0 0 0 0 90
3 - A 0 0 0 0 90
4 - B 0 0 0 0 90
5 - C 0 0 0 0 90
6 - D 3 3 1 0 90
7 - E 1 0 0 0 58
8 - F 1 0 0 0 90
9 - G 0 0 0 0 0
10 - H 1 1 0 0 0
11 - I 1 1 0 0 90
12 - J 0 0 0 0 90
13 - K - Yellow card 90:00 0 0 0 0 90
14 - L 0 0 0 0 32
15 - M 1 0 0 0 90
16 - N 0 0 0 0 0
18 - P 0 0 0 0 0
19 - X - Yellow card 85:10 0 0 0 0 23
25 - Z 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 8 5 1 0 1013

Bahamas Goalies

GOALIES SOG GA SV Min
1 - Antonio Beckford 5 1 4 90:00

Renegades FC Goalies

GOALIES SOG GA SV Min
1 - Goal keeper 6 2 4 90:00
TM - Team 1 0 1 00:00
TOTALS 7 2 5 90:00

Scoring Summary

Period Time Play V - H
1st 39:54 Sidney Decius (Clerdjivensky Clerjuste) 1 - 0
2nd 83:14 D (unassisted) 1 - 1
2nd 89:32 Ronaldo Green (unassisted) 2 - 1

Penalty Summary

Period Time Fouls
1st 15:33 Yellow card - Jamario Charles
2nd 85:10 Yellow card - X
2nd 89:32 Yellow card - Ronaldo Green
2nd 90:00 Yellow card - K
SHOTS 1 2 TOTAL
Bahamas 7 6 13
Renegades FC 2 6 8
SAVES 1 2 TOTAL
Bahamas 2 2 4
Renegades FC 3 2 5
CORNER KICKS 1 2 TOTAL
Bahamas 1 2 3
Renegades FC 0 0 0
FOULS 1 2 TOTAL
Bahamas 3 8 11
Renegades FC 6 4 10

Play By Play