Bahamas at Millennia Atlantic University October 16, 2025
Box Score
Bahamas
Millennia Atlantic University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Antonio Beckford | 0 | 0 | 0 | 0 | 0 |
| 4 - Dylan McPhee | 0 | 0 | 0 | 0 | 0 |
| 5 - Kevin Thomas | 1 | 1 | 0 | 0 | 0 |
| 7 - Nahum Johnson | 0 | 0 | 0 | 0 | 0 |
| 8 - Rodain Larmour | 0 | 0 | 0 | 0 | 90 |
| 9 - Philip Pilgrim | 2 | 1 | 0 | 0 | 0 |
| 10 - Ronaldo Green | 1 | 1 | 1 | 0 | 90 |
| 11 - Sidney Decius | 0 | 0 | 0 | 0 | 45 |
| 13 - Ahmaad Smith | 0 | 0 | 0 | 0 | 90 |
| 14 - Joshua Johnson | 0 | 0 | 0 | 0 | 90 |
| 15 - Junior Kelly | 1 | 0 | 0 | 0 | 90 |
| 17 - Clerdjivensky Clerjuste | 1 | 0 | 0 | 0 | 90 |
| 19 - Keno Thomas | 0 | 0 | 0 | 0 | 90 |
| 20 - Jamario Charles | 0 | 0 | 0 | 0 | 0 |
| 21 - Alix St. Hilaire | 0 | 0 | 0 | 0 | 90 |
| 24 - Samora Saunders | 0 | 0 | 0 | 0 | 90 |
| 26 - Noel Sands | 0 | 0 | 0 | 0 | 0 |
| 28 - Lamond Cross | 1 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 1 | 0 | 945 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Rafael Dehera | 0 | 0 | 0 | 0 | 0 |
| 1 - Egnacio Scarpello - k | 0 | 0 | 0 | 0 | 90 |
| 2 - Warren Kiala | 0 | 0 | 0 | 0 | 0 |
| 3 - Richard Rivero | 0 | 0 | 0 | 0 | 0 |
| 4 - Dieso Dara | 0 | 0 | 0 | 0 | 0 |
| 6 - Christopher Parrah | 0 | 0 | 0 | 0 | 42 |
| 7 - Joel Suka | 1 | 1 | 1 | 0 | 0 |
| 8 - Juan Espitia | 0 | 0 | 0 | 0 | 90 |
| 9 - Mateo Ortiz | 0 | 0 | 0 | 0 | 0 |
| 10 - Andre Alvarez | 1 | 1 | 0 | 0 | 90 |
| 11 - Ceasar Lujan | 1 | 0 | 0 | 0 | 90 |
| 13 - Nicolas Flores | 1 | 1 | 1 | 0 | 90 |
| 14 - Santiago Jimenez | 0 | 0 | 0 | 0 | 48 |
| 16 - Ryan Aguirre | 0 | 0 | 0 | 0 | 90 |
| 17 - Albert Vinzo | 2 | 2 | 0 | 0 | 90 |
| 19 - Andrew Wasike | 0 | 0 | 0 | 0 | 0 |
| 20 - Bruno Cruzado | 0 | 0 | 0 | 0 | 90 |
| 24 - Javier Guerrero | 0 | 0 | 0 | 0 | 0 |
| 25 - Ian Garvish | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 2 | 0 | 900 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Samora Saunders | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Egnacio Scarpello | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Millennia Atlantic University
1st
|
11:33 | Nicolas Flores (unassisted) | 0 - 1 |
|
Bahamas
1st
|
43:53 | Ronaldo Green (unassisted) | 1 - 1 |
|
Millennia Atlantic University
2nd
|
45:00 | Joel Suka (unassisted) | 1 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bahamas | 4 | 3 | 7 |
| Millennia Atlantic University | 4 | 2 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bahamas | 2 | 1 | 3 |
| Millennia Atlantic University | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bahamas | 1 | 1 | 2 |
| Millennia Atlantic University | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bahamas | 1 | 0 | 1 |
| Millennia Atlantic University | 0 | 2 | 2 |
| Date/Time: | October 16, 2025 - 11:00 AM |
|---|---|
| Location: | 11555 NW 58th Street |
| Game Length: | 3:00 |
| Attendance: | 0 |
| Scorer: | Jessica Butler |
Play By Play
| 0:00 | Samora Saunders at goalie for Bahamas. | ||
| 0:00 | Egnacio Scarpello at goalie for Millennia Atlantic U. | ||
| 0:24 | Substitution!Bahamas substitution: Alix St. Hilaire for Philip Pilgrim. | ||
| 0:26 | Shot by Millennia Atlantic U Ceasar Lujan, Wide. | ||
| 2:06 | Offside against Bahamas. | ||
| 3:01 | Shot by Millennia Atlantic U Albert Vinzo, Save (by goalie) Samora Saunders. | ||
| 3:47 | Shot by Millennia Atlantic U Andre Alvarez, Save (by goalie) Samora Saunders. | ||
| Foul on Bahamas. | |||
| 8:58 | Shot by Bahamas Philip Pilgrim, Save (by goalie) Egnacio Scarpello. | ||
| 11:33 | Goal!Millennia Atlantic U Nicolas Flores PENALTY KICK GOAL, goal number 0 for season. ( 0 - 1 ) |
||
| 12:28 | Offside against Millennia Atlantic U. | ||
| 13:23 | Offside against Bahamas. | ||
| 20:22 | Corner kick by Bahamas Kevin Thomas [20:22]. | ||
| 21:01 | Header Shot by Bahamas Junior Kelly, High. | ||
| 26:40 | Corner kick by Millennia Atlantic U Santiago Jimenez [26:40]. | ||
| 34:18 | Shot by Bahamas Clerdjivensky Clerju, Wide. | ||
| 43:53 | Goal!GOAL by Bahamas Ronaldo Green ( 1 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bahamas: #8 Rodain Larmour, #10 Ronaldo Green, #13 Ahmaad Smith, #14 Joshua Johnson, #15 Junior Kelly, #17 Clerdjivensky Clerju, #19 Keno Thomas, #21 Alix St. Hilaire, #24 Samora Saunders, #28 Lamond Cross. | ||
| 45:00 | For Millennia Atlantic U: #1 Egnacio Scarpello, #8 Juan Espitia, #10 Andre Alvarez, #11 Ceasar Lujan, #13 Nicolas Flores, #14 Santiago Jimenez, #16 Ryan Aguirre, #17 Albert Vinzo, #20 Bruno Cruzado, #25 Ian Garvish. | ||
| 45:00 | Shot by Millennia Atlantic U Albert Vinzo, Save (by goalie) Samora Saunders. | ||
| 45:00 | Substitution!Bahamas substitution: Sidney Decius for Jamario Charles. | ||
| 45:00 | Goal!GOAL by Millennia Atlantic U Joel Suka ( 1 - 2 ) |
||
| 46:22 | Shot by Bahamas Kevin Thomas, Save (by goalie) Egnacio Scarpello. | ||
| 48:04 | Substitution!Millennia Atlantic U substitution: Christopher Parrah for Santiago Jimenez. | ||
| Foul on Millennia Atlantic U. | |||
| 58:04 | Corner kick by Millennia Atlantic U Bruno Cruzado [58:04]. | ||
| Foul on Millennia Atlantic U. | |||
| 71:21 | Header Shot by Bahamas Philip Pilgrim, Wide. | ||
| 74:34 | Corner kick by Bahamas Ronaldo Green [74:34]. | ||
| 78:34 | Corner kick by Millennia Atlantic U Juan Espitia [78:34]. | ||
| 80:04 | Shot by Bahamas Lamond Cross, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
