Inter Nassau F.C. at Bahamas February 15, 2026
Box Score
Inter Nassau F.C.
Bahamas
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - gk - gk | 1 | 1 | 0 | 0 | 90 |
| 2 - e - Yellow card 81:06 | 0 | 0 | 0 | 0 | 90 |
| 5 - g - Yellow card 21:57 | 0 | 0 | 0 | 0 | 32 |
| 6 - f | 1 | 1 | 0 | 0 | 90 |
| 7 - d | 2 | 0 | 0 | 0 | 90 |
| 8 - tt | 0 | 0 | 0 | 0 | 23 |
| 9 - b | 0 | 0 | 0 | 0 | 90 |
| 10 - c | 1 | 0 | 0 | 0 | 90 |
| 11 - h - Yellow card 80:04 | 2 | 0 | 0 | 0 | 90 |
| 12 - j | 0 | 0 | 0 | 0 | 90 |
| 13 - a | 0 | 0 | 0 | 0 | 67 |
| 15 - ff | 0 | 0 | 0 | 0 | 7 |
| 16 - dc | 0 | 0 | 0 | 0 | 58 |
| 23 - i | 0 | 0 | 0 | 0 | 83 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Antonio Beckford - gk | 0 | 0 | 0 | 0 | 90 |
| 4 - Endy Johnson - m | 0 | 0 | 0 | 0 | 0 |
| 5 - Nathan Wells - mid. - Yellow card 48:43 | 0 | 0 | 0 | 0 | 90 |
| 6 - Rolph Gervais - Yellow card 19:33 | 1 | 1 | 0 | 0 | 90 |
| 7 - Nahum Johnson | 0 | 0 | 0 | 0 | 90 |
| 8 - Rodain Larmour | 0 | 0 | 0 | 0 | 0 |
| 9 - Philip Pilgrim - f | 1 | 0 | 0 | 0 | 90 |
| 10 - Ronaldo Green - mid. | 0 | 0 | 0 | 0 | 0 |
| 11 - Sidney Decius - mid. | 0 | 0 | 0 | 0 | 90 |
| 13 - Ahmaad Smith | 0 | 0 | 0 | 0 | 90 |
| 14 - Joshua Johnson - forward | 0 | 0 | 0 | 0 | 90 |
| 15 - Junior Kelly - def. | 0 | 0 | 0 | 0 | 0 |
| 16 - Kevin Thomas - mid. | 0 | 0 | 0 | 0 | 90 |
| 17 - Clerdjivensky Clerjuste | 0 | 0 | 0 | 0 | 0 |
| 18 - John Brize | 0 | 0 | 0 | 0 | 0 |
| 19 - Mider Dalmasse - f | 0 | 0 | 0 | 0 | 0 |
| 20 - Jamario Charles - Yellow card 67:23 | 0 | 0 | 0 | 0 | 90 |
| 21 - Alix St. Hilaire - def. | 0 | 0 | 0 | 0 | 90 |
| 24 - Samora Saunders | 0 | 0 | 0 | 0 | 0 |
| 25 - Darvio Smith | 0 | 0 | 0 | 0 | 0 |
| 26 - Olivier Edmond - m | 0 | 0 | 0 | 0 | 0 |
| 28 - Lamond Cross | 0 | 0 | 0 | 0 | 0 |
| 29 - Benjamin Cole - mid. | 0 | 0 | 0 | 0 | 0 |
| 36 - Noel Sands - rw | 0 | 0 | 0 | 0 | 0 |
| 99 - Jamario Charles - Yellow card 67:23 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - gk | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Antonio Beckford | 2 | 0 | 2 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Bahamas
1st
|
19:33 | Yellow card - Rolph Gervais |
|
Bahamas
1st
|
21:57 | Yellow card - g |
|
Bahamas
2nd
|
48:43 | Yellow card - Nathan Wells |
|
Bahamas
2nd
|
67:23 | Yellow card - Jamario Charles |
|
Bahamas
2nd
|
80:04 | Yellow card - h |
|
Bahamas
2nd
|
81:06 | Yellow card - e |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Inter Nassau F.C. | 6 | 1 | 7 |
| Bahamas | 1 | 1 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Inter Nassau F.C. | 1 | 0 | 1 |
| Bahamas | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Inter Nassau F.C. | 0 | 0 | 0 |
| Bahamas | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Inter Nassau F.C. | 5 | 4 | 9 |
| Bahamas | 3 | 2 | 5 |
| Date/Time: | February 15, 2026 - 07:00 PM |
|---|---|
| Location: | Queen Elizabeth Sports Center, Nassau, N.P. |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Scorer: | Jessica Butler |
Play By Play
| 0:00 | gk at goalie for Inter Nassau F.C.. | ||
| 0:00 | Antonio Beckford at goalie for Bahamas. | ||
| Foul on Inter Nassau F.C.. | |||
| 5:33 | Shot by Bahamas Rolph Gervais, Save (by goalie) gk. | ||
| Foul on Bahamas. | |||
| 7:44 | Shot by Inter Nassau F.C. d, Wide Left. | ||
| 10:19 | Shot by Inter Nassau F.C. h, High. | ||
| Foul on Inter Nassau F.C.. | |||
| Foul on Bahamas. | |||
| 13:17 | Shot by Inter Nassau F.C. c, Wide Left. | ||
| 14:48 | Offside against Inter Nassau F.C.. | ||
| 19:33 | Yellow card on Bahamas Rolph Gervais. | ||
| 19:33 | Shot by Inter Nassau F.C. f, Save (by goalie) Antonio Beckford. | ||
| 21:03 | Shot by Inter Nassau F.C. h, Wide Right. | ||
| 21:57 | Yellow card on Inter Nassau F.C. g. | ||
| Foul on Inter Nassau F.C.. | |||
| Foul on Inter Nassau F.C.. | |||
| 31:31 | Substitution!Inter Nassau F.C. substitution: dc for g. | ||
| Foul on Bahamas. | |||
| Foul on Inter Nassau F.C.. | |||
| 42:53 | Offside against Bahamas. | ||
| 43:49 | Shot by Inter Nassau F.C. d, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Inter Nassau F.C.: #1 gk, #2 e, #6 f, #7 d, #9 b, #10 c, #11 h, #12 j, #13 a, #16 dc, #23 i. | ||
| 45:00 | For Bahamas: #1 Antonio Beckford, #5 Nathan Wells, #6 Rolph Gervais, #7 Nahum Johnson, #9 Philip Pilgrim, #11 Sidney Decius, #13 Ahmaad Smith, #14 Joshua Johnson, #16 Kevin Thomas, #20 Jamario Charles, #21 Alix St. Hilaire. | ||
| Foul on Inter Nassau F.C.. | |||
| 48:43 | Yellow card on Bahamas Nathan Wells. | ||
| 48:44 | Shot by Bahamas Philip Pilgrim, High. | ||
| 52:16 | Offside against Bahamas. | ||
| Foul on Bahamas. | |||
| 59:26 | Offside against Bahamas. | ||
| 67:18 | Substitution!Inter Nassau F.C. substitution: tt for a. | ||
| 67:23 | Yellow card on Bahamas Jamario Charles. | ||
| 67:23 | Shot by Inter Nassau F.C. gk, Save (by goalie) Antonio Beckford. | ||
| Foul on Inter Nassau F.C.. | |||
| Foul on Bahamas. | |||
| 75:50 | Corner kick by Bahamas Kevin Thomas [75:50]. | ||
| Foul on Inter Nassau F.C.. | |||
| 80:04 | Yellow card on Inter Nassau F.C. h. | ||
| 81:06 | Yellow card on Inter Nassau F.C. e. | ||
| 82:57 | Substitution!Inter Nassau F.C. substitution: ff for i. | ||
| Foul on Inter Nassau F.C.. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
