Renegades F.C at Bahamas April 26, 2026
Box Score
Renegades F.C
Bahamas
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - keeper | 0 | 0 | 0 | 0 | 90 |
| 2 - d | 0 | 0 | 0 | 0 | 90 |
| 3 - h | 0 | 0 | 0 | 0 | 90 |
| 5 - k - Yellow card 39:23 | 0 | 0 | 0 | 0 | 90 |
| 8 - c | 0 | 0 | 0 | 0 | 90 |
| 9 - e | 0 | 0 | 0 | 0 | 90 |
| 10 - l | 0 | 0 | 0 | 0 | 90 |
| 13 - f - Yellow card 58:25 | 0 | 0 | 0 | 0 | 90 |
| 16 - b | 0 | 0 | 0 | 0 | 90 |
| 17 - i | 0 | 0 | 0 | 0 | 90 |
| 21 - g - Yellow card 28:57 | 0 | 0 | 0 | 0 | 0 |
| 23 - j - Yellow card 58:25 | 0 | 0 | 0 | 0 | 90 |
| TM - Team - Red card 70:45 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Antonio Beckford - gk | 0 | 0 | 0 | 0 | 90 |
| 4 - Endy Johnson - m | 0 | 0 | 0 | 0 | 0 |
| 5 - Nathan Wells - mid. | 0 | 0 | 0 | 0 | 0 |
| 6 - Rolph Gervais | 0 | 0 | 0 | 0 | 90 |
| 7 - Nahum Johnson | 0 | 0 | 0 | 0 | 0 |
| 8 - Rodain Lamour | 0 | 0 | 0 | 0 | 90 |
| 9 - Philip Pilgrim - f | 2 | 2 | 2 | 0 | 0 |
| 10 - Ronaldo Green - mid. - Yellow card 84:28 | 0 | 0 | 0 | 2 | 90 |
| 11 - Sidney Decius - mid. | 0 | 0 | 0 | 0 | 0 |
| 13 - Ahmaad Smith | 0 | 0 | 0 | 0 | 0 |
| 14 - Joshua Johnson - forward | 1 | 1 | 1 | 0 | 90 |
| 15 - Junior Kelly - def. | 0 | 0 | 0 | 0 | 90 |
| 16 - Kevin Thomas - mid. | 1 | 1 | 1 | 2 | 90 |
| 17 - Clerdjivensky Clerjuste | 1 | 0 | 0 | 0 | 90 |
| 18 - John Brize | 0 | 0 | 0 | 0 | 0 |
| 19 - Mider Dalmasse - f | 0 | 0 | 0 | 0 | 90 |
| 20 - Jamario Charles | 0 | 0 | 0 | 0 | 0 |
| 21 - Alix St. Hilaire - def. | 1 | 1 | 1 | 0 | 90 |
| 24 - Samora Saunders | 0 | 0 | 0 | 0 | 0 |
| 25 - Darvio Smith | 0 | 0 | 0 | 0 | 0 |
| 26 - Olivier Edmond - m | 0 | 0 | 0 | 0 | 0 |
| 28 - Lamond Cross | 0 | 0 | 0 | 0 | 0 |
| 29 - Benjamin Cole - mid. | 0 | 0 | 0 | 0 | 0 |
| 36 - Noel Sands - rw | 0 | 0 | 0 | 0 | 0 |
| 99 - Jamario Charles | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 5 | 4 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - keeper | 5 | 5 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Antonio Beckford | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bahamas
1st
|
17:17 | Joshua Johnson (Kevin Thomas) | 0 - 1 |
|
Bahamas
1st
|
31:36 | Alix St. Hilaire (Ronaldo Green) | 0 - 2 |
|
Bahamas
2nd
|
46:37 | Kevin Thomas (Ronaldo Green) | 0 - 3 |
|
Bahamas
2nd
|
50:25 | Philip Pilgrim (unassisted) | 0 - 4 |
|
Bahamas
2nd
|
59:26 | Philip Pilgrim (Kevin Thomas) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Bahamas
1st
|
18:05 | Yellow card - m |
|
Bahamas
1st
|
28:57 | Yellow card - g |
|
Bahamas
1st
|
39:23 | Yellow card - k |
|
Bahamas
2nd
|
56:24 | Red card - m |
|
Bahamas
2nd
|
58:25 | Yellow card - j |
|
Bahamas
2nd
|
58:25 | Yellow card - f |
|
Bahamas
2nd
|
70:45 | Red card - Team |
|
Bahamas
2nd
|
84:28 | Yellow card - Ronaldo Green |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Renegades F.C | 0 | 0 | 0 |
| Bahamas | 2 | 4 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Renegades F.C | 0 | 0 | 0 |
| Bahamas | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Renegades F.C | 0 | 0 | 0 |
| Bahamas | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Renegades F.C | 0 | 1 | 1 |
| Bahamas | 3 | 1 | 4 |
| Date/Time: | April 26, 2026 - 6:45 PM |
|---|---|
| Location: | Blue Hills Sporting Complex, Nassau |
| Game Length: | 1:55 |
| Attendance: | 0 |
| Scorer: | Jarius Hall |
Play By Play
| 0:00 | keeper at goalie for Renegades F.C. | ||
| 0:00 | Antonio Beckford at goalie for Bahamas. | ||
| Foul on Bahamas. | |||
| 12:09 | Corner kick by Bahamas Kevin Thomas [12:09]. | ||
| 17:17 | Goal!GOAL by Bahamas Joshua Johnson (FIRST GOAL), Assist by Kevin Thomas ( 0 - 1 ) |
||
| 18:05 | Yellow card on Renegades F.C m . | ||
| Foul on Bahamas. | |||
| Foul on Bahamas. | |||
| 28:57 | Yellow card on Renegades F.C g . | ||
| 31:36 | Goal!GOAL by Bahamas Alix St. Hilaire, Assist by Ronaldo Green ( 0 - 2 ) |
||
| 39:23 | Yellow card on Renegades F.C k . | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Renegades F.C: #1 keeper , #2 d , #3 h , #5 k , #8 c , #9 e , #10 l , #13 f , #16 b , #17 i , #23 j . | ||
| 45:00 | For Bahamas: #1 Antonio Beckford, #6 Rolph Gervais, #8 Rodain Lamour, #10 Ronaldo Green, #14 Joshua Johnson, #15 Junior Kelly, #16 Kevin Thomas, #17 Clerdjivensky Clerjuste, #19 Mider Dalmasse, #21 Alix St. Hilaire, #99 Jamario Charles. | ||
| Foul on Bahamas. | |||
| 46:37 | Goal!GOAL by Bahamas Kevin Thomas, Assist by Ronaldo Green ( 0 - 3 ) |
||
| 50:25 | Goal!GOAL by Bahamas Philip Pilgrim ( 0 - 4 ) |
||
| 54:01 | Shot by Bahamas Clerdjivensky Clerjuste, Wide Right. | ||
| 56:24 | Red card on Renegades F.C m . | ||
| 58:25 | Yellow card on Renegades F.C j . | ||
| 58:25 | Yellow card on Renegades F.C f . | ||
| 59:26 | Goal!GOAL by Bahamas Philip Pilgrim, Assist by Kevin Thomas ( 0 - 5 ) |
||
| 70:45 | Red card on Renegades F.C Team. | ||
| Foul on Renegades F.C. | |||
| 84:28 | Yellow card on Bahamas Ronaldo Green. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
