Bahamas at Atlantis University September 18, 2025

3
3
Final 1 2 T
Bahamas 2 1 3
Atlantis University 2 1 3

Box Score

Bahamas
Atlantis University

Bahamas

PLAYER SH SOG G A MIN
1 - Antonio Beckford - gk 0 0 0 0 0
5 - Kevin Thomas - mid. 3 1 0 0 0
7 - Nahum Johnson - stri 4 3 1 0 0
9 - Philip Pilgrim 2 0 0 0 0
10 - Ronaldo Green - mid. 4 2 1 2 0
11 - Sidney Decius 1 0 0 0 0
13 - Ahmaad Smith - rw 0 0 0 0 0
14 - Joshua Johnson - forw 0 0 0 0 0
15 - Junior Kelly - def. 0 0 0 0 0
17 - Clerdjivensky Clerjuste - lw 0 0 1 1 0
19 - Keno Thomas - rw 2 0 0 0 0
20 - Jamario Charles - cent 0 0 0 1 0
21 - Alix St. Hilaire 0 0 0 0 0
24 - Samora Saunders 0 0 0 0 0
26 - Noel Sands 0 0 0 0 0
28 - Lamond Cross - defe 2 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 17 6 3 4 0

Atlantis University

PLAYER SH SOG G A MIN
1 - Rodrigo Macalupu - mid 3 1 0 0 0
6 - Lucas Huertas Mid 0 0 1 0 0
7 - Sebastian Bedoya-Gra - mid 0 0 0 0 0
8 - Diego Banegas 0 0 0 0 0
10 - Manuel Velasco - mid 0 0 0 0 0
11 - Andres Bavaresco - mid 3 2 0 0 0
12 - Juan Giraldo - mid 0 0 0 0 0
14 - Gabriel Escalona 2 0 0 0 0
15 - Daniel Alfonso-Bonil - mid - Yellow card 60:00 0 0 0 0 0
17 - Francisco Ramos-Orti - lw 3 2 1 0 0
19 - Marko Medrano 4 0 1 1 0
20 - Victor San Agustin - mid 0 0 0 0 0
21 - Juan Zapata - mid 0 0 0 0 0
24 - Matias Munoz 2 1 0 0 0
27 - Miguel Cortez - mid 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 17 6 3 1 0

Bahamas Goalies

GOALIES SOG GA SV Min
1 - Antonio Beckford 6 2 4 55:00
24 - Samora Saunders 4 1 3 35:00
TOTALS 10 3 7 90:00

Atlantis University Goalies

GOALIES SOG GA SV Min
1 - Rodrigo Macalupu 6 3 3 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Ronaldo Green (Jamario Charles) - Penalty kick off Charles Foul 1 - 0
1st 0:70 Lucas Huertas Mid (unassisted) 1 - 1
1st 1:45 Nahum Johnson (Clerdjivensky Clerju & Ronaldo Green) 2 - 1
1st 15:08 Marko Medrano (unassisted) 2 - 2
2nd 51:47 Francisco Ramos-Orti (Marko Medrano) 2 - 3
2nd 68:11 Clerdjivensky Clerju (Ronaldo Green) 3 - 3

Penalty Summary

Period Time Fouls
2nd 60:00 Yellow card - Daniel Alfonso-Bonil
SHOTS 1 2 TOTAL
Bahamas 7 10 17
Atlantis University 11 6 17
SAVES 1 2 TOTAL
Bahamas 3 2 5
Atlantis University 2 1 3
CORNER KICKS 1 2 TOTAL
Bahamas 2 3 5
Atlantis University 2 2 4
FOULS 1 2 TOTAL
Bahamas 3 4 7
Atlantis University 6 7 13