-
- Position:
- Forward
-
- Country:
- Barbados
-
- g
- 12
-
- a
- 4
-
- pts
- 28
-
- gw
- 2
Player Profile
| Recent Games | ||
|---|---|---|
| Mar 15 | at Dynamos F.C. | W, 2-1 |
| Mar 22 | Renegades F.C. | W, 4-2 |
| Apr 12 | Cavalier F.C. | W, 11-0 |
| Apr 19 | at Western Warriors F.C. | W, 3-1 |
| Apr 26 | Renegades F.C | W, 5-0 |
| May 3 | Dynamos F.C. | L by PK, 3-3 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 11 | ||
| Games started | 13 | 10 | ||
| Goals | 12 | 10 | ||
| Assists | 4 | 3 | ||
| Points | 28 | 23 | ||
| Shots | 29 | 23 | ||
| Shot Pct | .414 | .435 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | at Atlantis University | T, 3-3 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 20 | at Atlantis University | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | at United International College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | vs. United International College | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | at Millennia Atlantic University | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 18 | at Albizu University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Western Warriors | W, 5-0 | 1 | 3 | 0 | 6 | 3 | 1.000 | 0-0 | 1 |
| Oct 29 | at Renegades FC | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 16 | at Cavalier F.C. | W, 11-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 23 | Dynamos F.C. | W, 6-0 | - | - | - | - | - | - | - | - |
| Nov 30 | at Inter Nassau F.C. | W, 5-1 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Dec 14 | Future Stars | W, 4-1 | - | - | - | - | - | - | - | - |
| Jan 11 | at Baha Jr. F.C. | T, 1-1 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Jan 18 | United F.C. | T, 0-0 | - | - | - | - | - | - | - | - |
| Feb 12 | California Intercontinental University | W, 4-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Feb 13 | California Intercontinental University | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Feb 15 | Inter Nassau F.C. | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Feb 22 | at Future Stars F.C. | W, 5-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Mar 1 | Baha Jr. F.C. | W, 6-0 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Mar 8 | at United F.C. | L, 4-2 | - | - | - | - | - | - | - | - |
| Mar 15 | at Dynamos F.C. | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Mar 22 | Renegades F.C. | W, 4-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Apr 12 | Cavalier F.C. | W, 11-0 | 1 | 3 | 1 | 7 | 3 | 1.000 | 0-0 | 1 |
| Apr 19 | at Western Warriors F.C. | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 26 | Renegades F.C | W, 5-0 | - | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 0 |
| May 3 | Dynamos F.C. | L by PK, 3-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| May 17 | United F.C. | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 13 | .60 | .20 | 1.40 | 1.45 | .414 | .80 | .552 |
| Conference | 11 | 10 | .91 | .27 | 2.09 | 2.09 | .435 | 1.18 | .565 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 6 | 1.11 | .33 | 2.56 | 1.22 | .909 | 1.11 | .909 |
| Away | 10 | 6 | .20 | .10 | .50 | 1.80 | .111 | .60 | .333 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 13 | 8 | .85 | .31 | 2.00 | 1.46 | .579 | 1.08 | .737 |
| Losses | 2 | 1 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 | |
| Month | September | 2 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| October | 5 | 4 | .60 | .00 | 1.20 | 1.00 | .600 | .80 | .800 | |
| November | 2 | 2 | .00 | .50 | .50 | 3.00 | .000 | 1.00 | .333 | |
| January | 1 | 1 | 1.00 | .00 | 2.00 | 5.00 | .200 | 1.00 | .200 | |
| February | 4 | 1 | .25 | .25 | .75 | .75 | .333 | .50 | .667 | |
| March | 3 | 3 | .67 | .33 | 1.67 | 1.00 | .667 | .67 | .667 | |
| April | 2 | 1 | 2.50 | .50 | 5.50 | 2.50 | 1.000 | 2.50 | 1.000 | |
| May | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 13 | 12 | 4 | 28 | 29 | .414 | 16 | .552 | 0 | 0 | 0-0 | 2 |
| Conference | 11 | 10 | 10 | 3 | 23 | 23 | .435 | 13 | .565 | 0 | 0 | 0-0 | 2 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 6 | 10 | 3 | 23 | 11 | .909 | 10 | .909 | 0 | 0 | 0-0 | 2 |
| Away | 10 | 6 | 2 | 1 | 5 | 18 | .111 | 6 | .333 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 13 | 8 | 11 | 4 | 26 | 19 | .579 | 14 | .737 | 0 | 0 | 0-0 | 2 |
| Losses | 2 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | September | 2 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| October | 5 | 4 | 3 | 0 | 6 | 5 | .600 | 4 | .800 | 0 | 0 | 0-0 | 1 | |
| November | 2 | 2 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 | |
| January | 1 | 1 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 0 | 0 | 0-0 | 0 | |
| February | 4 | 1 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| March | 3 | 3 | 2 | 1 | 5 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| April | 2 | 1 | 5 | 1 | 11 | 5 | 1.000 | 5 | 1.000 | 0 | 0 | 0-0 | 1 | |
| May | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Mingoes advance to semis
The University of The Bshamas men's soccer team advanced to the semi-final of the Bahamas Football Association Men's Knockout Cup with a 5-0 won...
April 26, 2026
Mingoes defeat Cavaliers F.C. 11-0 on Sunday
It was an easy win for the Mingoes as they took care of the Cavaliers F.C. 11-0 in the Bahamas Men's Soccer League on Sunday.
April 12, 2026
Mingoes lock up BMSL title
They had one main goal this season – win the Bahamas Men’s Soccer League title. The league leaders, the University of The Bahamas...
April 12, 2026
Mingoes down Renegades 4-2 to sit atop BMSL table
Midfielder Clerdjevinsky Clerjuste hammered home two goals to boost the University of The Bahamas men’s soccer team to a 4-2 victory over...
March 22, 2026
UB wins 6-0 as Baha Jr. abandons match
Nahum Johnson scored twice for the University of The Bahamas men's soccer team as they shut out Baha Jr. 6-0
March 1, 2026
Mingoes dominate Future Stars FC
There was no doubt that the University of The Bahamas men's soccer team wanted to dominate this game and they did with a 5-0 trouncing of Future...
February 22, 2026
Mingoes topple Future Stars 5-0
It has been a tough start to the calendar year for the University of The Bahamas Mingoes men’s soccer team but they were able to topple...
February 22, 2026
Green hat trick leads Mingoes to 4-1 win over Falcons
Mingoes captain and midfielder Ronaldo Green scored a hat-trick and Kevin Thomas found the back of the net as well to lead the side to a 4-1 win...
February 12, 2026
Green’s hat-trick lifts UB to 4-1 victory over CIU
Ronaldo Green returned to game action with a hat-trick to help lead the University of The Bahamas Mingoes men’s soccer team to a 4-1 victory...
February 12, 2026
Mingoes draw 1-1 against Baha Jr.
The University of The Bahamas men's soccer team came from behind to finish with a 1-1 tie against Baha Jr. FC to remain unbeaten in the Bahamas...
January 11, 2026
Mingoes draw 1-1 against Baha Jr. in BMSL
The University of The Bahamas men’s soccer team was back in action at the Roscow A.L. Davies Soccer Fields and came away with the 1-1 draw
January 11, 2026
Mingoes shut out Cavalier 11-0 for third straight win
Kevin Thomas picked up a hat-trick to help his University of The Bahamas Mingoes men's soccer team take down Cavalier F.C. 11-0 in Bahamas Men's...
November 16, 2025
Pilgrim's hat-trick propels Mingoes to 5-0 win to open season
The University of The Bahamas Mingoes got a hat-trick from Philip Pilgrim to secure a 5-0 clean sheet win
October 26, 2025
Pilgrim’s hat-trick powers Mingoes to 5-0 season-opening win
The University of The Bahamas Mingoes got a hat-trick from Philip Pilgrim to help power them to a 5-0 clean sheet victory against the defending...
October 26, 2025