-
- Year:
- Fr
-
- gp
- 12
-
- pts/g
- 22.8
-
- fg %
- 56.4
-
- 3pt %
- 47.7
-
- ft %
- 83.3
-
- reb/g
- 3.4
-
- a/g
- 3.1
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 29 | Airport Authority Avengers | W, 90-85 |
| Feb 24 | Royal Bahamas Police Force Crimestoppers | W, 104-86 |
| Feb 26 | Bahamas Department of Correctional Services | W, 91-60 |
| Mar 3 | Bahamas Department of Customs Taxmen | W, 20-0 |
| Mar 5 | Nassau Flight Services Ballers | W, 88-85 |
| Mar 10 | Bamboo Shack Elite | W, 82-71 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 2 | ||
| Games started | 9 | 2 | ||
| Minutes | 352 | 55 | ||
| Minutes per game | 29.3 | 27.5 | ||
| FG | 106-188 | 14-29 | ||
| FG Pct | 56.4 | 48.3 | ||
| 3PT | 31-65 | 5-9 | ||
| 3PT Pct | 47.7 | 55.6 | ||
| FT | 30-36 | 5-5 | ||
| FT Pct | 83.3 | 100.0 | ||
| Off rebounds | 12 | 1 | ||
| Def rebounds | 29 | 4 | ||
| Total rebounds | 41 | 5 | ||
| Rebounds per game | 3.4 | 2.5 | ||
| Personal fouls | 13 | 3 | ||
| Disqualifications | - | - | ||
| Assists | 37 | 7 | ||
| Turnovers | 16 | 7 | ||
| Assist to turnover ratio | 2.3 | 1.0 | ||
| Steals | 20 | 4 | ||
| Blocks | 2 | 0 | ||
| Points | 273 | 38 | ||
| Points per game | 22.8 | 19.0 | ||
| Points per 40 min | 31.0 | 27.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 | Bahamas Department of Customs Taxmen | W, 96-50 | - | - | - | - | - | - | - | - | - |
| Oct 16 | Royal Bahamas Police Force Crimestoppers | W, 81-57 | 1 | 30 | 10-17 | 58.8 | 3-5 | 60.0 | 3-3 | 100.0 | 26 |
| Oct 23 | BDOCS - Bahamas Department of Correctional Services | W, 92-81 | 1 | 33 | 11-18 | 61.1 | 3-4 | 75.0 | 5-5 | 100.0 | 30 |
| Nov 4 | Nassau Flight Services Ballers | L, 76-72 | 1 | 21 | 7-11 | 63.6 | 2-5 | 40.0 | 0-0 | - | 16 |
| Nov 7 | Bahamas Department of Customs Taxmen | W, 99-63 | 1 | 34 | 6-14 | 42.9 | 2-5 | 40.0 | 2-2 | 100.0 | 16 |
| Dec 4 | Royal Bahamas Police Force Crimestoppers | W, 75-53 | 1 | 22 | 3-11 | 27.3 | 2-5 | 40.0 | 0-0 | - | 8 |
| Dec 8 | Airport Authority Avengers | W, 75-58 | 1 | 36 | 10-20 | 50.0 | 4-8 | 50.0 | 1-2 | 50.0 | 25 |
| Dec 10 | Royal Bahamas Defense Force | W, 78-66 | 1 | 40 | 12-19 | 63.2 | 4-8 | 50.0 | 6-8 | 75.0 | 34 |
| Dec 11 | Bahamas Department of Correctional Services | L, 84-80 | - | 25 | 7-14 | 50.0 | 3-4 | 75.0 | 0-0 | - | 17 |
| Jan 15 | Bahamas Department of Customs Taxmen | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Nassau Flight Services Ballers | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Connect Shipping Service | W, 105-65 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Dudley Boys | L, 82-79 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Airport Authority Avengers | W, 90-85 | - | 9 | 5-8 | 62.5 | 2-3 | 66.7 | 6-6 | 100.0 | 18 |
| Feb 24 | Royal Bahamas Police Force Crimestoppers | W, 104-86 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Bahamas Department of Correctional Services | W, 91-60 | 1 | 40 | 14-17 | 82.4 | 2-4 | 50.0 | 2-2 | 100.0 | 32 |
| Mar 3 | Bahamas Department of Customs Taxmen | W, 20-0 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Nassau Flight Services Ballers | W, 88-85 | - | 25 | 10-20 | 50.0 | 3-8 | 37.5 | 2-4 | 50.0 | 25 |
| Mar 10 | Bamboo Shack Elite | W, 82-71 | 1 | 37 | 11-19 | 57.9 | 1-6 | 16.7 | 3-4 | 75.0 | 26 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 | Bahamas Department of Customs Taxmen | W, 96-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Royal Bahamas Police Force Crimestoppers | W, 81-57 | 1 | 30 | 2 | 1 | 3 | 1 | 1 | 1.0 | 2 | 0 | 1 | - |
| Oct 23 | BDOCS - Bahamas Department of Correctional Services | W, 92-81 | 1 | 33 | 1 | 3 | 4 | 2 | 3 | 0.7 | 3 | 0 | 2 | - |
| Nov 4 | Nassau Flight Services Ballers | L, 76-72 | 1 | 21 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 7 | Bahamas Department of Customs Taxmen | W, 99-63 | 1 | 34 | 2 | 1 | 3 | 4 | 1 | 4.0 | 3 | 1 | 2 | - |
| Dec 4 | Royal Bahamas Police Force Crimestoppers | W, 75-53 | 1 | 22 | 0 | 1 | 1 | 5 | 4 | 1.3 | 1 | 0 | 1 | - |
| Dec 8 | Airport Authority Avengers | W, 75-58 | 1 | 36 | 1 | 1 | 2 | 3 | 0 | - | 1 | 0 | 1 | - |
| Dec 10 | Royal Bahamas Defense Force | W, 78-66 | 1 | 40 | 2 | 5 | 7 | 5 | 2 | 2.5 | 3 | 0 | 4 | - |
| Dec 11 | Bahamas Department of Correctional Services | L, 84-80 | - | 25 | 0 | 4 | 4 | 5 | 2 | 2.5 | 1 | 1 | 0 | - |
| Jan 15 | Bahamas Department of Customs Taxmen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Nassau Flight Services Ballers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Connect Shipping Service | W, 105-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Dudley Boys | L, 82-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Airport Authority Avengers | W, 90-85 | - | 9 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 24 | Royal Bahamas Police Force Crimestoppers | W, 104-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Bahamas Department of Correctional Services | W, 91-60 | 1 | 40 | 0 | 0 | 0 | 2 | 0 | - | 1 | 0 | 0 | - |
| Mar 3 | Bahamas Department of Customs Taxmen | W, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Nassau Flight Services Ballers | W, 88-85 | - | 25 | 2 | 3 | 5 | 4 | 1 | 4.0 | 2 | 0 | 0 | - |
| Mar 10 | Bamboo Shack Elite | W, 82-71 | 1 | 37 | 1 | 7 | 8 | 6 | 1 | 6.0 | 3 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 9 | 29.3 | 8.8-15.7 | 56.4 | 2.6-5.4 | 47.7 | 2.5-3.0 | 83.3 | 22.8 |
| Total | 12 | 9 | 29.3 | 8.8-15.7 | 56.4 | 2.6-5.4 | 47.7 | 2.5-3.0 | 83.3 | 22.8 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 9 | 352 | 106-188 | 56.4 | 31-65 | 47.7 | 30-36 | 83.3 | 273 |
| Total | 12 | 9 | 352 | 106-188 | 56.4 | 31-65 | 47.7 | 30-36 | 83.3 | 273 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 9 | 29.3 | 12.0-21.4 | 56.4 | 3.5-7.4 | 47.7 | 3.4-4.1 | 83.3 | 31.0 |
| Total | 12 | 9 | 29.3 | 12.0-21.4 | 56.4 | 3.5-7.4 | 47.7 | 3.4-4.1 | 83.3 | 31.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 9 | 29.3 | 1.0 | 2.4 | 3.4 | 1.1 | - | 3.1 | 1.3 | 2.3 | 1.7 | 0.2 |
| Total | 12 | 9 | 29.3 | 1.0 | 2.4 | 3.4 | 1.1 | - | 3.1 | 1.3 | 2.3 | 1.7 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 9 | 352 | 12 | 29 | 41 | 13 | - | 37 | 16 | 2.3 | 20 | 2 |
| Total | 12 | 9 | 352 | 12 | 29 | 41 | 13 | - | 37 | 16 | 2.3 | 20 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 9 | 29.3 | 1.4 | 3.3 | 4.7 | 1.5 | 0.0 | 4.2 | 1.8 | 2.3 | 2.3 | 0.2 |
| Total | 12 | 9 | 29.3 | 1.4 | 3.3 | 4.7 | 1.5 | 0.0 | 4.2 | 1.8 | 2.3 | 2.3 | 0.2 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 9 | 29.3 | 8.8-15.7 | 56.4 | 2.6-5.4 | 47.7 | 2.5-3.0 | 83.3 | 22.8 |
| Conference | 2 | 2 | 27.5 | 7.0-14.5 | 48.3 | 2.5-4.5 | 55.6 | 2.5-2.5 | 100.0 | 19.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 9 | 29.3 | 8.8-15.7 | 56.4 | 2.6-5.4 | 47.7 | 2.5-3.0 | 83.3 | 22.8 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 10 | 8 | 30.6 | 9.2-16.3 | 56.4 | 2.6-5.6 | 46.4 | 3.0-3.6 | 83.3 | 24.0 |
| Losses | 2 | 1 | 23.0 | 7.0-12.5 | 56.0 | 2.5-4.5 | 55.6 | 0.0-0.0 | - | 16.5 | |
| Month | October | 2 | 2 | 31.5 | 10.5-17.5 | 60.0 | 3.0-4.5 | 66.7 | 4.0-4.0 | 100.0 | 28.0 |
| November | 2 | 2 | 27.5 | 6.5-12.5 | 52.0 | 2.0-5.0 | 40.0 | 1.0-1.0 | 100.0 | 16.0 | |
| December | 4 | 3 | 30.8 | 8.0-16.0 | 50.0 | 3.2-6.2 | 52.0 | 1.8-2.5 | 70.0 | 21.0 | |
| January | 1 | - | 9.0 | 5.0-8.0 | 62.5 | 2.0-3.0 | 66.7 | 6.0-6.0 | 100.0 | 18.0 | |
| February | 1 | 1 | 40.0 | 14.0-17.0 | 82.4 | 2.0-4.0 | 50.0 | 2.0-2.0 | 100.0 | 32.0 | |
| March | 2 | 1 | 31.0 | 10.5-19.5 | 53.8 | 2.0-7.0 | 28.6 | 2.5-4.0 | 62.5 | 25.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 9 | 352 | 106-188 | 56.4 | 31-65 | 47.7 | 30-36 | 83.3 | 273 |
| Conference | 2 | 2 | 55 | 14-29 | 48.3 | 5-9 | 55.6 | 5-5 | 100.0 | 38 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 9 | 352 | 106-188 | 56.4 | 31-65 | 47.7 | 30-36 | 83.3 | 273 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 10 | 8 | 306 | 92-163 | 56.4 | 26-56 | 46.4 | 30-36 | 83.3 | 240 |
| Losses | 2 | 1 | 46 | 14-25 | 56.0 | 5-9 | 55.6 | 0-0 | - | 33 | |
| Month | October | 2 | 2 | 63 | 21-35 | 60.0 | 6-9 | 66.7 | 8-8 | 100.0 | 56 |
| November | 2 | 2 | 55 | 13-25 | 52.0 | 4-10 | 40.0 | 2-2 | 100.0 | 32 | |
| December | 4 | 3 | 123 | 32-64 | 50.0 | 13-25 | 52.0 | 7-10 | 70.0 | 84 | |
| January | 1 | - | 9 | 5-8 | 62.5 | 2-3 | 66.7 | 6-6 | 100.0 | 18 | |
| February | 1 | 1 | 40 | 14-17 | 82.4 | 2-4 | 50.0 | 2-2 | 100.0 | 32 | |
| March | 2 | 1 | 62 | 21-39 | 53.8 | 4-14 | 28.6 | 5-8 | 62.5 | 51 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 9 | 29.3 | 12.0-21.4 | 56.4 | 3.5-7.4 | 47.7 | 3.4-4.1 | 83.3 | 31.0 |
| Conference | 2 | 2 | 27.5 | 10.2-21.1 | 48.3 | 3.6-6.5 | 55.6 | 3.6-3.6 | 100.0 | 27.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 9 | 29.3 | 12.0-21.4 | 56.4 | 3.5-7.4 | 47.7 | 3.4-4.1 | 83.3 | 31.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 10 | 8 | 30.6 | 12.0-21.3 | 56.4 | 3.4-7.3 | 46.4 | 3.9-4.7 | 83.3 | 31.4 |
| Losses | 2 | 1 | 23.0 | 12.2-21.7 | 56.0 | 4.3-7.8 | 55.6 | 0.0-0.0 | - | 28.7 | |
| Month | October | 2 | 2 | 31.5 | 13.3-22.2 | 60.0 | 3.8-5.7 | 66.7 | 5.1-5.1 | 100.0 | 35.6 |
| November | 2 | 2 | 27.5 | 9.5-18.2 | 52.0 | 2.9-7.3 | 40.0 | 1.5-1.5 | 100.0 | 23.3 | |
| December | 4 | 3 | 30.8 | 10.4-20.8 | 50.0 | 4.2-8.1 | 52.0 | 2.3-3.3 | 70.0 | 27.3 | |
| January | 1 | - | 9.0 | 22.2-35.6 | 62.5 | 8.9-13.3 | 66.7 | 26.7-26.7 | 100.0 | 80.0 | |
| February | 1 | 1 | 40.0 | 14.0-17.0 | 82.4 | 2.0-4.0 | 50.0 | 2.0-2.0 | 100.0 | 32.0 | |
| March | 2 | 1 | 31.0 | 13.5-25.2 | 53.8 | 2.6-9.0 | 28.6 | 3.2-5.2 | 62.5 | 32.9 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 9 | 29.3 | 1.0 | 2.4 | 3.4 | 1.1 | - | 3.1 | 1.3 | 2.3 | 1.7 | 0.2 |
| Conference | 2 | 2 | 27.5 | 0.5 | 2.0 | 2.5 | 1.5 | - | 3.5 | 3.5 | 1.0 | 2.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 9 | 29.3 | 1.0 | 2.4 | 3.4 | 1.1 | - | 3.1 | 1.3 | 2.3 | 1.7 | 0.2 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 8 | 30.6 | 1.1 | 2.3 | 3.4 | 1.3 | - | 3.2 | 1.4 | 2.3 | 1.9 | 0.1 |
| Losses | 2 | 1 | 23.0 | 0.5 | 3.0 | 3.5 | 0.0 | - | 2.5 | 1.0 | 2.5 | 0.5 | 0.5 | |
| Month | October | 2 | 2 | 31.5 | 1.5 | 2.0 | 3.5 | 1.5 | - | 1.5 | 2.0 | 0.8 | 2.5 | 0.0 |
| November | 2 | 2 | 27.5 | 1.5 | 1.5 | 3.0 | 1.0 | - | 2.0 | 0.5 | 4.0 | 1.5 | 0.5 | |
| December | 4 | 3 | 30.8 | 0.8 | 2.8 | 3.5 | 1.5 | - | 4.5 | 2.0 | 2.3 | 1.5 | 0.3 | |
| January | 1 | - | 9.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| February | 1 | 1 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 2.0 | 0.0 | - | 1.0 | 0.0 | |
| March | 2 | 1 | 31.0 | 1.5 | 5.0 | 6.5 | 1.0 | - | 5.0 | 1.0 | 5.0 | 2.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 9 | 352 | 12 | 29 | 41 | 13 | - | 37 | 16 | 2.3 | 20 | 2 |
| Conference | 2 | 2 | 55 | 1 | 4 | 5 | 3 | - | 7 | 7 | 1.0 | 4 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 9 | 352 | 12 | 29 | 41 | 13 | - | 37 | 16 | 2.3 | 20 | 2 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 8 | 306 | 11 | 23 | 34 | 13 | - | 32 | 14 | 2.3 | 19 | 1 |
| Losses | 2 | 1 | 46 | 1 | 6 | 7 | 0 | - | 5 | 2 | 2.5 | 1 | 1 | |
| Month | October | 2 | 2 | 63 | 3 | 4 | 7 | 3 | - | 3 | 4 | 0.8 | 5 | 0 |
| November | 2 | 2 | 55 | 3 | 3 | 6 | 2 | - | 4 | 1 | 4.0 | 3 | 1 | |
| December | 4 | 3 | 123 | 3 | 11 | 14 | 6 | - | 18 | 8 | 2.3 | 6 | 1 | |
| January | 1 | - | 9 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| February | 1 | 1 | 40 | 0 | 0 | 0 | 0 | - | 2 | 0 | - | 1 | 0 | |
| March | 2 | 1 | 62 | 3 | 10 | 13 | 2 | - | 10 | 2 | 5.0 | 5 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 9 | 29.3 | 1.4 | 3.3 | 4.7 | 1.5 | 0.0 | 4.2 | 1.8 | 2.3 | 2.3 | 0.2 |
| Conference | 2 | 2 | 27.5 | 0.7 | 2.9 | 3.6 | 2.2 | 0.0 | 5.1 | 5.1 | 1.0 | 2.9 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 9 | 29.3 | 1.4 | 3.3 | 4.7 | 1.5 | 0.0 | 4.2 | 1.8 | 2.3 | 2.3 | 0.2 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 8 | 30.6 | 1.4 | 3.0 | 4.4 | 1.7 | 0.0 | 4.2 | 1.8 | 2.3 | 2.5 | 0.1 |
| Losses | 2 | 1 | 23.0 | 0.9 | 5.2 | 6.1 | 0.0 | 0.0 | 4.3 | 1.7 | 2.5 | 0.9 | 0.9 | |
| Month | October | 2 | 2 | 31.5 | 1.9 | 2.5 | 4.4 | 1.9 | 0.0 | 1.9 | 2.5 | 0.8 | 3.2 | 0.0 |
| November | 2 | 2 | 27.5 | 2.2 | 2.2 | 4.4 | 1.5 | 0.0 | 2.9 | 0.7 | 4.0 | 2.2 | 0.7 | |
| December | 4 | 3 | 30.8 | 1.0 | 3.6 | 4.6 | 2.0 | 0.0 | 5.9 | 2.6 | 2.3 | 2.0 | 0.3 | |
| January | 1 | - | 9.0 | 0.0 | 4.4 | 4.4 | 0.0 | 0.0 | 0.0 | 4.4 | 0.0 | 0.0 | 0.0 | |
| February | 1 | 1 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | - | 1.0 | 0.0 | |
| March | 2 | 1 | 31.0 | 1.9 | 6.5 | 8.4 | 1.3 | 0.0 | 6.5 | 1.3 | 5.0 | 3.2 | 0.0 |
News Mentions
Mingoes cook Bamboo Shack 82-71 to end showcase season
Mingoes guard Kevaro Russell scored 26 points to lead The University of The Bahamas Mingoes to an 82-71 comeback win over Bamboo Shack Elite at...
March 10, 2026
Mingoes bounce back to defeat NFS, avenge earlier season loss
Overcoming a ten-point defecit, the Ub Mingoes with two late cluctch three pointers from Kevaro Russell got revenge on Nassau Flight Services with...
March 5, 2026
Mingoes defeat Crimestoppers in 104 -86 victory
Kevaro Russell scored 30 points to lead the University of The Bahamas Mingoes to a 104-86
February 24, 2026
Mingoes take down Crimestoppers in 104-86 victory
The University of The Bahamas men’s basketball team returned to the court Thursday after a two-week break with a 104-86 victory against the...
February 24, 2026
Mingoes take down Crimestoppers in 104-86 victory
The University of The Bahamas men’s basketball team returned to the court Thursday after a two-week break with a 104-86 victory
February 24, 2026
McKenzie lands flight in Mingoes 90-85 overtime win
New comer John Mckenzie scored 38 points to lead the Mingoes in 90-85 win over Airport Authority Avengers Thursday night at The Kendall Isaccs...
January 29, 2026
Mingoes unpack Shipping Connect 105-65
Kevaro Russell, Terrence Higgs and newcomer John McKenzie combined for 83 points to lead The Mingoes to a 105-65 win over Freeport’s...
January 23, 2026
Mingoes drop to Challengers in overtime thriller
In a nail-biter with 14 lead changes, 11 ties and one overtime, The Mingoes lost 84-80 to the Bahamas Department of Corrections Challengers. ...
December 11, 2025
Mingoes shut down late surge from RBDF Patrollers
Mingoes mens basketball used a fourth quarter surge to top The Royal Bahamas Defense Force Patrollers 79-66 in Showcase action. Kevaro Russell...
December 10, 2025
Mingoes ground Airport Authority 75-58
Four players scored in double digits to help University of The Bahamas Men's Basketball team grounded the Airport Authority Avengers 75-58 in UB...
December 8, 2025
Mingoes quartet doubled up on Crimestopppers in 75-53 win
With four players in double digits, The Mingoes defeated the RBPF Crimestopppers 75-53 Thursday in UB Showcase action
December 4, 2025
Mingoes drop nail-biter to UIC Eagle Rays
DAVIE, Florida: In a game with eight lead changes and seven ties, The University of The Bahamas Mingoes dropped to the UIC Eagles Rays 82-79...
November 14, 2025
MIngoes takes down Taxmen in Homecoming Game
There were five players in double figures for the University of The Bahamas men's basketball team as they easily took care of the Customs...
November 7, 2025
Mingoes turn back Taxmen for Homecoming win
The University of The Bahamas Mingoes men’s basketball team put on a show for their fans as they handled the Customs Department Taxmen 99-63
November 7, 2025
Mingoes streak broken in nail-biter against NFS
Despite three players in double figures, The University of The Bahamas Mingoes lost a nail-biter to The Nassau Flight Services Ballers 76-72 in UB...
November 4, 2025
Mingoes lock up BDOCS 92-81
The University Of The Bahamas Men's Basketball defeated Bahamas Department of Corrections 92-81 at The Kendall Isaacs Gymnasium in UB Showcase...
October 23, 2025
Mingoes lock up BDOCS 92-81 to stay undefeated on showcase season
With another double-digit performance from newcomer Kevaro Russell, The University of The Bahamas Men's Basketball team defeated The Bahamas...
October 23, 2025
UB Men's Basketball defeats CrimeStoppers
The University of The Bahamas Men's Basketball defeated The Royal Bahamas Police Force Crime Stoppers 81-57 at The Kendal Isaacs Gymnasium in UB...
October 16, 2025
Freshman Russell leads Mingoes in season opener win
Freshman Kevaro Russell led UB Men’s Basketball with 25 points in the 96–50 win over Customs Taxmen in the season opener at Kendal...
October 2, 2025
Mingoes newcomer Russell leads team to season-opening win over Customs Taxmen
Freshman Kevaro Russell led UB Men's Basketball with 25 points in the 96–50 win over Customs Taxmen in the season opener Thursday at Kendal...
October 2, 2025