Royal Bahamas Police Force Crimestoppers at Bahamas October 16, 2025

(0-2, 0-1)
57
(3-0, 2-0)
81
Final 1 2 3 4 T
Royal Bahamas Police Force Crimestoppers 14 14 17 12 57
Bahamas 22 22 21 16 81

Box Score

Royal Bahamas Police Force Crimestoppers
Bahamas

Royal Bahamas Police Force Crimestoppers

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Theodore Grant 35 4-11 0-2 0-0 1 1 2 2 0 0 2 2 8
0 - Cameron CHERY 40 5-10 1-4 0-0 0 1 1 3 0 0 3 3 11
2 - Deontae Darvile 36 1-1 0-0 0-0 0 1 1 1 0 0 3 3 2
8 - Simar ROLLE 40 3-5 0-0 5-10 3 5 8 1 1 0 3 0 11
11 - Kirklyn FARRINGTON 40 5-11 1-4 7-8 0 4 4 3 1 0 3 3 18
RESERVES  
19 - Marcian HIGGINS 9 3-5 1-1 0-0 1 0 1 0 0 0 0 1 7
TM - Team 0 0 0 0 0
TOTALS   21-43 3-11 12-18 5 12 17 10 2 0 14 12 57
    48.8% 27.3% 66.7%  

Bahamas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - Quincy Hooper - c 18 5-6 0-0 0-0 2 1 3 2 0 0 1 1 10
2 - Shemeco Albury 27 4-7 3-6 1-2 1 4 5 2 4 0 1 0 12
10 - Terrance Higgs 39 6-11 0-1 4-4 4 2 6 1 0 0 2 0 16
20 - Jerehemiah Miller 31 3-10 0-0 0-0 3 3 6 3 0 1 1 2 6
24 - Kevaro Russell 30 10-17 3-5 3-3 2 1 3 1 2 0 1 1 26
RESERVES  
3 - Patrick Curry 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
6 - Lemuel Dorcely 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Alex Minus 10 1-4 0-1 3-4 1 1 2 0 0 0 2 1 5
15 - Joshua Charlton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jarius Hall 20 1-4 0-0 0-0 0 1 1 3 2 0 0 1 2
30 - Lorenz Carter 19 2-2 0-0 0-0 2 3 5 0 0 0 0 5 4
34 - Christian Moss 3 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   32-61 6-13 11-13 15 17 32 13 8 1 8 12 81
    52.5% 46.2% 84.6%  

Game Information

Date/Time: October 16, 2025 - 7:00 PM
Location: Queen Elizabeth Sports Center, Nassau, N
Technical fouls: Royal Bahamas Police Force Crimestoppers-None ; Bahamas-1 ( Christian Moss) .
Officials: ,,
Attendance: 250

Play By Play

Team Stats

Team Statistics

Stat Royal Bahamas Police Force Crimestoppers Bahamas
Field Goal 21-43 32-61
Field Goal % 48.8% 52.5%
3 Point 3-11 6-13
3 Point % 27.3% 46.2%
Free Throw 12-18 11-13
Free Throw % 66.7% 84.6%
Rebounds 17 32
Assists 10 13
Turnovers 14 8
Points off Turnovers 4 16
2nd Chance Points 3 20
Points in the Paint 32 30
Fastbreak Points 2 0
Bench Points 7 11
Largest Lead 7 26
Time of Largest Lead 1st-07:15 4th-03:41
Trends Ties: 2; Lead Changes: 1
Field Goals %
Royal Bahamas Police Force Crimestoppers
48.8%
52.5%
Bahamas
3 Point %
Royal Bahamas Police Force Crimestoppers
27.3%
46.2%
Bahamas
Rebounds
Royal Bahamas Police Force Crimestoppers
17
32
Bahamas
Turnovers
Royal Bahamas Police Force Crimestoppers
14
8
Bahamas

Period1 Box Score

Royal Bahamas Police Force Crimestoppers
Bahamas

Royal Bahamas Police Force Crimestoppers

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Theodore Grant 10 1-4 0-1 0-0 0 0 0 2 0 0 1 1 2
0 - Cameron CHERY 10 2-3 1-1 0-0 0 0 0 1 0 0 1 0 5
2 - Deontae Darvile 10 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
8 - Simar ROLLE 10 0-0 0-0 2-4 3 1 4 0 0 0 0 0 2
11 - Kirklyn FARRINGTON 10 1-3 1-2 0-0 0 0 0 1 0 0 0 0 3
RESERVES  
19 - Marcian HIGGINS 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-11 2-4 2-4 3 1 4 4 0 0 2 1 14
    45.5% 50.0% 50.0%  

Bahamas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - Quincy Hooper - c 10 1-1 0-0 0-0 2 1 3 1 0 0 1 1 2
2 - Shemeco Albury 10 1-2 1-2 1-2 1 2 3 1 1 0 0 0 4
10 - Terrance Higgs 10 4-5 0-0 0-0 2 0 2 0 0 0 0 0 8
20 - Jerehemiah Miller 10 2-3 0-0 0-0 1 2 3 0 0 0 1 1 4
24 - Kevaro Russell 10 2-5 0-2 0-0 0 0 0 0 0 0 0 1 4
RESERVES  
3 - Patrick Curry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Lemuel Dorcely 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Alex Minus 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Joshua Charlton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jarius Hall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Lorenz Carter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Christian Moss 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-16 1-4 1-2 6 5 11 2 1 0 2 3 22
    62.5% 25.0% 50.0%  

Period2 Box Score

Royal Bahamas Police Force Crimestoppers
Bahamas

Royal Bahamas Police Force Crimestoppers

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Theodore Grant 10 0-2 0-1 0-0 1 0 1 0 0 0 1 1 0
0 - Cameron CHERY 10 1-1 0-0 0-0 0 0 0 1 0 0 1 0 2
2 - Deontae Darvile 6 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
8 - Simar ROLLE 10 1-1 0-0 2-4 0 3 3 1 0 0 1 0 4
11 - Kirklyn FARRINGTON 10 1-2 0-0 3-3 0 0 0 0 0 0 0 0 5
RESERVES  
19 - Marcian HIGGINS 4 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   4-7 1-2 5-7 1 3 4 3 0 0 5 1 14
    57.1% 50.0% 71.4%  

Bahamas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - Quincy Hooper - c 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Shemeco Albury 1 2-2 2-2 0-0 0 0 0 1 0 0 0 0 6
10 - Terrance Higgs 9 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
20 - Jerehemiah Miller 5 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0
24 - Kevaro Russell 10 5-7 3-3 1-1 1 0 1 0 1 0 0 0 14
RESERVES  
3 - Patrick Curry 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
6 - Lemuel Dorcely 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Alex Minus 6 0-1 0-1 0-0 0 0 0 0 0 0 2 1 0
15 - Joshua Charlton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jarius Hall 6 0-0 0-0 0-0 0 1 1 3 1 0 0 1 0
30 - Lorenz Carter 7 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
34 - Christian Moss 3 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-12 5-6 1-1 1 3 4 7 2 0 3 4 22
    66.7% 83.3% 100.0%  

Period3 Box Score

Royal Bahamas Police Force Crimestoppers
Bahamas

Royal Bahamas Police Force Crimestoppers

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Theodore Grant 5 1-3 0-0 0-0 0 1 1 0 0 0 0 0 2
0 - Cameron CHERY 10 2-3 0-0 0-0 0 1 1 1 0 0 0 2 4
2 - Deontae Darvile 10 0-0 0-0 0-0 0 0 0 0 0 0 1 3 0
8 - Simar ROLLE 10 2-3 0-0 1-2 0 0 0 0 1 0 1 0 5
11 - Kirklyn FARRINGTON 10 3-6 0-2 0-1 0 1 1 0 1 0 1 3 6
RESERVES  
19 - Marcian HIGGINS 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   8-15 0-2 1-3 0 3 3 1 2 0 3 9 17
    53.3% 0% 33.3%  

Bahamas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - Quincy Hooper - c 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Shemeco Albury 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Terrance Higgs 10 1-2 0-0 4-4 0 1 1 0 0 0 1 0 6
20 - Jerehemiah Miller 6 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0
24 - Kevaro Russell 10 3-5 0-0 2-2 0 0 0 0 1 0 1 0 8
RESERVES  
3 - Patrick Curry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Lemuel Dorcely 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Alex Minus 4 1-3 0-0 3-4 1 1 2 0 0 0 0 0 5
15 - Joshua Charlton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jarius Hall 4 0-2 0-0 0-0 0 0 0 0 1 0 0 0 0
30 - Lorenz Carter 6 1-1 0-0 0-0 1 2 3 0 0 0 0 3 2
34 - Christian Moss 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-14 0-0 9-10 2 4 6 0 2 1 2 3 21
    42.9% 0% 90.0%  

Period4 Box Score

Royal Bahamas Police Force Crimestoppers
Bahamas

Royal Bahamas Police Force Crimestoppers

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Theodore Grant 10 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
0 - Cameron CHERY 10 0-3 0-3 0-0 0 0 0 0 0 0 1 1 0
2 - Deontae Darvile 10 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
8 - Simar ROLLE 10 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
11 - Kirklyn FARRINGTON 10 0-0 0-0 4-4 0 3 3 2 0 0 2 0 4
RESERVES  
19 - Marcian HIGGINS 0 2-4 0-0 0-0 1 0 1 0 0 0 0 0 4
TM - Team 0 0 0 0 0
TOTALS   4-10 0-3 4-4 1 5 6 2 0 0 5 1 12
    40.0% 0% 100.0%  

Bahamas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - Quincy Hooper - c 4 4-5 0-0 0-0 0 0 0 1 0 0 0 0 8
2 - Shemeco Albury 10 1-3 0-2 0-0 0 2 2 0 3 0 1 0 2
10 - Terrance Higgs 10 1-4 0-1 0-0 2 0 2 1 0 0 0 0 2
20 - Jerehemiah Miller 10 1-5 0-0 0-0 2 1 3 1 0 0 0 1 2
24 - Kevaro Russell 0 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0
RESERVES  
3 - Patrick Curry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Lemuel Dorcely 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Alex Minus 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Joshua Charlton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jarius Hall 10 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
30 - Lorenz Carter 6 0-0 0-0 0-0 1 1 2 0 0 0 0 1 0
34 - Christian Moss 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-19 0-3 0-0 6 5 11 4 3 0 1 2 16
    42.1% 0% 0%