-
- Hometown:
- Nassau Bahamas
-
- Position:
- Left Back
-
- Year:
- Jr.
-
- City:
- Nassau
-
- Country:
- Bahamas
-
- High School:
- Aquinas College
-
- Major:
- Electrical Engineering Technology
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Player Profile
| Recent Games | ||
|---|---|---|
| Mar 15 | at Dynamos F.C. | W, 2-1 |
| Mar 22 | Renegades F.C. | W, 4-2 |
| Apr 12 | Cavalier F.C. | W, 11-0 |
| Apr 19 | at Western Warriors F.C. | W, 3-1 |
| Apr 26 | Renegades F.C | W, 5-0 |
| May 3 | Dynamos F.C. | L by PK, 3-3 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 11 | ||
| Games started | 17 | 8 | ||
| Goals | 1 | 1 | ||
| Assists | 1 | 0 | ||
| Points | 3 | 2 | ||
| Shots | 8 | 2 | ||
| Shot Pct | .125 | .500 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | at Atlantis University | T, 3-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Atlantis University | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 2 | at United International College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | vs. United International College | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | at Millennia Atlantic University | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | at Albizu University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Western Warriors | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | at Renegades FC | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 16 | at Cavalier F.C. | W, 11-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Nov 23 | Dynamos F.C. | W, 6-0 | - | - | - | - | - | - | - | - |
| Nov 30 | at Inter Nassau F.C. | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Dec 14 | Future Stars | W, 4-1 | - | - | - | - | - | - | - | - |
| Jan 11 | at Baha Jr. F.C. | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Jan 18 | United F.C. | T, 0-0 | - | - | - | - | - | - | - | - |
| Feb 12 | California Intercontinental University | W, 4-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Feb 13 | California Intercontinental University | W, 3-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Feb 15 | Inter Nassau F.C. | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Feb 22 | at Future Stars F.C. | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Mar 1 | Baha Jr. F.C. | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Mar 8 | at United F.C. | L, 4-2 | - | - | - | - | - | - | - | - |
| Mar 15 | at Dynamos F.C. | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Mar 22 | Renegades F.C. | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 12 | Cavalier F.C. | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 19 | at Western Warriors F.C. | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 26 | Renegades F.C | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| May 3 | Dynamos F.C. | L by PK, 3-3 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| May 17 | United F.C. | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 17 | .05 | .05 | .15 | .40 | .125 | .10 | .250 |
| Conference | 11 | 8 | .09 | .00 | .18 | .18 | .500 | .09 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 8 | .00 | .11 | .11 | .44 | .000 | .11 | .250 |
| Away | 10 | 8 | .10 | .00 | .20 | .40 | .250 | .10 | .250 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 13 | 11 | .08 | .08 | .23 | .31 | .250 | .15 | .500 |
| Losses | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
| Month | September | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| October | 5 | 5 | .00 | .00 | .00 | .20 | .000 | .00 | .000 | |
| November | 2 | 1 | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 | |
| January | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
| February | 4 | 2 | .00 | .25 | .25 | .75 | .000 | .25 | .333 | |
| March | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| April | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| May | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 17 | 1 | 1 | 3 | 8 | .125 | 2 | .250 | 2 | 0 | 0-0 | 0 |
| Conference | 11 | 8 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 8 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 8 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 2 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 13 | 11 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| Month | September | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| October | 5 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| November | 2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| January | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| February | 4 | 2 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| March | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| April | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| May | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions
Mingoes advance to semis
The University of The Bshamas men's soccer team advanced to the semi-final of the Bahamas Football Association Men's Knockout Cup with a 5-0 won...
April 26, 2026
Six Mingoes selected for national team friendlies
Six members of the University of The Bahamas men's soccer team were selected to represent the Bahamas Men's National Soccer Team
March 26, 2026
Mingoes down Renegades 4-2 to sit atop BMSL table
Midfielder Clerdjevinsky Clerjuste hammered home two goals to boost the University of The Bahamas men’s soccer team to a 4-2 victory over...
March 22, 2026
Gervais scores goal as Mingoe to lead side to 3-0 win over CIU Falcons
Mingoes captain and midfielder Ronaldo Green scored recorded a brace and midfielder Rolph Gervais scored his first goal as a Mingoe to lead the...
February 13, 2026
Mingoes shut out Cavalier 11-0
Kevin Thomas picked up a hat-trick to help his University of The Bahamas Mingoes men's soccer team take down Cavalier F.C. 11-0
November 16, 2025
Mingoes shut out Cavalier 11-0 for third straight win
Kevin Thomas picked up a hat-trick to help his University of The Bahamas Mingoes men's soccer team take down Cavalier F.C. 11-0 in Bahamas Men's...
November 16, 2025
Mingoes draw 3-3 in international opener
It was an intense international opener for the University of The Bahamas Mingoes men’s soccer team but in the end, they settled for the 3-3...
September 18, 2025