-
- Hometown:
- Grand Bahama
-
- Position:
- Point Guard
-
- Year:
- Freshman
-
- Country:
- Bahamas
-
- High School:
- Eight Mile Rock High School
-
- Events:
- Basketball
-
- Major:
- Education
-
- gp
- 11
-
- pts/g
- 10.0
-
- fg %
- 43.9
-
- 3pt %
- 24.2
-
- ft %
- 60.0
-
- reb/g
- 5.5
-
- a/g
- 4.2
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 29 | Airport Authority Avengers | W, 90-85 |
| Feb 24 | Royal Bahamas Police Force Crimestoppers | W, 104-86 |
| Feb 26 | Bahamas Department of Correctional Services | W, 91-60 |
| Mar 3 | Bahamas Department of Customs Taxmen | W, 20-0 |
| Mar 5 | Nassau Flight Services Ballers | W, 88-85 |
| Mar 10 | Bamboo Shack Elite | W, 82-71 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 1 | ||
| Games started | 11 | 1 | ||
| Minutes | 365 | 35 | ||
| Minutes per game | 33.2 | 35.0 | ||
| FG | 43-98 | 4-6 | ||
| FG Pct | 43.9 | 66.7 | ||
| 3PT | 15-62 | 2-3 | ||
| 3PT Pct | 24.2 | 66.7 | ||
| FT | 9-15 | 1-1 | ||
| FT Pct | 60.0 | 100.0 | ||
| Off rebounds | 13 | 1 | ||
| Def rebounds | 48 | 7 | ||
| Total rebounds | 61 | 8 | ||
| Rebounds per game | 5.5 | 8.0 | ||
| Personal fouls | 20 | 2 | ||
| Disqualifications | - | - | ||
| Assists | 46 | 4 | ||
| Turnovers | 23 | 1 | ||
| Assist to turnover ratio | 2.0 | 4.0 | ||
| Steals | 38 | 2 | ||
| Blocks | 2 | 1 | ||
| Points | 110 | 11 | ||
| Points per game | 10.0 | 11.0 | ||
| Points per 40 min | 12.1 | 12.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 | Bahamas Department of Customs Taxmen | W, 96-50 | - | - | - | - | - | - | - | - | - |
| Oct 16 | Royal Bahamas Police Force Crimestoppers | W, 81-57 | 1 | 27 | 4-7 | 57.1 | 3-6 | 50.0 | 1-2 | 50.0 | 12 |
| Oct 23 | BDOCS - Bahamas Department of Correctional Services | W, 92-81 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Nassau Flight Services Ballers | L, 76-72 | 1 | 28 | 2-7 | 28.6 | 0-4 | 0.0 | 0-1 | 0.0 | 4 |
| Nov 7 | Bahamas Department of Customs Taxmen | W, 99-63 | 1 | 25 | 4-11 | 36.4 | 2-9 | 22.2 | 2-2 | 100.0 | 12 |
| Dec 4 | Royal Bahamas Police Force Crimestoppers | W, 75-53 | 1 | 35 | 4-6 | 66.7 | 2-3 | 66.7 | 1-1 | 100.0 | 11 |
| Dec 8 | Airport Authority Avengers | W, 75-58 | 1 | 39 | 2-6 | 33.3 | 1-5 | 20.0 | 0-0 | - | 5 |
| Dec 10 | Royal Bahamas Defense Force | W, 78-66 | 1 | 31 | 3-8 | 37.5 | 0-3 | 0.0 | 0-0 | - | 6 |
| Dec 11 | Bahamas Department of Correctional Services | L, 84-80 | 1 | 34 | 7-14 | 50.0 | 1-7 | 14.3 | 1-2 | 50.0 | 16 |
| Jan 15 | Bahamas Department of Customs Taxmen | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Nassau Flight Services Ballers | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Connect Shipping Service | W, 105-65 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Dudley Boys | L, 82-79 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Airport Authority Avengers | W, 90-85 | 1 | 45 | 6-16 | 37.5 | 1-9 | 11.1 | 0-0 | - | 13 |
| Feb 24 | Royal Bahamas Police Force Crimestoppers | W, 104-86 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Bahamas Department of Correctional Services | W, 91-60 | 1 | 40 | 2-4 | 50.0 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| Mar 3 | Bahamas Department of Customs Taxmen | W, 20-0 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Nassau Flight Services Ballers | W, 88-85 | 1 | 30 | 0-5 | 0.0 | 0-5 | 0.0 | 3-4 | 75.0 | 3 |
| Mar 10 | Bamboo Shack Elite | W, 82-71 | 1 | 31 | 9-14 | 64.3 | 4-8 | 50.0 | 0-1 | 0.0 | 22 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 | Bahamas Department of Customs Taxmen | W, 96-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Royal Bahamas Police Force Crimestoppers | W, 81-57 | 1 | 27 | 1 | 4 | 5 | 2 | 1 | 2.0 | 4 | 0 | 0 | - |
| Oct 23 | BDOCS - Bahamas Department of Correctional Services | W, 92-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Nassau Flight Services Ballers | L, 76-72 | 1 | 28 | 2 | 4 | 6 | 2 | 3 | 0.7 | 5 | 0 | 0 | - |
| Nov 7 | Bahamas Department of Customs Taxmen | W, 99-63 | 1 | 25 | 1 | 2 | 3 | 1 | 0 | - | 2 | 0 | 1 | - |
| Dec 4 | Royal Bahamas Police Force Crimestoppers | W, 75-53 | 1 | 35 | 1 | 7 | 8 | 4 | 1 | 4.0 | 2 | 1 | 2 | - |
| Dec 8 | Airport Authority Avengers | W, 75-58 | 1 | 39 | 0 | 3 | 3 | 10 | 2 | 5.0 | 2 | 1 | 1 | - |
| Dec 10 | Royal Bahamas Defense Force | W, 78-66 | 1 | 31 | 2 | 3 | 5 | 5 | 5 | 1.0 | 2 | 0 | 4 | - |
| Dec 11 | Bahamas Department of Correctional Services | L, 84-80 | 1 | 34 | 1 | 4 | 5 | 6 | 2 | 3.0 | 6 | 0 | 4 | - |
| Jan 15 | Bahamas Department of Customs Taxmen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Nassau Flight Services Ballers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Connect Shipping Service | W, 105-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Dudley Boys | L, 82-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Airport Authority Avengers | W, 90-85 | 1 | 45 | 4 | 9 | 13 | 3 | 2 | 1.5 | 5 | 0 | 1 | - |
| Feb 24 | Royal Bahamas Police Force Crimestoppers | W, 104-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Bahamas Department of Correctional Services | W, 91-60 | 1 | 40 | 0 | 2 | 2 | 5 | 1 | 5.0 | 1 | 0 | 2 | - |
| Mar 3 | Bahamas Department of Customs Taxmen | W, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Nassau Flight Services Ballers | W, 88-85 | 1 | 30 | 1 | 6 | 7 | 5 | 2 | 2.5 | 4 | 0 | 4 | - |
| Mar 10 | Bamboo Shack Elite | W, 82-71 | 1 | 31 | 0 | 4 | 4 | 3 | 4 | 0.8 | 5 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 11 | 33.2 | 3.9-8.9 | 43.9 | 1.4-5.6 | 24.2 | 0.8-1.4 | 60.0 | 10.0 |
| Total | 11 | 11 | 33.2 | 3.9-8.9 | 43.9 | 1.4-5.6 | 24.2 | 0.8-1.4 | 60.0 | 10.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 11 | 365 | 43-98 | 43.9 | 15-62 | 24.2 | 9-15 | 60.0 | 110 |
| Total | 11 | 11 | 365 | 43-98 | 43.9 | 15-62 | 24.2 | 9-15 | 60.0 | 110 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 11 | 33.2 | 4.7-10.7 | 43.9 | 1.6-6.8 | 24.2 | 1.0-1.6 | 60.0 | 12.1 |
| Total | 11 | 11 | 33.2 | 4.7-10.7 | 43.9 | 1.6-6.8 | 24.2 | 1.0-1.6 | 60.0 | 12.1 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 11 | 33.2 | 1.2 | 4.4 | 5.5 | 1.8 | - | 4.2 | 2.1 | 2.0 | 3.5 | 0.2 |
| Total | 11 | 11 | 33.2 | 1.2 | 4.4 | 5.5 | 1.8 | - | 4.2 | 2.1 | 2.0 | 3.5 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 11 | 365 | 13 | 48 | 61 | 20 | - | 46 | 23 | 2.0 | 38 | 2 |
| Total | 11 | 11 | 365 | 13 | 48 | 61 | 20 | - | 46 | 23 | 2.0 | 38 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 11 | 33.2 | 1.4 | 5.3 | 6.7 | 2.2 | 0.0 | 5.0 | 2.5 | 2.0 | 4.2 | 0.2 |
| Total | 11 | 11 | 33.2 | 1.4 | 5.3 | 6.7 | 2.2 | 0.0 | 5.0 | 2.5 | 2.0 | 4.2 | 0.2 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | 33.2 | 3.9-8.9 | 43.9 | 1.4-5.6 | 24.2 | 0.8-1.4 | 60.0 | 10.0 |
| Conference | 1 | 1 | 35.0 | 4.0-6.0 | 66.7 | 2.0-3.0 | 66.7 | 1.0-1.0 | 100.0 | 11.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 11 | 33.2 | 3.9-8.9 | 43.9 | 1.4-5.6 | 24.2 | 0.8-1.4 | 60.0 | 10.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 9 | 9 | 33.7 | 3.8-8.6 | 44.2 | 1.6-5.7 | 27.5 | 0.9-1.3 | 66.7 | 10.0 |
| Losses | 2 | 2 | 31.0 | 4.5-10.5 | 42.9 | 0.5-5.5 | 9.1 | 0.5-1.5 | 33.3 | 10.0 | |
| Month | October | 1 | 1 | 27.0 | 4.0-7.0 | 57.1 | 3.0-6.0 | 50.0 | 1.0-2.0 | 50.0 | 12.0 |
| November | 2 | 2 | 26.5 | 3.0-9.0 | 33.3 | 1.0-6.5 | 15.4 | 1.0-1.5 | 66.7 | 8.0 | |
| December | 4 | 4 | 34.8 | 4.0-8.5 | 47.1 | 1.0-4.5 | 22.2 | 0.5-0.8 | 66.7 | 9.5 | |
| January | 1 | 1 | 45.0 | 6.0-16.0 | 37.5 | 1.0-9.0 | 11.1 | 0.0-0.0 | - | 13.0 | |
| February | 1 | 1 | 40.0 | 2.0-4.0 | 50.0 | 1.0-3.0 | 33.3 | 1.0-2.0 | 50.0 | 6.0 | |
| March | 2 | 2 | 30.5 | 4.5-9.5 | 47.4 | 2.0-6.5 | 30.8 | 1.5-2.5 | 60.0 | 12.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | 365 | 43-98 | 43.9 | 15-62 | 24.2 | 9-15 | 60.0 | 110 |
| Conference | 1 | 1 | 35 | 4-6 | 66.7 | 2-3 | 66.7 | 1-1 | 100.0 | 11 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 11 | 365 | 43-98 | 43.9 | 15-62 | 24.2 | 9-15 | 60.0 | 110 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 9 | 9 | 303 | 34-77 | 44.2 | 14-51 | 27.5 | 8-12 | 66.7 | 90 |
| Losses | 2 | 2 | 62 | 9-21 | 42.9 | 1-11 | 9.1 | 1-3 | 33.3 | 20 | |
| Month | October | 1 | 1 | 27 | 4-7 | 57.1 | 3-6 | 50.0 | 1-2 | 50.0 | 12 |
| November | 2 | 2 | 53 | 6-18 | 33.3 | 2-13 | 15.4 | 2-3 | 66.7 | 16 | |
| December | 4 | 4 | 139 | 16-34 | 47.1 | 4-18 | 22.2 | 2-3 | 66.7 | 38 | |
| January | 1 | 1 | 45 | 6-16 | 37.5 | 1-9 | 11.1 | 0-0 | - | 13 | |
| February | 1 | 1 | 40 | 2-4 | 50.0 | 1-3 | 33.3 | 1-2 | 50.0 | 6 | |
| March | 2 | 2 | 61 | 9-19 | 47.4 | 4-13 | 30.8 | 3-5 | 60.0 | 25 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | 33.2 | 4.7-10.7 | 43.9 | 1.6-6.8 | 24.2 | 1.0-1.6 | 60.0 | 12.1 |
| Conference | 1 | 1 | 35.0 | 4.6-6.9 | 66.7 | 2.3-3.4 | 66.7 | 1.1-1.1 | 100.0 | 12.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 11 | 33.2 | 4.7-10.7 | 43.9 | 1.6-6.8 | 24.2 | 1.0-1.6 | 60.0 | 12.1 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 9 | 9 | 33.7 | 4.5-10.2 | 44.2 | 1.8-6.7 | 27.5 | 1.1-1.6 | 66.7 | 11.9 |
| Losses | 2 | 2 | 31.0 | 5.8-13.5 | 42.9 | 0.6-7.1 | 9.1 | 0.6-1.9 | 33.3 | 12.9 | |
| Month | October | 1 | 1 | 27.0 | 5.9-10.4 | 57.1 | 4.4-8.9 | 50.0 | 1.5-3.0 | 50.0 | 17.8 |
| November | 2 | 2 | 26.5 | 4.5-13.6 | 33.3 | 1.5-9.8 | 15.4 | 1.5-2.3 | 66.7 | 12.1 | |
| December | 4 | 4 | 34.8 | 4.6-9.8 | 47.1 | 1.2-5.2 | 22.2 | 0.6-0.9 | 66.7 | 10.9 | |
| January | 1 | 1 | 45.0 | 5.3-14.2 | 37.5 | 0.9-8.0 | 11.1 | 0.0-0.0 | - | 11.6 | |
| February | 1 | 1 | 40.0 | 2.0-4.0 | 50.0 | 1.0-3.0 | 33.3 | 1.0-2.0 | 50.0 | 6.0 | |
| March | 2 | 2 | 30.5 | 5.9-12.5 | 47.4 | 2.6-8.5 | 30.8 | 2.0-3.3 | 60.0 | 16.4 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | 33.2 | 1.2 | 4.4 | 5.5 | 1.8 | - | 4.2 | 2.1 | 2.0 | 3.5 | 0.2 |
| Conference | 1 | 1 | 35.0 | 1.0 | 7.0 | 8.0 | 2.0 | - | 4.0 | 1.0 | 4.0 | 2.0 | 1.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | 33.2 | 1.2 | 4.4 | 5.5 | 1.8 | - | 4.2 | 2.1 | 2.0 | 3.5 | 0.2 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 9 | 33.7 | 1.1 | 4.4 | 5.6 | 1.8 | - | 4.2 | 2.0 | 2.1 | 3.0 | 0.2 |
| Losses | 2 | 2 | 31.0 | 1.5 | 4.0 | 5.5 | 2.0 | - | 4.0 | 2.5 | 1.6 | 5.5 | 0.0 | |
| Month | October | 1 | 1 | 27.0 | 1.0 | 4.0 | 5.0 | 0.0 | - | 2.0 | 1.0 | 2.0 | 4.0 | 0.0 |
| November | 2 | 2 | 26.5 | 1.5 | 3.0 | 4.5 | 0.5 | - | 1.5 | 1.5 | 1.0 | 3.5 | 0.0 | |
| December | 4 | 4 | 34.8 | 1.0 | 4.3 | 5.3 | 2.8 | - | 6.3 | 2.5 | 2.5 | 3.0 | 0.5 | |
| January | 1 | 1 | 45.0 | 4.0 | 9.0 | 13.0 | 1.0 | - | 3.0 | 2.0 | 1.5 | 5.0 | 0.0 | |
| February | 1 | 1 | 40.0 | 0.0 | 2.0 | 2.0 | 2.0 | - | 5.0 | 1.0 | 5.0 | 1.0 | 0.0 | |
| March | 2 | 2 | 30.5 | 0.5 | 5.0 | 5.5 | 2.5 | - | 4.0 | 3.0 | 1.3 | 4.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | 365 | 13 | 48 | 61 | 20 | - | 46 | 23 | 2.0 | 38 | 2 |
| Conference | 1 | 1 | 35 | 1 | 7 | 8 | 2 | - | 4 | 1 | 4.0 | 2 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | 365 | 13 | 48 | 61 | 20 | - | 46 | 23 | 2.0 | 38 | 2 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 9 | 303 | 10 | 40 | 50 | 16 | - | 38 | 18 | 2.1 | 27 | 2 |
| Losses | 2 | 2 | 62 | 3 | 8 | 11 | 4 | - | 8 | 5 | 1.6 | 11 | 0 | |
| Month | October | 1 | 1 | 27 | 1 | 4 | 5 | 0 | - | 2 | 1 | 2.0 | 4 | 0 |
| November | 2 | 2 | 53 | 3 | 6 | 9 | 1 | - | 3 | 3 | 1.0 | 7 | 0 | |
| December | 4 | 4 | 139 | 4 | 17 | 21 | 11 | - | 25 | 10 | 2.5 | 12 | 2 | |
| January | 1 | 1 | 45 | 4 | 9 | 13 | 1 | - | 3 | 2 | 1.5 | 5 | 0 | |
| February | 1 | 1 | 40 | 0 | 2 | 2 | 2 | - | 5 | 1 | 5.0 | 1 | 0 | |
| March | 2 | 2 | 61 | 1 | 10 | 11 | 5 | - | 8 | 6 | 1.3 | 9 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | 33.2 | 1.4 | 5.3 | 6.7 | 2.2 | 0.0 | 5.0 | 2.5 | 2.0 | 4.2 | 0.2 |
| Conference | 1 | 1 | 35.0 | 1.1 | 8.0 | 9.1 | 2.3 | 0.0 | 4.6 | 1.1 | 4.0 | 2.3 | 1.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | 33.2 | 1.4 | 5.3 | 6.7 | 2.2 | 0.0 | 5.0 | 2.5 | 2.0 | 4.2 | 0.2 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 9 | 33.7 | 1.3 | 5.3 | 6.6 | 2.1 | 0.0 | 5.0 | 2.4 | 2.1 | 3.6 | 0.3 |
| Losses | 2 | 2 | 31.0 | 1.9 | 5.2 | 7.1 | 2.6 | 0.0 | 5.2 | 3.2 | 1.6 | 7.1 | 0.0 | |
| Month | October | 1 | 1 | 27.0 | 1.5 | 5.9 | 7.4 | 0.0 | 0.0 | 3.0 | 1.5 | 2.0 | 5.9 | 0.0 |
| November | 2 | 2 | 26.5 | 2.3 | 4.5 | 6.8 | 0.8 | 0.0 | 2.3 | 2.3 | 1.0 | 5.3 | 0.0 | |
| December | 4 | 4 | 34.8 | 1.2 | 4.9 | 6.0 | 3.2 | 0.0 | 7.2 | 2.9 | 2.5 | 3.5 | 0.6 | |
| January | 1 | 1 | 45.0 | 3.6 | 8.0 | 11.6 | 0.9 | 0.0 | 2.7 | 1.8 | 1.5 | 4.4 | 0.0 | |
| February | 1 | 1 | 40.0 | 0.0 | 2.0 | 2.0 | 2.0 | 0.0 | 5.0 | 1.0 | 5.0 | 1.0 | 0.0 | |
| March | 2 | 2 | 30.5 | 0.7 | 6.6 | 7.2 | 3.3 | 0.0 | 5.2 | 3.9 | 1.3 | 5.9 | 0.0 |
News Mentions
Mingoes cook Bamboo Shack 82-71 to end showcase season
Mingoes guard Kevaro Russell scored 26 points to lead The University of The Bahamas Mingoes to an 82-71 comeback win over Bamboo Shack Elite at...
March 10, 2026
Mingoes take down Crimestoppers in 104-86 victory
The University of The Bahamas men’s basketball team returned to the court Thursday after a two-week break with a 104-86 victory against the...
February 24, 2026
Mingoes take down Crimestoppers in 104-86 victory
The University of The Bahamas men’s basketball team returned to the court Thursday after a two-week break with a 104-86 victory
February 24, 2026
McKenzie lands flight in Mingoes 90-85 overtime win
New comer John Mckenzie scored 38 points to lead the Mingoes in 90-85 win over Airport Authority Avengers Thursday night at The Kendall Isaccs...
January 29, 2026
McKenzie lands flight in Mingoes 90-85 overtime win
Newcomer John McKenzie dropped 38 points to steer the University of The Bahamas men’s basketball team to a 90-85 overtime win over Airport...
January 29, 2026
Mingoes drop to Challengers in overtime thriller
In a nail-biter with 14 lead changes, 11 ties and one overtime, The Mingoes lost 84-80 to the Bahamas Department of Corrections Challengers. ...
December 11, 2025
Mingoes quartet doubled up on Crimestopppers in 75-53 win
With four players in double digits, The Mingoes defeated the RBPF Crimestopppers 75-53 Thursday in UB Showcase action
December 4, 2025
Mingoes drop nail-biter to UIC Eagle Rays
DAVIE, Florida: In a game with eight lead changes and seven ties, The University of The Bahamas Mingoes dropped to the UIC Eagles Rays 82-79...
November 14, 2025
MIngoes takes down Taxmen in Homecoming Game
There were five players in double figures for the University of The Bahamas men's basketball team as they easily took care of the Customs...
November 7, 2025
Mingoes turn back Taxmen for Homecoming win
The University of The Bahamas Mingoes men’s basketball team put on a show for their fans as they handled the Customs Department Taxmen 99-63
November 7, 2025
Mingoes streak broken in nail-biter against NFS
Despite three players in double figures, The University of The Bahamas Mingoes lost a nail-biter to The Nassau Flight Services Ballers 76-72 in UB...
November 4, 2025
UB Men's Basketball defeats CrimeStoppers
The University of The Bahamas Men's Basketball defeated The Royal Bahamas Police Force Crime Stoppers 81-57 at The Kendal Isaacs Gymnasium in UB...
October 16, 2025
Freshman Russell leads Mingoes in season opener win
Freshman Kevaro Russell led UB Men’s Basketball with 25 points in the 96–50 win over Customs Taxmen in the season opener at Kendal...
October 2, 2025