21 Alix St. Hilaire
-
- Position:
- Right Back/Center Back
-
- Year:
- So.
-
- City:
- Nassau
-
- Country:
- Bahamas
-
- High School:
- Doris Johnson Senior High School
-
- Major:
- Architecture
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Player Profile
| Recent Games | ||
|---|---|---|
| Mar 15 | at Dynamos F.C. | W, 2-1 |
| Mar 22 | Renegades F.C. | W, 4-2 |
| Apr 12 | Cavalier F.C. | W, 11-0 |
| Apr 19 | at Western Warriors F.C. | W, 3-1 |
| Apr 26 | Renegades F.C | W, 5-0 |
| May 3 | Dynamos F.C. | L by PK, 3-3 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 9 | ||
| Games started | 8 | 4 | ||
| Goals | 1 | 0 | ||
| Assists | 1 | 1 | ||
| Points | 3 | 1 | ||
| Shots | 5 | 1 | ||
| Shot Pct | .200 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | at Atlantis University | T, 3-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Atlantis University | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 2 | at United International College | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | vs. United International College | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Millennia Atlantic University | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Albizu University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Western Warriors | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | at Renegades FC | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 16 | at Cavalier F.C. | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 23 | Dynamos F.C. | W, 6-0 | - | - | - | - | - | - | - | - |
| Nov 30 | at Inter Nassau F.C. | W, 5-1 | - | - | - | - | - | - | - | - |
| Dec 14 | Future Stars | W, 4-1 | - | - | - | - | - | - | - | - |
| Jan 11 | at Baha Jr. F.C. | T, 1-1 | - | - | - | - | - | - | - | - |
| Jan 18 | United F.C. | T, 0-0 | - | - | - | - | - | - | - | - |
| Feb 12 | California Intercontinental University | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Feb 13 | California Intercontinental University | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Feb 15 | Inter Nassau F.C. | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Feb 22 | at Future Stars F.C. | W, 5-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Mar 1 | Baha Jr. F.C. | W, 6-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Mar 8 | at United F.C. | L, 4-2 | - | - | - | - | - | - | - | - |
| Mar 15 | at Dynamos F.C. | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Mar 22 | Renegades F.C. | W, 4-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 12 | Cavalier F.C. | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 19 | at Western Warriors F.C. | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 26 | Renegades F.C | W, 5-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| May 3 | Dynamos F.C. | L by PK, 3-3 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| May 17 | United F.C. | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 8 | .06 | .06 | .18 | .29 | .200 | .18 | .600 |
| Conference | 9 | 4 | .00 | .11 | .11 | .11 | .000 | .00 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 5 | .11 | .11 | .33 | .22 | .500 | .22 | 1.000 |
| Away | 8 | 3 | .00 | .00 | .00 | .38 | .000 | .13 | .333 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 5 | .08 | .08 | .25 | .25 | .333 | .17 | .667 |
| Losses | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| Month | September | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| October | 4 | 2 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| February | 4 | 1 | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
| March | 3 | - | .00 | .33 | .33 | .00 | - | .00 | - | |
| April | 2 | 2 | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 | |
| May | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 8 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 1 | 0 | 0-0 | 0 |
| Conference | 9 | 4 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 5 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 12 | 5 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | September | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| October | 4 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| February | 4 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| March | 3 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| April | 2 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| May | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
News Mentions
Mingoes advance to semis
The University of The Bshamas men's soccer team advanced to the semi-final of the Bahamas Football Association Men's Knockout Cup with a 5-0 won...
April 26, 2026