-
- Hometown:
- Grand Bahama
-
- Position:
- Forward
-
- Year:
- Freshman
-
- g
- 3
-
- a
- 2
-
- pts
- 8
-
- gw
- 0
Player Profile
| Recent Games | ||
|---|---|---|
| Mar 15 | at Dynamos F.C. | W, 2-1 |
| Mar 22 | Renegades F.C. | W, 4-2 |
| Apr 12 | Cavalier F.C. | W, 11-0 |
| Apr 19 | at Western Warriors F.C. | W, 3-1 |
| Apr 26 | Renegades F.C | W, 5-0 |
| May 3 | Dynamos F.C. | L by PK, 3-3 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 6 | ||
| Games started | 6 | 3 | ||
| Goals | 3 | 3 | ||
| Assists | 2 | 1 | ||
| Points | 8 | 7 | ||
| Shots | 4 | 4 | ||
| Shot Pct | .750 | .750 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | at Atlantis University | T, 3-3 | - | - | - | - | - | - | - | - |
| Sep 20 | at Atlantis University | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at United International College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. United International College | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Millennia Atlantic University | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Albizu University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Western Warriors | W, 5-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Renegades FC | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 16 | at Cavalier F.C. | W, 11-0 | - | - | - | - | - | - | - | - |
| Nov 23 | Dynamos F.C. | W, 6-0 | - | - | - | - | - | - | - | - |
| Nov 30 | at Inter Nassau F.C. | W, 5-1 | - | - | - | - | - | - | - | - |
| Dec 14 | Future Stars | W, 4-1 | - | - | - | - | - | - | - | - |
| Jan 11 | at Baha Jr. F.C. | T, 1-1 | - | - | - | - | - | - | - | - |
| Jan 18 | United F.C. | T, 0-0 | - | - | - | - | - | - | - | - |
| Feb 12 | California Intercontinental University | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Feb 13 | California Intercontinental University | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Feb 15 | Inter Nassau F.C. | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Feb 22 | at Future Stars F.C. | W, 5-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Mar 1 | Baha Jr. F.C. | W, 6-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Mar 8 | at United F.C. | L, 4-2 | - | - | - | - | - | - | - | - |
| Mar 15 | at Dynamos F.C. | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Mar 22 | Renegades F.C. | W, 4-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 12 | Cavalier F.C. | W, 11-0 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Apr 19 | at Western Warriors F.C. | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 26 | Renegades F.C | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| May 3 | Dynamos F.C. | L by PK, 3-3 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| May 17 | United F.C. | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 6 | .30 | .20 | .80 | .40 | .750 | .40 | 1.000 |
| Conference | 6 | 3 | .50 | .17 | 1.17 | .67 | .750 | .67 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 5 | .25 | .25 | .75 | .25 | 1.000 | .25 | 1.000 |
| Away | 2 | 1 | .50 | .00 | 1.00 | 1.00 | .500 | 1.00 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 5 | .38 | .13 | .88 | .50 | .750 | .50 | 1.000 |
| Losses | - | - | - | - | - | - | - | - | - | |
| Month | February | 4 | 2 | .25 | .00 | .50 | .50 | .500 | .50 | 1.000 |
| March | 3 | 1 | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 | |
| April | 2 | 2 | .50 | .50 | 1.50 | .50 | 1.000 | .50 | 1.000 | |
| May | 1 | 1 | .00 | 1.00 | 1.00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 6 | 3 | 2 | 8 | 4 | .750 | 4 | 1.000 | 1 | 0 | 0-0 | 0 |
| Conference | 6 | 3 | 3 | 1 | 7 | 4 | .750 | 4 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 5 | 2 | 2 | 6 | 2 | 1.000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| Away | 2 | 1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 8 | 5 | 3 | 1 | 7 | 4 | .750 | 4 | 1.000 | 1 | 0 | 0-0 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Month | February | 4 | 2 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| March | 3 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| April | 2 | 2 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| May | 1 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Mingoes defeat Cavaliers F.C. 11-0 on Sunday
It was an easy win for the Mingoes as they took care of the Cavaliers F.C. 11-0 in the Bahamas Men's Soccer League on Sunday.
April 12, 2026
Mingoes lock up BMSL title
They had one main goal this season – win the Bahamas Men’s Soccer League title. The league leaders, the University of The Bahamas...
April 12, 2026
Mingoes suffer first loss in BMSL
Two very early goals were not enough for the University of The Bahamas men's soccer team as they fell 4-2 to United F.C.
March 8, 2026
UB wins 6-0 as Baha Jr. abandons match
Nahum Johnson scored twice for the University of The Bahamas men's soccer team as they shut out Baha Jr. 6-0
March 1, 2026
Mingoes dominate Future Stars FC
There was no doubt that the University of The Bahamas men's soccer team wanted to dominate this game and they did with a 5-0 trouncing of Future...
February 22, 2026
Mingoes topple Future Stars 5-0
It has been a tough start to the calendar year for the University of The Bahamas Mingoes men’s soccer team but they were able to topple...
February 22, 2026