-
- Hometown:
- Freeport
-
- Position:
- Small Forward
-
- Year:
- Freshman
-
- City:
- Freeport
-
- Country:
- Bahamas
-
- High School:
- Tabernacle Baptist Christian Academy
-
- Events:
- Basketball
-
- Major:
- Architecture
-
- gp
- 10
-
- pts/g
- 6.6
-
- fg %
- 34.1
-
- 3pt %
- 25.0
-
- ft %
- 62.5
-
- reb/g
- 1.9
-
- a/g
- 3.1
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 29 | Airport Authority Avengers | W, 90-85 |
| Feb 24 | Royal Bahamas Police Force Crimestoppers | W, 104-86 |
| Feb 26 | Bahamas Department of Correctional Services | W, 91-60 |
| Mar 3 | Bahamas Department of Customs Taxmen | W, 20-0 |
| Mar 5 | Nassau Flight Services Ballers | W, 88-85 |
| Mar 10 | Bamboo Shack Elite | W, 82-71 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 2 | ||
| Games started | 3 | 1 | ||
| Minutes | 202 | 63 | ||
| Minutes per game | 20.2 | 31.5 | ||
| FG | 28-82 | 5-16 | ||
| FG Pct | 34.1 | 31.3 | ||
| 3PT | 5-20 | 2-6 | ||
| 3PT Pct | 25.0 | 33.3 | ||
| FT | 5-8 | 0-0 | ||
| FT Pct | 62.5 | - | ||
| Off rebounds | 5 | 1 | ||
| Def rebounds | 14 | 2 | ||
| Total rebounds | 19 | 3 | ||
| Rebounds per game | 1.9 | 1.5 | ||
| Personal fouls | 11 | 4 | ||
| Disqualifications | - | - | ||
| Assists | 31 | 12 | ||
| Turnovers | 13 | 2 | ||
| Assist to turnover ratio | 2.4 | 6.0 | ||
| Steals | 16 | 3 | ||
| Blocks | 0 | 0 | ||
| Points | 66 | 12 | ||
| Points per game | 6.6 | 6.0 | ||
| Points per 40 min | 13.1 | 7.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 | Bahamas Department of Customs Taxmen | W, 96-50 | - | - | - | - | - | - | - | - | - |
| Oct 16 | Royal Bahamas Police Force Crimestoppers | W, 81-57 | - | 20 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Oct 23 | BDOCS - Bahamas Department of Correctional Services | W, 92-81 | 1 | 37 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 4 | Nassau Flight Services Ballers | L, 76-72 | - | 15 | 3-11 | 27.3 | 0-0 | - | 3-3 | 100.0 | 9 |
| Nov 7 | Bahamas Department of Customs Taxmen | W, 99-63 | - | 5 | 3-7 | 42.9 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
| Dec 4 | Royal Bahamas Police Force Crimestoppers | W, 75-53 | - | 26 | 4-12 | 33.3 | 1-4 | 25.0 | 0-0 | - | 9 |
| Dec 8 | Airport Authority Avengers | W, 75-58 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | Royal Bahamas Defense Force | W, 78-66 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Bahamas Department of Correctional Services | L, 84-80 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Bahamas Department of Customs Taxmen | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Nassau Flight Services Ballers | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Connect Shipping Service | W, 105-65 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Dudley Boys | L, 82-79 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Airport Authority Avengers | W, 90-85 | 1 | 45 | 6-17 | 35.3 | 0-5 | 0.0 | 1-2 | 50.0 | 13 |
| Feb 24 | Royal Bahamas Police Force Crimestoppers | W, 104-86 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Bahamas Department of Correctional Services | W, 91-60 | - | 0 | 4-6 | 66.7 | 2-3 | 66.7 | 0-0 | - | 10 |
| Mar 3 | Bahamas Department of Customs Taxmen | W, 20-0 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Nassau Flight Services Ballers | W, 88-85 | 1 | 32 | 3-11 | 27.3 | 0-3 | 0.0 | 0-1 | 0.0 | 6 |
| Mar 10 | Bamboo Shack Elite | W, 82-71 | - | 22 | 3-10 | 30.0 | 0-1 | 0.0 | 0-0 | - | 6 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 | Bahamas Department of Customs Taxmen | W, 96-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Royal Bahamas Police Force Crimestoppers | W, 81-57 | - | 20 | 0 | 1 | 1 | 3 | 0 | - | 2 | 0 | 1 | - |
| Oct 23 | BDOCS - Bahamas Department of Correctional Services | W, 92-81 | 1 | 37 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 0 | 2 | - |
| Nov 4 | Nassau Flight Services Ballers | L, 76-72 | - | 15 | 1 | 0 | 1 | 2 | 2 | 1.0 | 2 | 0 | 2 | - |
| Nov 7 | Bahamas Department of Customs Taxmen | W, 99-63 | - | 5 | 0 | 2 | 2 | 1 | 3 | 0.3 | 1 | 0 | 0 | - |
| Dec 4 | Royal Bahamas Police Force Crimestoppers | W, 75-53 | - | 26 | 1 | 2 | 3 | 9 | 1 | 9.0 | 3 | 0 | 2 | - |
| Dec 8 | Airport Authority Avengers | W, 75-58 | - | 0 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 10 | Royal Bahamas Defense Force | W, 78-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | Bahamas Department of Correctional Services | L, 84-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Bahamas Department of Customs Taxmen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Nassau Flight Services Ballers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Connect Shipping Service | W, 105-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Dudley Boys | L, 82-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Airport Authority Avengers | W, 90-85 | 1 | 45 | 1 | 0 | 1 | 4 | 2 | 2.0 | 6 | 0 | 2 | - |
| Feb 24 | Royal Bahamas Police Force Crimestoppers | W, 104-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Bahamas Department of Correctional Services | W, 91-60 | - | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Mar 3 | Bahamas Department of Customs Taxmen | W, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Nassau Flight Services Ballers | W, 88-85 | 1 | 32 | 2 | 6 | 8 | 7 | 1 | 7.0 | 1 | 0 | 1 | - |
| Mar 10 | Bamboo Shack Elite | W, 82-71 | - | 22 | 0 | 2 | 2 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 3 | 20.2 | 2.8-8.2 | 34.1 | 0.5-2.0 | 25.0 | 0.5-0.8 | 62.5 | 6.6 |
| Total | 10 | 3 | 20.2 | 2.8-8.2 | 34.1 | 0.5-2.0 | 25.0 | 0.5-0.8 | 62.5 | 6.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 3 | 202 | 28-82 | 34.1 | 5-20 | 25.0 | 5-8 | 62.5 | 66 |
| Total | 10 | 3 | 202 | 28-82 | 34.1 | 5-20 | 25.0 | 5-8 | 62.5 | 66 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 3 | 20.2 | 5.5-16.2 | 34.1 | 1.0-4.0 | 25.0 | 1.0-1.6 | 62.5 | 13.1 |
| Total | 10 | 3 | 20.2 | 5.5-16.2 | 34.1 | 1.0-4.0 | 25.0 | 1.0-1.6 | 62.5 | 13.1 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 3 | 20.2 | 0.5 | 1.4 | 1.9 | 1.1 | - | 3.1 | 1.3 | 2.4 | 1.6 | 0.0 |
| Total | 10 | 3 | 20.2 | 0.5 | 1.4 | 1.9 | 1.1 | - | 3.1 | 1.3 | 2.4 | 1.6 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 3 | 202 | 5 | 14 | 19 | 11 | - | 31 | 13 | 2.4 | 16 | 0 |
| Total | 10 | 3 | 202 | 5 | 14 | 19 | 11 | - | 31 | 13 | 2.4 | 16 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 3 | 20.2 | 1.0 | 2.8 | 3.8 | 2.2 | 0.0 | 6.1 | 2.6 | 2.4 | 3.2 | 0.0 |
| Total | 10 | 3 | 20.2 | 1.0 | 2.8 | 3.8 | 2.2 | 0.0 | 6.1 | 2.6 | 2.4 | 3.2 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 3 | 20.2 | 2.8-8.2 | 34.1 | 0.5-2.0 | 25.0 | 0.5-0.8 | 62.5 | 6.6 |
| Conference | 2 | 1 | 31.5 | 2.5-8.0 | 31.3 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 6.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 3 | 20.2 | 2.8-8.2 | 34.1 | 0.5-2.0 | 25.0 | 0.5-0.8 | 62.5 | 6.6 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 9 | 3 | 20.8 | 2.8-7.9 | 35.2 | 0.6-2.2 | 25.0 | 0.2-0.6 | 40.0 | 6.3 |
| Losses | 1 | - | 15.0 | 3.0-11.0 | 27.3 | 0.0-0.0 | - | 3.0-3.0 | 100.0 | 9.0 | |
| Month | October | 2 | 1 | 28.5 | 1.0-4.0 | 25.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 2.5 |
| November | 2 | - | 10.0 | 3.0-9.0 | 33.3 | 0.5-1.0 | 50.0 | 2.0-2.5 | 80.0 | 8.5 | |
| December | 2 | - | 13.0 | 2.0-6.0 | 33.3 | 0.5-2.0 | 25.0 | 0.0-0.0 | - | 4.5 | |
| January | 1 | 1 | 45.0 | 6.0-17.0 | 35.3 | 0.0-5.0 | 0.0 | 1.0-2.0 | 50.0 | 13.0 | |
| February | 1 | - | .0 | 4.0-6.0 | 66.7 | 2.0-3.0 | 66.7 | 0.0-0.0 | - | 10.0 | |
| March | 2 | 1 | 27.0 | 3.0-10.5 | 28.6 | 0.0-2.0 | 0.0 | 0.0-0.5 | 0.0 | 6.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 3 | 202 | 28-82 | 34.1 | 5-20 | 25.0 | 5-8 | 62.5 | 66 |
| Conference | 2 | 1 | 63 | 5-16 | 31.3 | 2-6 | 33.3 | 0-0 | - | 12 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | 3 | 202 | 28-82 | 34.1 | 5-20 | 25.0 | 5-8 | 62.5 | 66 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 9 | 3 | 187 | 25-71 | 35.2 | 5-20 | 25.0 | 2-5 | 40.0 | 57 |
| Losses | 1 | - | 15 | 3-11 | 27.3 | 0-0 | - | 3-3 | 100.0 | 9 | |
| Month | October | 2 | 1 | 57 | 2-8 | 25.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| November | 2 | - | 20 | 6-18 | 33.3 | 1-2 | 50.0 | 4-5 | 80.0 | 17 | |
| December | 2 | - | 26 | 4-12 | 33.3 | 1-4 | 25.0 | 0-0 | - | 9 | |
| January | 1 | 1 | 45 | 6-17 | 35.3 | 0-5 | 0.0 | 1-2 | 50.0 | 13 | |
| February | 1 | - | 0 | 4-6 | 66.7 | 2-3 | 66.7 | 0-0 | - | 10 | |
| March | 2 | 1 | 54 | 6-21 | 28.6 | 0-4 | 0.0 | 0-1 | 0.0 | 12 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 3 | 20.2 | 5.5-16.2 | 34.1 | 1.0-4.0 | 25.0 | 1.0-1.6 | 62.5 | 13.1 |
| Conference | 2 | 1 | 31.5 | 3.2-10.2 | 31.3 | 1.3-3.8 | 33.3 | 0.0-0.0 | - | 7.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 3 | 20.2 | 5.5-16.2 | 34.1 | 1.0-4.0 | 25.0 | 1.0-1.6 | 62.5 | 13.1 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 9 | 3 | 20.8 | 5.3-15.2 | 35.2 | 1.1-4.3 | 25.0 | 0.4-1.1 | 40.0 | 12.2 |
| Losses | 1 | - | 15.0 | 8.0-29.3 | 27.3 | 0.0-0.0 | - | 8.0-8.0 | 100.0 | 24.0 | |
| Month | October | 2 | 1 | 28.5 | 1.4-5.6 | 25.0 | 0.7-1.4 | 50.0 | 0.0-0.0 | - | 3.5 |
| November | 2 | - | 10.0 | 12.0-36.0 | 33.3 | 2.0-4.0 | 50.0 | 8.0-10.0 | 80.0 | 34.0 | |
| December | 2 | - | 13.0 | 6.2-18.5 | 33.3 | 1.5-6.2 | 25.0 | 0.0-0.0 | - | 13.8 | |
| January | 1 | 1 | 45.0 | 5.3-15.1 | 35.3 | 0.0-4.4 | 0.0 | 0.9-1.8 | 50.0 | 11.6 | |
| February | 1 | - | .0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | - | |
| March | 2 | 1 | 27.0 | 4.4-15.6 | 28.6 | 0.0-3.0 | 0.0 | 0.0-0.7 | 0.0 | 8.9 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 3 | 20.2 | 0.5 | 1.4 | 1.9 | 1.1 | - | 3.1 | 1.3 | 2.4 | 1.6 | 0.0 |
| Conference | 2 | 1 | 31.5 | 0.5 | 1.0 | 1.5 | 2.0 | - | 6.0 | 1.0 | 6.0 | 1.5 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 3 | 20.2 | 0.5 | 1.4 | 1.9 | 1.1 | - | 3.1 | 1.3 | 2.4 | 1.6 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 3 | 20.8 | 0.4 | 1.6 | 2.0 | 1.0 | - | 3.2 | 1.2 | 2.6 | 1.6 | 0.0 |
| Losses | 1 | - | 15.0 | 1.0 | 0.0 | 1.0 | 2.0 | - | 2.0 | 2.0 | 1.0 | 2.0 | 0.0 | |
| Month | October | 2 | 1 | 28.5 | 0.0 | 0.5 | 0.5 | 1.5 | - | 3.0 | 0.5 | 6.0 | 1.0 | 0.0 |
| November | 2 | - | 10.0 | 0.5 | 1.0 | 1.5 | 1.0 | - | 1.5 | 2.5 | 0.6 | 1.5 | 0.0 | |
| December | 2 | - | 13.0 | 0.5 | 1.5 | 2.0 | 1.0 | - | 4.5 | 0.5 | 9.0 | 1.5 | 0.0 | |
| January | 1 | 1 | 45.0 | 1.0 | 0.0 | 1.0 | 2.0 | - | 4.0 | 2.0 | 2.0 | 6.0 | 0.0 | |
| February | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | |
| March | 2 | 1 | 27.0 | 1.0 | 4.0 | 5.0 | 1.0 | - | 4.0 | 1.5 | 2.7 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 3 | 202 | 5 | 14 | 19 | 11 | - | 31 | 13 | 2.4 | 16 | 0 |
| Conference | 2 | 1 | 63 | 1 | 2 | 3 | 4 | - | 12 | 2 | 6.0 | 3 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 3 | 202 | 5 | 14 | 19 | 11 | - | 31 | 13 | 2.4 | 16 | 0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 3 | 187 | 4 | 14 | 18 | 9 | - | 29 | 11 | 2.6 | 14 | 0 |
| Losses | 1 | - | 15 | 1 | 0 | 1 | 2 | - | 2 | 2 | 1.0 | 2 | 0 | |
| Month | October | 2 | 1 | 57 | 0 | 1 | 1 | 3 | - | 6 | 1 | 6.0 | 2 | 0 |
| November | 2 | - | 20 | 1 | 2 | 3 | 2 | - | 3 | 5 | 0.6 | 3 | 0 | |
| December | 2 | - | 26 | 1 | 3 | 4 | 2 | - | 9 | 1 | 9.0 | 3 | 0 | |
| January | 1 | 1 | 45 | 1 | 0 | 1 | 2 | - | 4 | 2 | 2.0 | 6 | 0 | |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 1.0 | 0 | 0 | |
| March | 2 | 1 | 54 | 2 | 8 | 10 | 2 | - | 8 | 3 | 2.7 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 3 | 20.2 | 1.0 | 2.8 | 3.8 | 2.2 | 0.0 | 6.1 | 2.6 | 2.4 | 3.2 | 0.0 |
| Conference | 2 | 1 | 31.5 | 0.6 | 1.3 | 1.9 | 2.5 | 0.0 | 7.6 | 1.3 | 6.0 | 1.9 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 3 | 20.2 | 1.0 | 2.8 | 3.8 | 2.2 | 0.0 | 6.1 | 2.6 | 2.4 | 3.2 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 3 | 20.8 | 0.9 | 3.0 | 3.9 | 1.9 | 0.0 | 6.2 | 2.4 | 2.6 | 3.0 | 0.0 |
| Losses | 1 | - | 15.0 | 2.7 | 0.0 | 2.7 | 5.3 | 0.0 | 5.3 | 5.3 | 1.0 | 5.3 | 0.0 | |
| Month | October | 2 | 1 | 28.5 | 0.0 | 0.7 | 0.7 | 2.1 | 0.0 | 4.2 | 0.7 | 6.0 | 1.4 | 0.0 |
| November | 2 | - | 10.0 | 2.0 | 4.0 | 6.0 | 4.0 | 0.0 | 6.0 | 10.0 | 0.6 | 6.0 | 0.0 | |
| December | 2 | - | 13.0 | 1.5 | 4.6 | 6.2 | 3.1 | 0.0 | 13.8 | 1.5 | 9.0 | 4.6 | 0.0 | |
| January | 1 | 1 | 45.0 | 0.9 | 0.0 | 0.9 | 1.8 | 0.0 | 3.6 | 1.8 | 2.0 | 5.3 | 0.0 | |
| February | 1 | - | .0 | - | - | - | - | - | - | - | 1.0 | - | - | |
| March | 2 | 1 | 27.0 | 1.5 | 5.9 | 7.4 | 1.5 | 0.0 | 5.9 | 2.2 | 2.7 | 1.5 | 0.0 |
News Mentions
Mingoes take down Crimestoppers in 104-86 victory
The University of The Bahamas men’s basketball team returned to the court Thursday after a two-week break with a 104-86 victory against the...
February 24, 2026
Mingoes take down Crimestoppers in 104-86 victory
The University of The Bahamas men’s basketball team returned to the court Thursday after a two-week break with a 104-86 victory
February 24, 2026
McKenzie lands flight in Mingoes 90-85 overtime win
New comer John Mckenzie scored 38 points to lead the Mingoes in 90-85 win over Airport Authority Avengers Thursday night at The Kendall Isaccs...
January 29, 2026
McKenzie lands flight in Mingoes 90-85 overtime win
Newcomer John McKenzie dropped 38 points to steer the University of The Bahamas men’s basketball team to a 90-85 overtime win over Airport...
January 29, 2026
Mingoes unpack Shipping Connect 105-65
Kevaro Russell, Terrence Higgs and newcomer John McKenzie combined for 83 points to lead The Mingoes to a 105-65 win over Freeport’s...
January 23, 2026
Mingoes streak broken in nail-biter against NFS
Despite three players in double figures, The University of The Bahamas Mingoes lost a nail-biter to The Nassau Flight Services Ballers 76-72 in UB...
November 4, 2025
UB Men's Basketball defeats CrimeStoppers
The University of The Bahamas Men's Basketball defeated The Royal Bahamas Police Force Crime Stoppers 81-57 at The Kendal Isaacs Gymnasium in UB...
October 16, 2025
Freshman Russell leads Mingoes in season opener win
Freshman Kevaro Russell led UB Men’s Basketball with 25 points in the 96–50 win over Customs Taxmen in the season opener at Kendal...
October 2, 2025
Mingoes newcomer Russell leads team to season-opening win over Customs Taxmen
Freshman Kevaro Russell led UB Men's Basketball with 25 points in the 96–50 win over Customs Taxmen in the season opener Thursday at Kendal...
October 2, 2025