-
- Height:
- 5-11
-
- Position:
- Midfieler
-
- Year:
- Freshman
-
- Major:
- Civil Engineering
-
- g
- 8
-
- a
- 6
-
- pts
- 22
-
- gw
- 3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 4 | ||
| Games started | 7 | 3 | ||
| Goals | 8 | 2 | ||
| Assists | 6 | 4 | ||
| Points | 22 | 8 | ||
| Shots | 40 | 15 | ||
| Shot Pct | .200 | .133 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 3 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | at Millennia Atlantic University | L, 5-1 | - | - | - | - | - | - | - | - |
| Sep 22 | at Millennia Atlantic University | L, 4-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Atlantis University | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at Fort Lauderdale | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 26 | at Fort Lauderdale | W, 8-2 | - | - | - | - | - | - | - | - |
| Oct 28 | at United International College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | United | W, 3-2 | 0 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Nov 19 | Bears | T, 1-1 | 1 | 0 | 0 | 0 | 7 | .000 | 0-0 | 0 |
| Nov 26 | at Cavalier | W, 10-1 | 1 | 1 | 4 | 6 | 3 | .333 | 0-0 | 0 |
| Dec 3 | Western Warriors | T, 1-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Dec 10 | Inter FC 17 | W, 4-0 | 1 | 1 | 1 | 3 | 12 | .083 | 0-0 | 0 |
| Dec 12 | Baha Jrs | - | - | - | - | - | - | - | - | |
| Jan 21 | Dynamos | - | - | - | - | - | - | - | - | |
| Feb 4 | at INTER FC | W, 7-1 | - | - | - | - | - | - | - | - |
| Feb 18 | Future Stars | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 25 | Renegades | W, 5-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Mar 10 | at Bears | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 13 | at Cavalier | - | - | - | - | - | - | - | - | |
| Apr 7 | at Inter17 | W, 2-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Apr 14 | Baha Jr | W, 10-0 | 1 | 4 | 1 | 9 | 7 | .571 | 0-0 | 1 |
| May 5 | Inter Nassau | T, 4-4 | - | - | - | - | - | - | - | - |
| May 15 | at Future Stars F.C. | W, 3-2 | - | - | - | - | - | - | - | - |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | 7 | 1.00 | .75 | 2.75 | 5.00 | .200 | 3.00 | .600 |
| Total | 8 | 7 | 1.00 | .75 | 2.75 | 5.00 | .200 | 3.00 | .600 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | 7 | 8 | 6 | 22 | 40 | .200 | 24 | .600 | 0 | 0 | 0-0 | 3 |
| Total | 8 | 7 | 8 | 6 | 22 | 40 | .200 | 24 | .600 | 0 | 0 | 0-0 | 3 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 7 | 1.00 | .75 | 2.75 | 5.00 | .200 | 3.00 | .600 |
| Conference | 4 | 3 | .50 | 1.00 | 2.00 | 3.75 | .133 | 2.25 | .600 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 5 | 1.17 | .33 | 2.67 | 5.50 | .212 | 3.50 | .636 |
| Away | 2 | 2 | .50 | 2.00 | 3.00 | 3.50 | .143 | 1.50 | .429 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 5 | 1.33 | 1.00 | 3.67 | 5.00 | .267 | 3.17 | .633 |
| Losses | - | - | - | - | - | - | - | - | - | |
| Month | November | 3 | 2 | .67 | 1.33 | 2.67 | 4.00 | .167 | 2.67 | .667 |
| December | 2 | 2 | .50 | .50 | 1.50 | 7.50 | .067 | 4.00 | .533 | |
| February | 1 | 1 | 1.00 | .00 | 2.00 | 2.00 | .500 | 1.00 | .500 | |
| April | 2 | 2 | 2.00 | .50 | 4.50 | 5.50 | .364 | 3.50 | .636 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 7 | 8 | 6 | 22 | 40 | .200 | 24 | .600 | 0 | 0 | 0-0 | 3 |
| Conference | 4 | 3 | 2 | 4 | 8 | 15 | .133 | 9 | .600 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 5 | 7 | 2 | 16 | 33 | .212 | 21 | .636 | 0 | 0 | 0-0 | 3 |
| Away | 2 | 2 | 1 | 4 | 6 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 6 | 5 | 8 | 6 | 22 | 30 | .267 | 19 | .633 | 0 | 0 | 0-0 | 3 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Month | November | 3 | 2 | 2 | 4 | 8 | 12 | .167 | 8 | .667 | 0 | 0 | 0-0 | 1 |
| December | 2 | 2 | 1 | 1 | 3 | 15 | .067 | 8 | .533 | 0 | 0 | 0-0 | 0 | |
| February | 1 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 1 | |
| April | 2 | 2 | 4 | 1 | 9 | 11 | .364 | 7 | .636 | 0 | 0 | 0-0 | 1 |
News Mentions
Mingoes edge Future Stars 3-2 in crucial win
Missing a few key players to injury and suspension, the Mingoes were shorthanded but pulled out a crucial 3-2 victory against Future Stars F.C.
May 15, 2024
Mingoes comeback ends in 4-4 draw
The University of The Bahamas Mingoes dug themselves in a 3-0 hole early in the game but showed resilience as they clawed their way back against...
May 5, 2024
Mingoes destroyed BahaJrs 10-0
In a stunning display of dominance, the University of The Bahamas Mingoes orchestrated a masterclass performance on the soccer pitch, clinching a...
April 14, 2024
Julmis last-second goal gives Mingoes win over Bears
The University of The Bahamas men’s soccer team waited literally until the last minute of play to pull off the 3-2 win over Bears FC in...
March 10, 2024
Mingoes demolish Inter after slow start
The UB Mingoes started off very slow against Inter-FC Sunday in Bahamas Football Accociation action. But once the Mingoes got started even the...
February 4, 2024
Mingoes demolish Cavalier thanks to two hat tricks
The University of The Bahamas soccer team couldn’t help but score against The Cavalier Football Club Sunday in Bahamas Football Association...
November 26, 2023
Mingoes hold on for BFA season-opening win
The University of The Bahamas men’s soccer team had to fight to pull off a win to open the team’s season in the Bahamas Football...
November 5, 2023
Mingoes Soccer wins two-match tour in South Florida, first perfect tour in UB history
MIRAMA, FLORIDA: The University of The Bahama men’s soccer team completed its two-match tour in South Florida undefeated after beating...
October 28, 2023
Mingoes turn in largest victory ever in international play
The University of The Bahama men’s soccer team scored early and often against Fort Lauderdale University in The Mingoes largest win in...
October 26, 2023