Western Warriors at Bahamas
Box Score
Western Warriors
Bahamas
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 0 - WW Player - | 0 | 0 | 0 | 0 | 90 |
| 1 - Tahjae Sharpe - Keeper | 0 | 0 | 0 | 0 | 0 |
| 2 - WW Player - | 0 | 0 | 0 | 0 | 90 |
| 3 - WW Player - | 0 | 0 | 0 | 0 | 90 |
| 4 - WW Player - | 0 | 0 | 0 | 0 | 90 |
| 5 - WW Player - | 2 | 1 | 0 | 0 | 90 |
| 6 - WW Player - | 0 | 0 | 0 | 0 | 90 |
| 7 - WW Player - | 0 | 0 | 0 | 0 | 90 |
| 8 - WW Player - | 10 | 4 | 0 | 1 | 90 |
| 9 - WW Player - | 2 | 1 | 0 | 0 | 90 |
| 10 - WW Player - | 2 | 1 | 1 | 0 | 90 |
| 11 - WW Player - | 1 | 1 | 0 | 0 | 0 |
| 13 - WW Player - | 0 | 0 | 0 | 0 | 0 |
| 15 - WW Player - | 1 | 1 | 0 | 0 | 0 |
| 18 - WW Player - | 1 | 1 | 0 | 0 | 0 |
| TOTALS | 19 | 10 | 1 | 1 | 900 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 2 - Morgan Wood - | 0 | 0 | 0 | 0 | 0 |
| 5 - Oakland Duncan - | 0 | 0 | 0 | 0 | 90 |
| 7 - Marlon Barnes - | 2 | 1 | 0 | 0 | 57 |
| 8 - Evelt Julmis - D | 1 | 0 | 0 | 0 | 0 |
| 9 - Peter Julmis - | 1 | 1 | 1 | 0 | 90 |
| 10 - Stanley Grand Pierre - | 3 | 1 | 0 | 0 | 90 |
| 13 - Jovial Forbes - | 0 | 0 | 0 | 0 | 33 |
| 14 - Joshua Johnson - | 0 | 0 | 0 | 0 | 90 |
| 15 - Junior Kelly - | 0 | 0 | 0 | 1 | 90 |
| 16 - Jervane Turnquest - | 0 | 0 | 0 | 0 | 33 |
| 17 - Kevin Thomas - MF | 0 | 0 | 0 | 0 | 90 |
| 18 - O'Bryan Hinds - | 0 | 0 | 0 | 0 | 57 |
| 19 - Nathan Wells - | 0 | 0 | 0 | 0 | 90 |
| 21 - Ronaldo Green - | 0 | 0 | 0 | 0 | 90 |
| 24 - Antonio Beckford - | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 1 | 1 | 900 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tahjae Sharpe (T, 1) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - TEAM | 6 | 0 | 6 | 00:00 | |
| 24 - Antonio Beckford (T, 1) | 4 | 1 | 3 | 90:00 | |
| TOTALS | 10 | 1 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bahamas
2nd
|
46:28 | Peter Julmis (Kelly,Junior) | 0 - 1 |
|
Western Warriors
2nd
|
51:20 | WW Player (Player,WW) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Western Warriors
1st
|
15:07 | Yellow card - Player |
|
Western Warriors
2nd
|
50:38 | Yellow card - Player |
|
Western Warriors
2nd
|
52:12 | Yellow card - Player |
|
Western Warriors
2nd
|
68:00 | Yellow card - Player |
| Western Warriors | Team Statistics | Bahamas |
|---|---|---|
| 19 | SHOTS | 7 |
| 2 | SAVES | 9 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 14 | FOULS | 17 |
| Location: | , |
|---|---|
| Game Length: | 02:07 |
| Attendance: | 200 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Tahjae Sharpe is starting as the Goalie | ||
| 45:00 | Antonio BECKFORD is starting as the Goalie | ||
| 00:30 | 00:30 Shot Missed by WW Player (WWA) SAVED by Antonio BECKFORD | ||
| 04:20 | 04:20 Foul on Ronaldo GREEN (UBM) | ||
| 05:50 | 05:50 Foul on Stanley GRAND PIERRE (UBM) | ||
| 06:18 | 06:18 Shot Missed by WW Player (WWA) SAVED by TEAM | ||
| 05:50 | 05:50 Foul on Stanley GRAND PIERRE (UBM) | ||
| 06:18 | 06:18 Shot Missed by WW Player (WWA) SAVED by TEAM | ||
| 06:30 | 06:30 Foul on Stanley GRAND PIERRE (UBM) | ||
| 07:00 | 07:00 Shot Missed by WW Player (WWA) SAVED by Antonio BECKFORD | ||
| 10:50 | 10:50 Foul on Nathan WELLS (UBM) | ||
| 09:41 | 09:41 Shot Missed by WW Player (WWA) SAVED by TEAM | ||
| 09:30 | 09:30 Shot Missed by WW Player (WWA) goes WIDE | ||
| 11:01 | 11:01 Foul on WW Player (WWA) | ||
| 11:21 | 11:21 Corner Kick by WW Player (WWA) | ||
| 11:41 | 11:41 Shot Missed by WW Player (WWA) SAVED by TEAM | ||
| 12:49 | 12:49 Foul on Evelt JULMIS (UBM) | ||
| 14:50 | 14:50 Foul on WW Player (WWA) | ||
| 15:41 | 15:41 Foul on Morgan WOOD (UBM) | ||
| 16:50 | 16:50 Offside against Stanley GRAND PIERRE (UBM) | ||
| 25:48 | 25:48 Offside against Stanley GRAND PIERRE (UBM) | ||
| 24:26 | 24:26 Foul on WW Player (WWA) | ||
| 23:30 | 23:30 Shot Missed by Marlon BARNES (UBM) goes HIGH | ||
| 20:22 | 20:22 Offside against TEAM (WWA) | ||
| 19:22 | 19:22 Foul on WW Player (WWA) | ||
| 18:40 | 18:40 Offside against Peter JULMIS (UBM) | ||
| 17:55 | 17:55 Foul on WW Player (WWA) | ||
| 22:21 | 22:21 Foul on WW Player (WWA) | ||
| 29:53 | 29:53 Yellow Card on WW Player (WWA) | ||
| 30:57 | 30:57 Corner Kick by WW Player (WWA) | ||
| 32:01 | 32:01 Shot Missed by WW Player (WWA) goes HIGH | ||
| 32:32 | 32:32 Shot Missed by WW Player (WWA) goes HIGH | ||
| 34:22 | 34:22 Shot Missed by Stanley GRAND PIERRE (UBM) goes WIDE | ||
| 36:01 | 36:01 Foul on Stanley GRAND PIERRE (UBM) | ||
| 36:28 | 36:28 Shot Missed by WW Player (WWA) SAVED by TEAM | ||
| 37:15 | 37:15 Shot Missed by WW Player (WWA) goes WIDE | ||
| 38:50 | 38:50 Shot Missed by WW Player (WWA) SAVED by Antonio BECKFORD | ||
| 39:41 | 39:41 Corner Kick by Marlon BARNES (UBM) | ||
| 40:20 | 40:20 Foul on WW Player (WWA) | ||
| 41:10 | 41:10 Shot Missed by WW Player (WWA) goes WIDE | ||
| 42:20 | 42:20 Corner Kick by WW Player (WWA) | ||
| 41:22 | 41:22 Shot Missed by Stanley GRAND PIERRE (UBM) goes WIDE | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Tahjae Sharpe is starting as the Goalie | ||
| 45:00 | Antonio BECKFORD is starting as the Goalie | ||
| 13:50 | 13:50 Foul on Jervane TURNQUEST (UBM) | ||
| 12:28 | 12:28 Foul on WW Player (WWA) | ||
| 02:20 | 02:20 Shot Missed by Evelt JULMIS (UBM) goes WIDE | ||
| 04:08 | 04:08 Foul on WW Player (WWA) | ||
| 05:30 | 05:30 Foul on WW Player (WWA) | ||
| 07:32 | 07:32 Foul on Jervane TURNQUEST (UBM) | ||
| 06:10 | 06:10 Corner Kick by Nathan WELLS (UBM) | ||
| 07:01 | 07:01 Shot Missed by WW Player (WWA) goes WIDE | ||
| 08:08 | 08:08 Foul on WW Player (WWA) | ||
| 09:40 | 09:40 Foul on Stanley GRAND PIERRE (UBM) | ||
| 11:11 | 11:11 Foul on WW Player (WWA) | ||
| 44:32 | 44:32 Shot Missed by Marlon BARNES (UBM) SAVED by Tahjae Sharpe | ||
| 15:32 | 15:32 Shot Missed by WW Player (WWA) SAVED by TEAM | ||
| 14:15 | 14:15 Corner Kick by WW Player (WWA) | ||
| 16:50 | 16:50 Shot Missed by WW Player (WWA) goes WIDE | ||
| 15:55 | 15:55 Foul on Oakland DUNCAN (UBM) | ||
| 20:10 | 20:10 Foul on Morgan WOOD (UBM) | ||
| 21:39 | 21:39 Foul on TEAM (UBM) | ||
| 22:00 | 22:00 Yellow Card on WW Player (WWA) | ||
| 23:15 | 23:15 Foul on Nathan WELLS (UBM) | ||
| 23:50 | 23:50 Shot Missed by Stanley GRAND PIERRE (UBM) SAVED by Tahjae Sharpe | ||
| 24:06 | 24:06 Foul on WW Player (WWA) | ||
| 24:44 | 24:44 Offside against TEAM (WWA) | ||
| 90:00 | 90:00 Offside against Peter JULMIS (UBM) | ||
| 28:50 | 28:50 Foul on WW Player (WWA) | ||
| 29:48 | 29:48 Foul on Stanley GRAND PIERRE (UBM) | ||
| 31:22 | 31:22 Shot Missed by WW Player (WWA) goes HIGH | ||
| 32:10 | 32:10 Corner Kick by Kevin THOMAS (UBM) | ||
| 32:52 | 32:52 Shot Missed by WW Player (WWA) goes WIDE | ||
| 37:48 | 37:48 Yellow Card on WW Player (WWA) | ||
| 38:40 | Goal!38:40 GOAL kicked in by WW Player (WWA), Assist by WW Player ( 1 - 0 ) |
||
| 39:22 | 39:22 Yellow Card on WW Player (WWA) | ||
| 43:32 | Goal!43:32 GOAL kicked in by Peter JULMIS (UBM), Assist by Junior KELLY ( 1 - 1 ) |
||
| 42:41 | 42:41 Foul on Peter JULMIS (UBM) | ||
| 33:00 | Substitution!33:00 SUB: Jovial FORBES in for Marlon BARNES | ||
| 33:00 | Substitution!33:00 SUB: Jervane TURNQUEST in for O'Bryan HINDS | ||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| Western Warriors | Team Statistics | Bahamas |
|---|---|---|
| 19 | SHOTS | 7 |
| 2 | SAVES | 9 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 14 | FOULS | 17 |
