Inter FC 17 at Bahamas
Box Score
Inter FC 17
Bahamas
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 5 - FC5 - | 0 | 0 | 0 | 0 | 90 |
| 7 - FC7 - | 0 | 0 | 0 | 0 | 0 |
| 8 - FC8 - | 0 | 0 | 0 | 0 | 45 |
| 9 - FC9 - | 1 | 1 | 0 | 0 | 0 |
| 10 - FC10 - | 0 | 0 | 0 | 0 | 45 |
| 11 - FC11 - | 0 | 0 | 0 | 0 | 90 |
| 13 - FC13 - | 0 | 0 | 0 | 0 | 90 |
| 14 - FC14 - | 1 | 1 | 0 | 0 | 90 |
| 15 - FC15 - | 0 | 0 | 0 | 0 | 45 |
| 17 - FC17 - | 0 | 0 | 0 | 0 | 90 |
| 19 - Wolf Gerome - G | 0 | 0 | 0 | 0 | 0 |
| 21 - FC21 - | 0 | 0 | 0 | 0 | 90 |
| 22 - FC22 - | 0 | 0 | 0 | 0 | 0 |
| 23 - FC23 - | 0 | 0 | 0 | 0 | 45 |
| TOTALS | 2 | 2 | 0 | 0 | 720 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 1 | 0 | 0 | 0 | 0 |
| 2 - Morgan Wood - F | 2 | 2 | 1 | 0 | 0 |
| 7 - Marlon Barnes - MF | 0 | 0 | 0 | 0 | 0 |
| 8 - Evelt Julmis - D | 0 | 0 | 0 | 0 | 45 |
| 9 - Peter Julmis - MF | 2 | 1 | 1 | 0 | 45 |
| 10 - Stanley Grand Pierre - MF | 12 | 7 | 1 | 1 | 45 |
| 11 - Marc Ville - MF | 1 | 1 | 0 | 0 | 45 |
| 14 - Joshua Johnson - F | 0 | 0 | 0 | 0 | 45 |
| 15 - Junior Kelly - D | 1 | 1 | 0 | 1 | 45 |
| 16 - Jervane Turnquest - D | 0 | 0 | 0 | 0 | 45 |
| 17 - Kevin Thomas - | 1 | 1 | 0 | 0 | 45 |
| 18 - O'Bryan Hinds - D | 2 | 1 | 1 | 0 | 0 |
| 19 - Nathan Wells - MF | 1 | 1 | 0 | 0 | 45 |
| 21 - Ronaldo Green - D | 6 | 3 | 0 | 1 | 45 |
| 24 - Antonio Beckford - G | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 18 | 4 | 3 | 450 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - TEAM | 4 | 0 | 4 | 00:00 | |
| 19 - Wolf Gerome (L, 1) | 14 | 4 | 10 | 90:00 | |
| TOTALS | 18 | 4 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| 24 - Antonio Beckford (W, 1) | 1 | 0 | 1 | 90:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bahamas
2nd
|
57:25 | Peter Julmis (Green,Ronaldo & Kelly,Junior) | 0 - 1 |
|
Bahamas
2nd
|
64:48 | Stanely - Grand Pierre (unassisted) | 0 - 2 |
|
Bahamas
2nd
|
72:28 | Morgan Wood (Pierre,Stanely-Grand) | 0 - 3 |
|
Bahamas
2nd
|
87:33 | O'Bryan Hinds (unassisted) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Bahamas
1st
|
15:07 | Yellow card - |
|
Bahamas
1st
|
18:12 | Yellow card - Green |
|
Bahamas
1st
|
20:51 | Yellow card - |
|
Bahamas
1st
|
34:56 | Yellow card - Julmis |
| Inter FC 17 | Team Statistics | Bahamas |
|---|---|---|
| 2 | SHOTS | 29 |
| 14 | SAVES | 2 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 12 | FOULS | 9 |
| Location: | , |
|---|---|
| Game Length: | 01:30 |
| Attendance: | 0 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Wolf Gerome is starting as the Goalie | ||
| 45:00 | Antonio BECKFORD is starting as the Goalie | ||
| 44:42 | 44:42 Shot Missed by TEAM (UBM) goes WIDE | ||
| 38:28 | 38:28 Offside against TEAM (IFC17) | ||
| 37:53 | 37:53 Foul on Peter JULMIS (UBM) | ||
| 35:12 | 35:12 Foul on Marc VILLE (UBM) | ||
| 33:11 | 33:11 Shot Missed by Stanely - Grand PIERRE (UBM) SAVED by TEAM | ||
| 31:29 | 31:29 Shot Missed by Kevin THOMAS (UBM) SAVED by Wolf Gerome | ||
| 31:13 | 31:13 Foul on FC23 (IFC17) | ||
| 29:53 | 29:53 Yellow Card on FC23 (IFC17) | ||
| 29:36 | 29:36 Shot Missed by Ronaldo GREEN (UBM) goes HIGH | ||
| 27:25 | 27:25 Foul on Nathan WELLS (UBM) | ||
| 26:48 | 26:48 Yellow Card on Ronaldo GREEN (UBM) | ||
| 26:08 | 26:08 Offside against TEAM (IFC17) | ||
| 24:09 | 24:09 Yellow Card on FC5 (IFC17) | ||
| 21:54 | 21:54 Shot Missed by Stanely - Grand PIERRE (UBM) SAVED by Wolf Gerome | ||
| 20:21 | 20:21 Shot Missed by Ronaldo GREEN (UBM) goes WIDE | ||
| 18:00 | 18:00 Foul on FC10 (IFC17) | ||
| 17:54 | 17:54 Shot Missed by Peter JULMIS (UBM) goes WIDE | ||
| 16:52 | 16:52 Foul on FC17 (IFC17) | ||
| 16:24 | 16:24 Shot Missed by Nathan WELLS (UBM) SAVED by Wolf Gerome | ||
| 14:08 | 14:08 Shot Missed by Stanely - Grand PIERRE (UBM) off the CROSSBAR | ||
| 13:58 | 13:58 Shot Missed by Ronaldo GREEN (UBM) SAVED by TEAM | ||
| 12:53 | 12:53 Foul on Wolf Gerome (IFC17) | ||
| 12:34 | 12:34 Foul on FC7 (IFC17) | ||
| 12:34 | 12:34 Foul on FC10 (IFC17) | ||
| 12:34 | 12:34 Offside against TEAM (IFC17) | ||
| 12:34 | 12:34 Foul on FC8 (IFC17) | ||
| 12:34 | 12:34 Foul on FC8 (IFC17) | ||
| 12:34 | 12:34 Shot Missed by Stanely - Grand PIERRE (UBM) goes WIDE | ||
| 12:34 | 12:34 Foul on FC22 (IFC17) | ||
| 10:04 | 10:04 Yellow Card on Evelt JULMIS (UBM) | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Wolf Gerome is starting as the Goalie | ||
| 45:00 | Antonio BECKFORD is starting as the Goalie | ||
| 43:48 | 43:48 Shot Missed by Junior KELLY (UBM) SAVED by Wolf Gerome | ||
| 43:26 | 43:26 Shot Missed by Ronaldo GREEN (UBM) SAVED by Wolf Gerome | ||
| 43:04 | 43:04 Shot Missed by Stanely - Grand PIERRE (UBM) SAVED by Wolf Gerome | ||
| 43:00 | 43:00 Shot Missed by Stanely - Grand PIERRE (UBM) SAVED by Wolf Gerome | ||
| 42:05 | 42:05 Corner Kick by Kevin THOMAS (UBM) | ||
| 41:52 | 41:52 Foul on FC11 (IFC17) | ||
| 41:35 | 41:35 Shot Missed by Stanely - Grand PIERRE (UBM) goes HIGH | ||
| 41:18 | 41:18 Corner Kick by Kevin THOMAS (UBM) | ||
| 38:49 | 38:49 Offside against TEAM (IFC17) | ||
| 36:45 | 36:45 Shot Missed by Ronaldo GREEN (UBM) goes HIGH | ||
| 32:35 | Goal!32:35 GOAL kicked in by Peter JULMIS (UBM), Assist by Ronaldo GREEN and Junior KELLY ( 0 - 1 ) |
||
| 31:35 | 31:35 Foul on Nathan WELLS (UBM) | ||
| 28:06 | 28:06 Shot Missed by FC9 (IFC17) SAVED by Antonio BECKFORD | ||
| 28:01 | 28:01 Corner Kick by FC7 (IFC17) | ||
| 26:03 | 26:03 Shot Missed by Marc VILLE (UBM) SAVED by TEAM | ||
| 25:43 | 25:43 Shot Missed by Stanely - Grand PIERRE (UBM) SAVED by TEAM | ||
| 25:36 | 25:36 Corner Kick by Marlon BARNES (UBM) | ||
| 25:33 | 25:33 Corner Kick by Marlon BARNES (UBM) | ||
| 25:12 | Goal!25:12 GOAL kicked in by Stanely - Grand PIERRE (UBM) ( 0 - 2 ) |
||
| 23:21 | 23:21 Shot Missed by Ronaldo GREEN (UBM) SAVED by Wolf Gerome | ||
| 23:13 | 23:13 Foul on FC13 (IFC17) | ||
| 22:25 | 22:25 Foul on Stanely - Grand PIERRE (UBM) | ||
| 20:42 | 20:42 Corner Kick by Marlon BARNES (UBM) | ||
| 20:35 | 20:35 Shot Missed by Morgan WOOD (UBM) SAVED by Wolf Gerome | ||
| 17:32 | Goal!17:32 GOAL kicked in by Morgan WOOD (UBM), Assist by Stanely - Grand PIERRE ( 0 - 3 ) |
||
| 15:55 | 15:55 Shot Missed by Stanely - Grand PIERRE (UBM) SAVED by Wolf Gerome | ||
| 15:04 | 15:04 Corner Kick by FC5 (IFC17) | ||
| 14:33 | 14:33 Shot Missed by FC14 (IFC17) SAVED by TEAM | ||
| 13:50 | 13:50 Foul on Nathan WELLS (UBM) | ||
| 12:56 | 12:56 Shot Missed by Stanely - Grand PIERRE (UBM) goes WIDE | ||
| 11:25 | 11:25 Foul on Ronaldo GREEN (UBM) | ||
| 08:50 | 08:50 Shot Missed by Stanely - Grand PIERRE (UBM) goes HIGH | ||
| 08:45 | 08:45 Foul on FC14 (IFC17) | ||
| 08:14 | 08:14 Foul on O'Bryan HINDS (UBM) | ||
| 06:30 | 06:30 Shot Missed by O'Bryan HINDS (UBM) off the CROSSBAR | ||
| 05:39 | 05:39 Foul on Joshua JOHNSON (UBM) | ||
| 02:27 | Goal!02:27 GOAL kicked in by O'Bryan HINDS (UBM) ( 0 - 4 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| Inter FC 17 | Team Statistics | Bahamas |
|---|---|---|
| 2 | SHOTS | 29 |
| 14 | SAVES | 2 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 12 | FOULS | 9 |
