-
- Height:
- 6-2
-
- Hometown:
- Abaco
-
- Position:
- Shooting Guard
-
- Year:
- Junior
-
- City:
- Freeport
-
- Country:
- Bahamas
-
- High School:
- Forest Heights Academy
-
- Events:
- Basketball
-
- Major:
- Biology with Chemistry
-
- gp
- 2
-
- pts/g
- 5.0
-
- fg %
- 100.0
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- 0.5
-
- a/g
- 0.0
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 29 | Airport Authority Avengers | W, 90-85 |
| Feb 24 | Royal Bahamas Police Force Crimestoppers | W, 104-86 |
| Feb 26 | Bahamas Department of Correctional Services | W, 91-60 |
| Mar 3 | Bahamas Department of Customs Taxmen | W, 20-0 |
| Mar 5 | Nassau Flight Services Ballers | W, 88-85 |
| Mar 10 | Bamboo Shack Elite | W, 82-71 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | - | ||
| Games started | - | - | ||
| Minutes | 22 | - | ||
| Minutes per game | 11.0 | - | ||
| FG | 5-5 | 0-0 | ||
| FG Pct | 100.0 | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | - | ||
| Def rebounds | 1 | - | ||
| Total rebounds | 1 | - | ||
| Rebounds per game | 0.5 | - | ||
| Personal fouls | 2 | - | ||
| Disqualifications | - | - | ||
| Assists | 0 | - | ||
| Turnovers | 0 | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | 1 | - | ||
| Blocks | 0 | - | ||
| Points | 10 | 0 | ||
| Points per game | 5.0 | - | ||
| Points per 40 min | 18.2 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 | Bahamas Department of Customs Taxmen | W, 96-50 | - | 22 | 5-5 | 100.0 | 0-0 | - | 0-0 | - | 10 |
| Oct 16 | Royal Bahamas Police Force Crimestoppers | W, 81-57 | - | - | - | - | - | - | - | - | - |
| Oct 23 | BDOCS - Bahamas Department of Correctional Services | W, 92-81 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Nassau Flight Services Ballers | L, 76-72 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Bahamas Department of Customs Taxmen | W, 99-63 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Royal Bahamas Police Force Crimestoppers | W, 75-53 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Airport Authority Avengers | W, 75-58 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Royal Bahamas Defense Force | W, 78-66 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Bahamas Department of Correctional Services | L, 84-80 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Bahamas Department of Customs Taxmen | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Nassau Flight Services Ballers | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Connect Shipping Service | W, 105-65 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Dudley Boys | L, 82-79 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Airport Authority Avengers | W, 90-85 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 24 | Royal Bahamas Police Force Crimestoppers | W, 104-86 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Bahamas Department of Correctional Services | W, 91-60 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Bahamas Department of Customs Taxmen | W, 20-0 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Nassau Flight Services Ballers | W, 88-85 | - | - | - | - | - | - | - | - | - |
| Mar 10 | Bamboo Shack Elite | W, 82-71 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 | Bahamas Department of Customs Taxmen | W, 96-50 | - | 22 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | - |
| Oct 16 | Royal Bahamas Police Force Crimestoppers | W, 81-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | BDOCS - Bahamas Department of Correctional Services | W, 92-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Nassau Flight Services Ballers | L, 76-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | Bahamas Department of Customs Taxmen | W, 99-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Royal Bahamas Police Force Crimestoppers | W, 75-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | Airport Authority Avengers | W, 75-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | Royal Bahamas Defense Force | W, 78-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | Bahamas Department of Correctional Services | L, 84-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Bahamas Department of Customs Taxmen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Nassau Flight Services Ballers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Connect Shipping Service | W, 105-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Dudley Boys | L, 82-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Airport Authority Avengers | W, 90-85 | - | 0 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 24 | Royal Bahamas Police Force Crimestoppers | W, 104-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Bahamas Department of Correctional Services | W, 91-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Bahamas Department of Customs Taxmen | W, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Nassau Flight Services Ballers | W, 88-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Bamboo Shack Elite | W, 82-71 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 0 | 5.0 | 1.1-3.4 | 33.3 | 0.0-0.0 | - | 0.4-0.6 | 75.0 | 2.7 |
| 2023-24 | 3 | 1 | 16.3 | 3.0-5.7 | 52.9 | 0.0-1.0 | 0.0 | 1.3-3.7 | 36.4 | 7.3 |
| 2024-25 | 3 | 3 | 31.7 | 4.3-8.7 | 50.0 | 0.0-2.0 | 0.0 | 1.3-3.0 | 44.4 | 10.0 |
| 2025-26 | 2 | - | 11.0 | 2.5-2.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 5.0 |
| Total | 15 | 4 | 13.4 | 2.3-4.8 | 48.6 | 0.0-0.6 | 0.0 | 0.7-1.6 | 45.8 | 5.4 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 0 | 5.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 |
| 2023-24 | 3 | 1 | 16.3 | 0.0-0.0 | 52.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 36.4 | 0.0 |
| 2024-25 | 3 | 3 | 31.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 44.4 | 0.0 |
| 2025-26 | 2 | - | 11.0 | 9.1-9.1 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 18.2 |
| Total | 15 | 4 | 13.4 | 7.0-14.3 | 48.6 | 0.0-1.8 | 0.0 | 2.2-4.8 | 45.8 | 16.1 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 0 | 5.0 | 1.0 | 0.9 | 1.9 | 1.3 | - | 0.1 | 0.4 | 0.3 | 0.1 | 0.3 |
| 2023-24 | 3 | 1 | 16.3 | 1.7 | 2.3 | 4.0 | 1.7 | - | 0.7 | 2.3 | 0.3 | 0.3 | 0.7 |
| 2024-25 | 3 | 3 | 31.7 | 0.7 | 3.0 | 3.7 | 3.7 | - | 0.3 | 1.3 | 0.3 | 0.0 | 0.0 |
| 2025-26 | 2 | - | 11.0 | 0.0 | 0.5 | 0.5 | 1.0 | - | 0.0 | 0.0 | - | 0.5 | 0.0 |
| Total | 15 | 4 | 13.4 | 0.9 | 1.5 | 2.5 | 1.8 | - | 0.3 | 0.9 | 0.3 | 0.2 | 0.3 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| 2023-24 | 3 | 1 | 16.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| 2024-25 | 3 | 3 | 31.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| 2025-26 | 2 | - | 11.0 | 0.0 | 1.8 | 1.8 | 3.6 | 0.0 | 0.0 | 0.0 | - | 1.8 | 0.0 |
| Total | 15 | 4 | 13.4 | 2.8 | 4.6 | 7.4 | 5.4 | 0.0 | 0.8 | 2.8 | 0.3 | 0.6 | 0.8 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 11.0 | 2.5-2.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 5.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 11.0 | 2.5-2.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 5.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | - | 11.0 | 2.5-2.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 5.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | October | 1 | - | 22.0 | 5.0-5.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 10.0 |
| January | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 22 | 5-5 | 100.0 | 0-0 | - | 0-0 | - | 10 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 2 | - | 22 | 5-5 | 100.0 | 0-0 | - | 0-0 | - | 10 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | - | 22 | 5-5 | 100.0 | 0-0 | - | 0-0 | - | 10 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | October | 1 | - | 22 | 5-5 | 100.0 | 0-0 | - | 0-0 | - | 10 |
| January | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 11.0 | 9.1-9.1 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 18.2 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 11.0 | 9.1-9.1 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 18.2 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | - | 11.0 | 9.1-9.1 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 18.2 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | October | 1 | - | 22.0 | 9.1-9.1 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 18.2 |
| January | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 11.0 | 0.0 | 0.5 | 0.5 | 1.0 | - | 0.0 | 0.0 | - | 0.5 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 11.0 | 0.0 | 0.5 | 0.5 | 1.0 | - | 0.0 | 0.0 | - | 0.5 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 11.0 | 0.0 | 0.5 | 0.5 | 1.0 | - | 0.0 | 0.0 | - | 0.5 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | October | 1 | - | 22.0 | 0.0 | 0.0 | 0.0 | 2.0 | - | 0.0 | 0.0 | - | 1.0 | 0.0 |
| January | 1 | - | .0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 22 | 0 | 1 | 1 | 2 | - | 0 | 0 | - | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 22 | 0 | 1 | 1 | 2 | - | 0 | 0 | - | 1 | 0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 22 | 0 | 1 | 1 | 2 | - | 0 | 0 | - | 1 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | October | 1 | - | 22 | 0 | 0 | 0 | 2 | - | 0 | 0 | - | 1 | 0 |
| January | 1 | - | 0 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 11.0 | 0.0 | 1.8 | 1.8 | 3.6 | 0.0 | 0.0 | 0.0 | - | 1.8 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 11.0 | 0.0 | 1.8 | 1.8 | 3.6 | 0.0 | 0.0 | 0.0 | - | 1.8 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 11.0 | 0.0 | 1.8 | 1.8 | 3.6 | 0.0 | 0.0 | 0.0 | - | 1.8 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | October | 1 | - | 22.0 | 0.0 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 | 0.0 | - | 1.8 | 0.0 |
| January | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
News Mentions
Mingoes shut down late surge from RBDF Patrollers
Mingoes mens basketball used a fourth quarter surge to top The Royal Bahamas Defense Force Patrollers 79-66 in Showcase action. Kevaro Russell...
December 10, 2025
Mingoes quartet doubled up on Crimestopppers in 75-53 win
With four players in double digits, The Mingoes defeated the RBPF Crimestopppers 75-53 Thursday in UB Showcase action
December 4, 2025
Freshman Russell leads Mingoes in season opener win
Freshman Kevaro Russell led UB Men’s Basketball with 25 points in the 96–50 win over Customs Taxmen in the season opener at Kendal...
October 2, 2025
Mingoes newcomer Russell leads team to season-opening win over Customs Taxmen
Freshman Kevaro Russell led UB Men's Basketball with 25 points in the 96–50 win over Customs Taxmen in the season opener Thursday at Kendal...
October 2, 2025