Bahamas Department of Customs Taxmen at Bahamas October 2, 2025

(0-1, 0-0)
50
(1-0)
96
Final 1 2 3 4 T
Bahamas Department of Customs Taxmen 8 3 28 11 50
Bahamas 24 0 41 31 96

Box Score

Bahamas Department of Customs Taxmen
Bahamas

Bahamas Department of Customs Taxmen

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Reginald CHISHOLM 31 2-4 2-4 0-0 1 0 1 0 0 0 0 2 6
3 - Houston ROLLE 36 1-2 1-1 0-0 1 0 1 0 1 0 1 0 3
5 - Zyle SMITH 34 10-10 3-3 3-3 0 0 0 1 0 0 0 3 26
6 - Kamren SMALL 37 4-6 0-1 1-1 0 0 0 0 0 0 0 0 9
13 - Rondino FERGUSON 36 1-1 0-0 0-0 0 0 0 0 1 0 0 1 2
RESERVES  
11 - Ivan ROLLE 15 1-1 0-0 2-2 0 0 0 0 0 0 0 1 4
72 - GILBERT SIMMONS 11 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
TM - Team 0 1 1 0 0
TOTALS   19-24 6-9 6-6 2 1 3 1 2 0 1 9 50
    79.2% 66.7% 100.0%  

Bahamas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Quincy Hooper 9 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Shameco Albury 37 7-9 2-4 2-2 0 1 1 2 2 0 0 1 18
10 - Terrance Higgs 26 4-4 1-1 0-0 0 1 1 0 1 0 0 0 9
20 - Jerehemiah Miller 22 6-6 0-0 1-1 1 0 1 0 0 0 0 1 13
24 - Kevaro Russell 32 9-9 3-3 4-4 0 0 0 1 0 0 1 0 25
RESERVES  
3 - Patrick Curry 5 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
6 - Lemuel Dorcely 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Evan Hanna 7 3-3 2-2 0-0 0 0 0 0 0 0 0 0 8
15 - Joshua Charlton 2 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
21 - Jarius Hall 25 3-3 3-3 0-0 0 0 0 2 1 0 0 0 9
30 - Lorenz Carter 22 5-5 0-0 0-0 0 0 0 0 1 0 0 2 10
34 - Christian Moss 12 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   38-40 11-13 9-9 1 4 5 5 5 0 1 4 96
    95.0% 84.6% 100.0%  

Game Information

Date/Time: October 2, 2025 - 7:00 PM
Location: Queen's Elizabeth Sports Center, Nassau,
Technical fouls: Bahamas Department of Customs Taxmen-None ; Bahamas-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Bahamas Department of Customs Taxmen Bahamas
Field Goal 19-24 38-40
Field Goal % 79.2% 95.0%
3 Point 6-9 11-13
3 Point % 66.7% 84.6%
Free Throw 6-6 9-9
Free Throw % 100.0% 100.0%
Rebounds 3 5
Assists 1 5
Turnovers 1 1
Points off Turnovers 0 3
2nd Chance Points 0 4
Points in the Paint 24 54
Fastbreak Points 0 2
Bench Points 4 31
Largest Lead 0 46
Time of Largest Lead - 4th-00:32
Trends Ties: 0; Lead Changes: 0
Field Goals %
Bahamas Department of Customs Taxmen
79.2%
95.0%
Bahamas
3 Point %
Bahamas Department of Customs Taxmen
66.7%
84.6%
Bahamas
Rebounds
Bahamas Department of Customs Taxmen
3
5
Bahamas

Period1 Box Score

Bahamas Department of Customs Taxmen
Bahamas

Bahamas Department of Customs Taxmen

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Reginald CHISHOLM 10 0-2 0-2 0-0 1 0 1 0 0 0 0 2 0
3 - Houston ROLLE 10 0-1 0-0 0-0 1 0 1 0 1 0 1 0 0
5 - Zyle SMITH 4 1-1 0-0 2-2 0 0 0 0 0 0 0 0 4
6 - Kamren SMALL 10 2-3 0-0 0-0 0 0 0 0 0 0 0 0 4
13 - Rondino FERGUSON 10 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
RESERVES  
11 - Ivan ROLLE 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
72 - GILBERT SIMMONS 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   3-7 0-2 2-2 2 0 2 0 2 0 1 2 8
    42.9% 0% 100.0%  

Bahamas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Quincy Hooper 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Shameco Albury 10 2-3 0-1 0-0 0 0 0 1 1 0 0 0 4
10 - Terrance Higgs 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
20 - Jerehemiah Miller 10 1-1 0-0 0-0 1 0 1 0 0 0 0 1 2
24 - Kevaro Russell 10 5-5 3-3 1-1 0 0 0 1 0 0 0 0 14
RESERVES  
3 - Patrick Curry 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
6 - Lemuel Dorcely 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Evan Hanna 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Joshua Charlton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jarius Hall 6 0-0 0-0 0-0 0 0 0 2 1 0 0 0 0
30 - Lorenz Carter 6 2-2 0-0 0-0 0 0 0 0 1 0 0 0 4
34 - Christian Moss 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-11 3-4 1-1 1 2 3 4 3 0 0 1 24
    90.9% 75.0% 100.0%  

Period2 Box Score

Bahamas Department of Customs Taxmen
Bahamas

Bahamas Department of Customs Taxmen

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Reginald CHISHOLM 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Houston ROLLE 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Zyle SMITH 10 0-0 0-0 1-1 0 0 0 0 0 0 0 1 1
6 - Kamren SMALL 10 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
13 - Rondino FERGUSON 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
11 - Ivan ROLLE 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
72 - GILBERT SIMMONS 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   1-2 0-1 1-1 0 0 0 0 0 0 0 1 3
    50.0% 0% 100.0%  

Bahamas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Quincy Hooper 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Shameco Albury 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Terrance Higgs 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Jerehemiah Miller 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Kevaro Russell 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
3 - Patrick Curry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Lemuel Dorcely 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Evan Hanna 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Joshua Charlton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jarius Hall 9 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Lorenz Carter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Christian Moss 9 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
    0% 0% 0%  

Period3 Box Score

Bahamas Department of Customs Taxmen
Bahamas

Bahamas Department of Customs Taxmen

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Reginald CHISHOLM 10 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
3 - Houston ROLLE 10 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
5 - Zyle SMITH 10 7-7 3-3 0-0 0 0 0 0 0 0 0 2 17
6 - Kamren SMALL 7 1-1 0-0 1-1 0 0 0 0 0 0 0 0 3
13 - Rondino FERGUSON 10 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
RESERVES  
11 - Ivan ROLLE 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
72 - GILBERT SIMMONS 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-11 5-5 1-1 0 0 0 0 0 0 0 3 28
    100.0% 100.0% 100.0%  

Bahamas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Quincy Hooper 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Shameco Albury 10 3-4 1-2 2-2 0 0 0 1 1 0 0 1 9
10 - Terrance Higgs 7 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
20 - Jerehemiah Miller 6 5-5 0-0 1-1 0 0 0 0 0 0 0 0 11
24 - Kevaro Russell 7 2-2 0-0 3-3 0 0 0 0 0 0 0 0 7
RESERVES  
3 - Patrick Curry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Lemuel Dorcely 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Evan Hanna 3 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
15 - Joshua Charlton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jarius Hall 7 2-2 2-2 0-0 0 0 0 0 0 0 0 0 6
30 - Lorenz Carter 10 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
34 - Christian Moss 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   15-16 5-6 6-6 0 0 0 1 1 0 0 1 41
    93.8% 83.3% 100.0%  

Period4 Box Score

Bahamas Department of Customs Taxmen
Bahamas

Bahamas Department of Customs Taxmen

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Reginald CHISHOLM 1 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
3 - Houston ROLLE 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Zyle SMITH 10 2-2 0-0 0-0 0 0 0 1 0 0 0 0 4
6 - Kamren SMALL 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Rondino FERGUSON 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
11 - Ivan ROLLE 8 1-1 0-0 2-2 0 0 0 0 0 0 0 1 4
72 - GILBERT SIMMONS 9 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
TM - Team 0 0 0 0 0
TOTALS   4-4 1-1 2-2 0 0 0 1 0 0 0 3 11
    100.0% 100.0% 100.0%  

Bahamas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Quincy Hooper 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Shameco Albury 7 2-2 1-1 0-0 0 1 1 0 0 0 0 0 5
10 - Terrance Higgs 5 3-3 0-0 0-0 0 0 0 0 1 0 0 0 6
20 - Jerehemiah Miller 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Kevaro Russell 5 2-2 0-0 0-0 0 0 0 0 0 0 1 0 4
RESERVES  
3 - Patrick Curry 5 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
6 - Lemuel Dorcely 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Evan Hanna 4 2-2 1-1 0-0 0 0 0 0 0 0 0 0 5
15 - Joshua Charlton 2 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
21 - Jarius Hall 3 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
30 - Lorenz Carter 6 2-2 0-0 0-0 0 0 0 0 0 0 0 2 4
34 - Christian Moss 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   13-13 3-3 2-2 0 1 1 0 1 0 1 2 31
    100.0% 100.0% 100.0%