-
- Hometown:
- Nassau Bahamas
-
- Position:
- CDM
-
- Year:
- Sophmore
-
- High School:
- C.R. WALKER SENIOR SCHOOL
-
- Major:
- MANAGEMENT
-
- g
- 9
-
- a
- 5
-
- pts
- 23
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 3 | ||
| Games started | 6 | 2 | ||
| Goals | 9 | 4 | ||
| Assists | 5 | 1 | ||
| Points | 23 | 9 | ||
| Shots | 24 | 7 | ||
| Shot Pct | .375 | .571 | ||
| Penalty kicks | 2-2 | 2-2 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | at Millennia Atlantic University | L, 5-1 | - | - | - | - | - | - | - | - |
| Sep 22 | at Millennia Atlantic University | L, 4-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Atlantis University | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at Fort Lauderdale | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 26 | at Fort Lauderdale | W, 8-2 | - | - | - | - | - | - | - | - |
| Oct 28 | at United International College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | United | W, 3-2 | 0 | 1 | 0 | 2 | 2 | .500 | 1-1 | 0 |
| Nov 19 | Bears | T, 1-1 | - | - | - | - | - | - | - | - |
| Nov 26 | at Cavalier | W, 10-1 | 1 | 3 | 1 | 7 | 5 | .600 | 1-1 | 0 |
| Dec 3 | Western Warriors | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Dec 10 | Inter FC 17 | W, 4-0 | 1 | 0 | 1 | 1 | 6 | .000 | 0-0 | 0 |
| Dec 12 | Baha Jrs | - | - | - | - | - | - | - | - | |
| Jan 21 | Dynamos | - | - | - | - | - | - | - | - | |
| Feb 4 | at INTER FC | W, 7-1 | - | - | - | - | - | - | - | - |
| Feb 18 | Future Stars | L, 3-2 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Feb 25 | Renegades | W, 5-1 | 1 | 2 | 1 | 5 | 3 | .667 | 0-0 | 0 |
| Mar 10 | at Bears | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 13 | at Cavalier | - | - | - | - | - | - | - | - | |
| Apr 7 | at Inter17 | W, 2-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Apr 14 | Baha Jr | W, 10-0 | 1 | 2 | 2 | 6 | 5 | .400 | 0-0 | 0 |
| May 5 | Inter Nassau | T, 4-4 | - | - | - | - | - | - | - | - |
| May 15 | at Future Stars F.C. | W, 3-2 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 6 | 1.13 | .63 | 2.88 | 3.00 | .375 | 2.25 | .750 |
| Conference | 3 | 2 | 1.33 | .33 | 3.00 | 2.33 | .571 | 2.33 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 4 | .83 | .67 | 2.33 | 2.67 | .313 | 1.83 | .688 |
| Away | 2 | 2 | 2.00 | .50 | 4.50 | 4.00 | .500 | 3.50 | .875 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 5 | 1.50 | .83 | 3.83 | 4.00 | .375 | 3.00 | .750 |
| Losses | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | November | 2 | 1 | 2.00 | .50 | 4.50 | 3.50 | .571 | 3.50 | 1.000 |
| December | 2 | 2 | .00 | .50 | .50 | 3.00 | .000 | 1.50 | .500 | |
| February | 2 | 1 | 1.00 | .50 | 2.50 | 1.50 | .667 | 1.00 | .667 | |
| April | 2 | 2 | 1.50 | 1.00 | 4.00 | 4.00 | .375 | 3.00 | .750 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 6 | 9 | 5 | 23 | 24 | .375 | 18 | .750 | 4 | 0 | 2-2 | 0 |
| Conference | 3 | 2 | 4 | 1 | 9 | 7 | .571 | 7 | 1.000 | 2 | 0 | 2-2 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 4 | 5 | 4 | 14 | 16 | .313 | 11 | .688 | 3 | 0 | 1-1 | 0 |
| Away | 2 | 2 | 4 | 1 | 9 | 8 | .500 | 7 | .875 | 1 | 0 | 1-1 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 6 | 5 | 9 | 5 | 23 | 24 | .375 | 18 | .750 | 3 | 0 | 2-2 | 0 |
| Losses | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Month | November | 2 | 1 | 4 | 1 | 9 | 7 | .571 | 7 | 1.000 | 2 | 0 | 2-2 | 0 |
| December | 2 | 2 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 1 | 0 | 0-0 | 0 | |
| February | 2 | 1 | 2 | 1 | 5 | 3 | .667 | 2 | .667 | 1 | 0 | 0-0 | 0 | |
| April | 2 | 2 | 3 | 2 | 8 | 8 | .375 | 6 | .750 | 0 | 0 | 0-0 | 0 |
News Mentions
Mingoes destroyed BahaJrs 10-0
In a stunning display of dominance, the University of The Bahamas Mingoes orchestrated a masterclass performance on the soccer pitch, clinching a...
April 14, 2024
Despite slow start Mingoes pull of a 2-0 win
In the riveting matchup between The University of The Bahamas (UB) and Inter 17, the game kicked off with UB facing a rough start. Inter 17...
April 7, 2024
Julmis last-second goal gives Mingoes win over Bears
The University of The Bahamas men’s soccer team waited literally until the last minute of play to pull off the 3-2 win over Bears FC in...
March 10, 2024
Mingoes soccer takes revenge on Renegades
The University Of The Bahamas Men’s Soccer took revenge on The Renegades Football Club on the weekend in Bahamas Football Association...
February 25, 2024
Mingoes demolish Inter after slow start
The UB Mingoes started off very slow against Inter-FC Sunday in Bahamas Football Accociation action. But once the Mingoes got started even the...
February 4, 2024
Mingoes demolish Cavalier thanks to two hat tricks
The University of The Bahamas soccer team couldn’t help but score against The Cavalier Football Club Sunday in Bahamas Football Association...
November 26, 2023
Mingoes hold on for BFA season-opening win
The University of The Bahamas men’s soccer team had to fight to pull off a win to open the team’s season in the Bahamas Football...
November 5, 2023
Mingoes Soccer wins two-match tour in South Florida, first perfect tour in UB history
MIRAMA, FLORIDA: The University of The Bahama men’s soccer team completed its two-match tour in South Florida undefeated after beating...
October 28, 2023
Mingoes turn in largest victory ever in international play
The University of The Bahama men’s soccer team scored early and often against Fort Lauderdale University in The Mingoes largest win in...
October 26, 2023
HAT TRICK WIN: Mingoes soccer picks up win thanks to Green hat trick
LAUDERHILL, Florida - The University of The Bahamas men’s soccer team had a tie under their belt heading into the match against Fort...
October 13, 2023