#11 Ronaldo Green (CDM) - Bahamas
g
-
a
-
pts
0
gw
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Goals | - | - | ||
| Assists | - | - | ||
| Points | 0 | 0 | ||
| Shots | - | - | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Dec 11 | vs. Dynamos | L, 3-0 |
| Jan 18 | vs. Dynamos (HUMMEL CUP FIRST ROUND) | W by PK, 5-4 |
| Jan 29 | vs. Renegades | W, 3-0 |
| Feb 12 | vs. Cavalier FC | W, 11-0 |
| Feb 19 | vs. Baha Jr FC | W, 10-1 |
| Feb 26 | vs. IM Bears | T, 1-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | vs. Atlantis University | - | - | - | - | - | - | - | - | |
| Sep 10 | vs. Florida Palms University | L, 5-1 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Fort Lauderdale University | L, 5-0 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Fort Lauderdale University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Renegades FC | W, 5-3 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Cavalier FC | W, 6-0 | - | - | - | - | - | - | - | - |
| Oct 9 | vs. Baha Jr. FC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | vs. IM Bears | W, 5-1 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Future Stars FC | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. United FC | L, 4-1 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Western Warriors | L, 4-0 | - | - | - | - | - | - | - | - |
| Nov 27 | vs. Seventeen FC | W, 4-2 | - | - | - | - | - | - | - | - |
| Dec 11 | vs. Dynamos | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 18 # | vs. Dynamos (HUMMEL CUP FIRST ROUND) | W by PK, 5-4 | - | - | - | - | - | - | - | - |
| Jan 29 | vs. Renegades | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 12 | vs. Cavalier FC | W, 11-0 | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Baha Jr FC | W, 10-1 | - | - | - | - | - | - | - | - |
| Feb 26 | vs. IM Bears | T, 1-1 | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Future Stars FC | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. United FC | - | - | - | - | - | - | - | - | |
| Apr 5 | vs. Dynamos | - | - | - | - | - | - | - | - | |
| Apr 16 | vs. Western Warriors | - | - | - | - | - | - | - | - | |
| Apr 26 | vs. Seventeen FC | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Away | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||