-
- Hometown:
- Nassau
-
- Position:
- Shooting Guard
-
- Year:
- Freshman
-
- Country:
- Bahamas
-
- High School:
- St. John's College
-
- gp
- 4
-
- pts/g
- 17.3
-
- fg %
- 38.6
-
- 3pt %
- 23.5
-
- ft %
- 95.5
-
- reb/g
- 6.5
-
- a/g
- 1.8
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 29 | Airport Authority Avengers | W, 90-85 |
| Feb 24 | Royal Bahamas Police Force Crimestoppers | W, 104-86 |
| Feb 26 | Bahamas Department of Correctional Services | W, 91-60 |
| Mar 3 | Bahamas Department of Customs Taxmen | W, 20-0 |
| Mar 5 | Nassau Flight Services Ballers | W, 88-85 |
| Mar 10 | Bamboo Shack Elite | W, 82-71 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | - | ||
| Games started | 2 | - | ||
| Minutes | 126 | - | ||
| Minutes per game | 31.5 | - | ||
| FG | 22-57 | 0-0 | ||
| FG Pct | 38.6 | - | ||
| 3PT | 4-17 | 0-0 | ||
| 3PT Pct | 23.5 | - | ||
| FT | 21-22 | 0-0 | ||
| FT Pct | 95.5 | - | ||
| Off rebounds | 7 | - | ||
| Def rebounds | 19 | - | ||
| Total rebounds | 26 | - | ||
| Rebounds per game | 6.5 | - | ||
| Personal fouls | 9 | - | ||
| Disqualifications | 1 | - | ||
| Assists | 7 | - | ||
| Turnovers | 8 | - | ||
| Assist to turnover ratio | 0.9 | - | ||
| Steals | 13 | - | ||
| Blocks | 0 | - | ||
| Points | 69 | 0 | ||
| Points per game | 17.3 | - | ||
| Points per 40 min | 21.9 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 | Bahamas Department of Customs Taxmen | W, 96-50 | - | - | - | - | - | - | - | - | - |
| Oct 16 | Royal Bahamas Police Force Crimestoppers | W, 81-57 | - | - | - | - | - | - | - | - | - |
| Oct 23 | BDOCS - Bahamas Department of Correctional Services | W, 92-81 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Nassau Flight Services Ballers | L, 76-72 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Bahamas Department of Customs Taxmen | W, 99-63 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Royal Bahamas Police Force Crimestoppers | W, 75-53 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Airport Authority Avengers | W, 75-58 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Royal Bahamas Defense Force | W, 78-66 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Bahamas Department of Correctional Services | L, 84-80 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Bahamas Department of Customs Taxmen | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Nassau Flight Services Ballers | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Connect Shipping Service | W, 105-65 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Dudley Boys | L, 82-79 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Airport Authority Avengers | W, 90-85 | 1 | 41 | 10-24 | 41.7 | 3-7 | 42.9 | 15-15 | 100.0 | 38 |
| Feb 24 | Royal Bahamas Police Force Crimestoppers | W, 104-86 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Bahamas Department of Correctional Services | W, 91-60 | 1 | 40 | 4-10 | 40.0 | 0-4 | 0.0 | 4-4 | 100.0 | 12 |
| Mar 3 | Bahamas Department of Customs Taxmen | W, 20-0 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Nassau Flight Services Ballers | W, 88-85 | - | 16 | 5-10 | 50.0 | 1-3 | 33.3 | 2-3 | 66.7 | 13 |
| Mar 10 | Bamboo Shack Elite | W, 82-71 | - | 29 | 3-13 | 23.1 | 0-3 | 0.0 | 0-0 | - | 6 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 | Bahamas Department of Customs Taxmen | W, 96-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Royal Bahamas Police Force Crimestoppers | W, 81-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | BDOCS - Bahamas Department of Correctional Services | W, 92-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Nassau Flight Services Ballers | L, 76-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | Bahamas Department of Customs Taxmen | W, 99-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Royal Bahamas Police Force Crimestoppers | W, 75-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | Airport Authority Avengers | W, 75-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | Royal Bahamas Defense Force | W, 78-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | Bahamas Department of Correctional Services | L, 84-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Bahamas Department of Customs Taxmen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Nassau Flight Services Ballers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Connect Shipping Service | W, 105-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Dudley Boys | L, 82-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Airport Authority Avengers | W, 90-85 | 1 | 41 | 3 | 3 | 6 | 1 | 5 | 0.2 | 5 | 0 | 5 | 1 |
| Feb 24 | Royal Bahamas Police Force Crimestoppers | W, 104-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Bahamas Department of Correctional Services | W, 91-60 | 1 | 40 | 0 | 1 | 1 | 3 | 0 | - | 3 | 0 | 0 | - |
| Mar 3 | Bahamas Department of Customs Taxmen | W, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Nassau Flight Services Ballers | W, 88-85 | - | 16 | 2 | 6 | 8 | 0 | 1 | 0.0 | 2 | 0 | 2 | - |
| Mar 10 | Bamboo Shack Elite | W, 82-71 | - | 29 | 2 | 9 | 11 | 3 | 2 | 1.5 | 3 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 2 | 31.5 | 5.5-14.2 | 38.6 | 1.0-4.2 | 23.5 | 5.2-5.5 | 95.5 | 17.3 |
| Total | 4 | 2 | 31.5 | 5.5-14.2 | 38.6 | 1.0-4.2 | 23.5 | 5.2-5.5 | 95.5 | 17.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 2 | 126 | 22-57 | 38.6 | 4-17 | 23.5 | 21-22 | 95.5 | 69 |
| Total | 4 | 2 | 126 | 22-57 | 38.6 | 4-17 | 23.5 | 21-22 | 95.5 | 69 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 2 | 31.5 | 7.0-18.1 | 38.6 | 1.3-5.4 | 23.5 | 6.7-7.0 | 95.5 | 21.9 |
| Total | 4 | 2 | 31.5 | 7.0-18.1 | 38.6 | 1.3-5.4 | 23.5 | 6.7-7.0 | 95.5 | 21.9 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 2 | 31.5 | 1.8 | 4.8 | 6.5 | 2.3 | 0.3 | 1.8 | 2.0 | 0.9 | 3.3 | 0.0 |
| Total | 4 | 2 | 31.5 | 1.8 | 4.8 | 6.5 | 2.3 | 0.3 | 1.8 | 2.0 | 0.9 | 3.3 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 2 | 126 | 7 | 19 | 26 | 9 | 1 | 7 | 8 | 0.9 | 13 | 0 |
| Total | 4 | 2 | 126 | 7 | 19 | 26 | 9 | 1 | 7 | 8 | 0.9 | 13 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 2 | 31.5 | 2.2 | 6.0 | 8.3 | 2.9 | 0.3 | 2.2 | 2.5 | 0.9 | 4.1 | 0.0 |
| Total | 4 | 2 | 31.5 | 2.2 | 6.0 | 8.3 | 2.9 | 0.3 | 2.2 | 2.5 | 0.9 | 4.1 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 2 | 31.5 | 5.5-14.2 | 38.6 | 1.0-4.2 | 23.5 | 5.2-5.5 | 95.5 | 17.3 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | 2 | 31.5 | 5.5-14.2 | 38.6 | 1.0-4.2 | 23.5 | 5.2-5.5 | 95.5 | 17.3 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 2 | 31.5 | 5.5-14.2 | 38.6 | 1.0-4.2 | 23.5 | 5.2-5.5 | 95.5 | 17.3 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | January | 1 | 1 | 41.0 | 10.0-24.0 | 41.7 | 3.0-7.0 | 42.9 | 15.0-15.0 | 100.0 | 38.0 |
| February | 1 | 1 | 40.0 | 4.0-10.0 | 40.0 | 0.0-4.0 | 0.0 | 4.0-4.0 | 100.0 | 12.0 | |
| March | 2 | - | 22.5 | 4.0-11.5 | 34.8 | 0.5-3.0 | 16.7 | 1.0-1.5 | 66.7 | 9.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 2 | 126 | 22-57 | 38.6 | 4-17 | 23.5 | 21-22 | 95.5 | 69 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 4 | 2 | 126 | 22-57 | 38.6 | 4-17 | 23.5 | 21-22 | 95.5 | 69 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | 2 | 126 | 22-57 | 38.6 | 4-17 | 23.5 | 21-22 | 95.5 | 69 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | January | 1 | 1 | 41 | 10-24 | 41.7 | 3-7 | 42.9 | 15-15 | 100.0 | 38 |
| February | 1 | 1 | 40 | 4-10 | 40.0 | 0-4 | 0.0 | 4-4 | 100.0 | 12 | |
| March | 2 | - | 45 | 8-23 | 34.8 | 1-6 | 16.7 | 2-3 | 66.7 | 19 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 2 | 31.5 | 7.0-18.1 | 38.6 | 1.3-5.4 | 23.5 | 6.7-7.0 | 95.5 | 21.9 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | 2 | 31.5 | 7.0-18.1 | 38.6 | 1.3-5.4 | 23.5 | 6.7-7.0 | 95.5 | 21.9 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 2 | 31.5 | 7.0-18.1 | 38.6 | 1.3-5.4 | 23.5 | 6.7-7.0 | 95.5 | 21.9 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | January | 1 | 1 | 41.0 | 9.8-23.4 | 41.7 | 2.9-6.8 | 42.9 | 14.6-14.6 | 100.0 | 37.1 |
| February | 1 | 1 | 40.0 | 4.0-10.0 | 40.0 | 0.0-4.0 | 0.0 | 4.0-4.0 | 100.0 | 12.0 | |
| March | 2 | - | 22.5 | 7.1-20.4 | 34.8 | 0.9-5.3 | 16.7 | 1.8-2.7 | 66.7 | 16.9 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 2 | 31.5 | 1.8 | 4.8 | 6.5 | 2.3 | 0.3 | 1.8 | 2.0 | 0.9 | 3.3 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 2 | 31.5 | 1.8 | 4.8 | 6.5 | 2.3 | 0.3 | 1.8 | 2.0 | 0.9 | 3.3 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 2 | 31.5 | 1.8 | 4.8 | 6.5 | 2.3 | 0.3 | 1.8 | 2.0 | 0.9 | 3.3 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | January | 1 | 1 | 41.0 | 3.0 | 3.0 | 6.0 | 5.0 | 1.0 | 1.0 | 5.0 | 0.2 | 5.0 | 0.0 |
| February | 1 | 1 | 40.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 3.0 | 0.0 | - | 3.0 | 0.0 | |
| March | 2 | - | 22.5 | 2.0 | 7.5 | 9.5 | 2.0 | - | 1.5 | 1.5 | 1.0 | 2.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 2 | 126 | 7 | 19 | 26 | 9 | 1 | 7 | 8 | 0.9 | 13 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 2 | 126 | 7 | 19 | 26 | 9 | 1 | 7 | 8 | 0.9 | 13 | 0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 2 | 126 | 7 | 19 | 26 | 9 | 1 | 7 | 8 | 0.9 | 13 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | January | 1 | 1 | 41 | 3 | 3 | 6 | 5 | 1 | 1 | 5 | 0.2 | 5 | 0 |
| February | 1 | 1 | 40 | 0 | 1 | 1 | 0 | - | 3 | 0 | - | 3 | 0 | |
| March | 2 | - | 45 | 4 | 15 | 19 | 4 | - | 3 | 3 | 1.0 | 5 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 2 | 31.5 | 2.2 | 6.0 | 8.3 | 2.9 | 0.3 | 2.2 | 2.5 | 0.9 | 4.1 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 2 | 31.5 | 2.2 | 6.0 | 8.3 | 2.9 | 0.3 | 2.2 | 2.5 | 0.9 | 4.1 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 2 | 31.5 | 2.2 | 6.0 | 8.3 | 2.9 | 0.3 | 2.2 | 2.5 | 0.9 | 4.1 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | January | 1 | 1 | 41.0 | 2.9 | 2.9 | 5.9 | 4.9 | 1.0 | 1.0 | 4.9 | 0.2 | 4.9 | 0.0 |
| February | 1 | 1 | 40.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 3.0 | 0.0 | - | 3.0 | 0.0 | |
| March | 2 | - | 22.5 | 3.6 | 13.3 | 16.9 | 3.6 | 0.0 | 2.7 | 2.7 | 1.0 | 4.4 | 0.0 |
News Mentions
Mingoes cook Bamboo Shack 82-71 to end showcase season
Mingoes guard Kevaro Russell scored 26 points to lead The University of The Bahamas Mingoes to an 82-71 comeback win over Bamboo Shack Elite at...
March 10, 2026
Mingoes defeat Crimestoppers in 104 -86 victory
Kevaro Russell scored 30 points to lead the University of The Bahamas Mingoes to a 104-86
February 24, 2026
Mingoes take down Crimestoppers in 104-86 victory
The University of The Bahamas men’s basketball team returned to the court Thursday after a two-week break with a 104-86 victory against the...
February 24, 2026
Mingoes take down Crimestoppers in 104-86 victory
The University of The Bahamas men’s basketball team returned to the court Thursday after a two-week break with a 104-86 victory
February 24, 2026
McKenzie lands flight in Mingoes 90-85 overtime win
New comer John Mckenzie scored 38 points to lead the Mingoes in 90-85 win over Airport Authority Avengers Thursday night at The Kendall Isaccs...
January 29, 2026
McKenzie lands flight in Mingoes 90-85 overtime win
Newcomer John McKenzie dropped 38 points to steer the University of The Bahamas men’s basketball team to a 90-85 overtime win over Airport...
January 29, 2026