2 Erquantae Edgecombe
-
- Height:
- 6-2
-
- Weight:
- 180
-
- Hometown:
- Nassau Bahamas
-
- Position:
- Guard
-
- Year:
- Jr
-
- City:
- Nassau
-
- Country:
- Bahamas
-
- High School:
- C.I. Gibson Senior High School
-
- Major:
- Physical Education
-
- Instagram:
- evanhanna0
-
- TikTok:
- evan.buckets
-
- gp
- 3
-
- pts/g
- 9.0
-
- fg %
- 41.7
-
- 3pt %
- 11.1
-
- ft %
- 54.5
-
- reb/g
- 4.0
-
- a/g
- 1.3
Player Profile
| Recent Games | ||
|---|---|---|
| Dec 12 | Nassau Flight Services Ballers | L, 98-85 |
| Jan 3 | at The New Era Gym Rats | L, 74-69 |
| Jan 4 | at The Pizza Hut Lions | L, 103-79 |
| Jan 16 | Airport Authority Avengers | W, 72-64 |
| Jan 30 | Bahamas Department of Correctional Services Challengers | W, 66-63 |
| Feb 8 | at Millennia Atlantic University | W, 69-67 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | - | ||
| Games started | 1 | - | ||
| Minutes | 82 | - | ||
| Minutes per game | 27.3 | - | ||
| FG | 10-24 | 0-0 | ||
| FG Pct | 41.7 | - | ||
| 3PT | 1-9 | 0-0 | ||
| 3PT Pct | 11.1 | - | ||
| FT | 6-11 | 0-0 | ||
| FT Pct | 54.5 | - | ||
| Off rebounds | 3 | - | ||
| Def rebounds | 9 | - | ||
| Total rebounds | 12 | - | ||
| Rebounds per game | 4.0 | - | ||
| Personal fouls | 8 | - | ||
| Disqualifications | - | - | ||
| Assists | 4 | - | ||
| Turnovers | 4 | - | ||
| Assist to turnover ratio | 1.0 | - | ||
| Steals | 0 | - | ||
| Blocks | 2 | - | ||
| Points | 27 | 0 | ||
| Points per game | 9.0 | - | ||
| Points per 40 min | 13.2 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | at Stampers | W, 71-70 | 0 | 29 | 4-11 | 36.4 | 1-4 | 25.0 | 3-7 | 42.9 | 12 |
| Oct 17 | at Real Deal Rangers | L, 74-72 | 0 | 25 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Oct 24 | RBPF Crime Stoppers | W, 99-95 | 1 | 28 | 5-9 | 55.6 | 0-3 | 0.0 | 3-4 | 75.0 | 13 |
| Nov 8 | Nassau Flight Services Ballers | L, 81-78 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Airport Authority Avengers | W, 84-83 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Bahamas Department of Correctional Services Challengers | W, 101-74 | - | - | - | - | - | - | - | - | - |
| Dec 5 | RBPF Crime Stoppers | L, 88-84 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Nassau Flight Services Ballers | L, 98-85 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at The New Era Gym Rats | L, 74-69 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at The Pizza Hut Lions | L, 103-79 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Airport Authority Avengers | W, 72-64 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Bahamas Department of Correctional Services Challengers | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Millennia Atlantic University | W, 69-67 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | at Stampers | W, 71-70 | 0 | 29 | 1 | 9 | 10 | 3 | 4 | 0.8 | 0 | 1 | 5 | - |
| Oct 17 | at Real Deal Rangers | L, 74-72 | 0 | 25 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Oct 24 | RBPF Crime Stoppers | W, 99-95 | 1 | 28 | 1 | 0 | 1 | 1 | 0 | - | 0 | 1 | 1 | - |
| Nov 8 | Nassau Flight Services Ballers | L, 81-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Airport Authority Avengers | W, 84-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Bahamas Department of Correctional Services Challengers | W, 101-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | RBPF Crime Stoppers | L, 88-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | Nassau Flight Services Ballers | L, 98-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at The New Era Gym Rats | L, 74-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at The Pizza Hut Lions | L, 103-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | Airport Authority Avengers | W, 72-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Bahamas Department of Correctional Services Challengers | W, 66-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Millennia Atlantic University | W, 69-67 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 10 | 10 | 28.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| 2023-24 | 3 | 3 | 32.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 |
| 2024-25 | 3 | 1 | 27.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Total | 16 | 14 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 1 | 27.3 | 3.3-8.0 | 41.7 | 0.3-3.0 | 11.1 | 2.0-3.7 | 54.5 | 9.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | 1 | 28.0 | 5.0-9.0 | 55.6 | 0.0-3.0 | 0.0 | 3.0-4.0 | 75.0 | 13.0 |
| Away | 2 | 0 | 27.0 | 2.5-7.5 | 33.3 | 0.5-3.0 | 16.7 | 1.5-3.5 | 42.9 | 7.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 1 | 28.5 | 4.5-10.0 | 45.0 | 0.5-3.5 | 14.3 | 3.0-5.5 | 54.5 | 12.5 |
| Losses | 1 | 0 | 25.0 | 1.0-4.0 | 25.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 2.0 | |
| Month | October | 3 | 1 | 27.3 | 3.3-8.0 | 41.7 | 0.3-3.0 | 11.1 | 2.0-3.7 | 54.5 | 9.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 1 | 82 | 10-24 | 41.7 | 1-9 | 11.1 | 6-11 | 54.5 | 27 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | 1 | 28 | 5-9 | 55.6 | 0-3 | 0.0 | 3-4 | 75.0 | 13 |
| Away | 2 | 0 | 54 | 5-15 | 33.3 | 1-6 | 16.7 | 3-7 | 42.9 | 14 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | 1 | 57 | 9-20 | 45.0 | 1-7 | 14.3 | 6-11 | 54.5 | 25 |
| Losses | 1 | 0 | 25 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 | |
| Month | October | 3 | 1 | 82 | 10-24 | 41.7 | 1-9 | 11.1 | 6-11 | 54.5 | 27 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 1 | 27.3 | 0.0-0.0 | 41.7 | 0.0-0.0 | 11.1 | 0.0-0.0 | 54.5 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | 1 | 28.0 | 0.0-0.0 | 55.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 |
| Away | 2 | 0 | 27.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 16.7 | 0.0-0.0 | 42.9 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 1 | 28.5 | 0.0-0.0 | 45.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 54.5 | 0.0 |
| Losses | 1 | 0 | 25.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | October | 3 | 1 | 27.3 | 0.0-0.0 | 41.7 | 0.0-0.0 | 11.1 | 0.0-0.0 | 54.5 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 1 | 27.3 | 1.0 | 3.0 | 4.0 | 2.7 | - | 1.3 | 1.3 | 1.0 | 0.0 | 0.7 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 1 | 28.0 | 1.0 | 0.0 | 1.0 | 1.0 | - | 1.0 | 0.0 | - | 0.0 | 1.0 |
| Away | 2 | 0 | 27.0 | 1.0 | 4.5 | 5.5 | 3.5 | - | 1.5 | 2.0 | 0.8 | 0.0 | 0.5 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | 28.5 | 1.0 | 4.5 | 5.5 | 3.0 | - | 2.0 | 2.0 | 1.0 | 0.0 | 1.0 |
| Losses | 1 | 0 | 25.0 | 1.0 | 0.0 | 1.0 | 2.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | October | 3 | 1 | 27.3 | 1.0 | 3.0 | 4.0 | 2.7 | - | 1.3 | 1.3 | 1.0 | 0.0 | 0.7 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 1 | 82 | 3 | 9 | 12 | 8 | - | 4 | 4 | 1.0 | 0 | 2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 1 | 28 | 1 | 0 | 1 | 1 | - | 1 | 0 | - | 0 | 1 |
| Away | 2 | 0 | 54 | 2 | 9 | 11 | 7 | - | 3 | 4 | 0.8 | 0 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | 57 | 2 | 9 | 11 | 6 | - | 4 | 4 | 1.0 | 0 | 2 |
| Losses | 1 | 0 | 25 | 1 | 0 | 1 | 2 | - | 0 | 0 | - | 0 | 0 | |
| Month | October | 3 | 1 | 82 | 3 | 9 | 12 | 8 | - | 4 | 4 | 1.0 | 0 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 1 | 27.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 1 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 2 | 0 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 1 | 0 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | October | 3 | 1 | 27.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
News Mentions
Mingoes bounce back to take out Crimestoppers
The Mingoes behind 28 points from Jerehemiah Miller took out the RBPF Crime Stoppers 99-95 in Game 3 of the UB showcase Thursday at The Kendal...
October 24, 2024
Mingoes men's basketball win UB Showcase nail-biting opener over Sunlight Stampers 71-70
The Mingoes behind 25 points from Theodore Grant took out the Sunlight Stompers 71-70 in the UB showcase season’s opening game Thursday at...
October 3, 2024