-
- Position:
- Midfield
-
- Country:
- Barbados
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 1
Player Profile
| Recent Games | ||
|---|---|---|
| Apr 13 | at United F.C. | W, 3-1 |
| Apr 27 | Inter Nassau FC-17 | W, 3-1 |
| Apr 30 | Western Warriors Titans | L, 5-1 |
| May 4 | Western Warriors Titans | L, 3-1 |
| May 9 | at Dynamos F.C. | L, 7-1 |
| May 18 | Insurance Management Bears | W, 3-0 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | - | ||
| Games started | 1 | - | ||
| Goals | 1 | - | ||
| Assists | 2 | - | ||
| Points | 4 | 0 | ||
| Shots | 7 | - | ||
| Shot Pct | .143 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | - | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Ave Maria | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 17 | at Millennia Atlantic University | W, 9-2 | - | - | - | - | - | - | - | - |
| Sep 19 | at Atlantis University | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 20 | at Atlantis University | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at Grand Bahama Soccer Club | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 5 | at Grand Bahama Soccer Select | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 17 | at Millennia Atlantic University | L, 6-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Millennia Atlantic University | L, 4-1 | - | - | - | - | - | - | - | - |
| Nov 3 | at Renegades F.C. | L, 2-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at Inter Nassau F.C. 17 | W, 5-0 | - | - | - | - | - | - | - | - |
| Nov 13 | Baha Junior F.C. | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 24 | Dynamos F.C. | L, 5-3 | - | - | - | - | - | - | - | - |
| Dec 1 | at Western Warriors Gladiators | W, 4-1 | - | - | - | - | - | - | - | - |
| Dec 8 | Insurance Management Bears | W, 6-4 | - | - | - | - | - | - | - | - |
| Dec 15 | at Inter Nassau F.C. - BLS | W, 2-1 | - | - | - | - | - | - | - | - |
| Jan 19 | Cavalier F.C. | W, 7-0 | 1 | 1 | 1 | 3 | 4 | .250 | 0-0 | 1 |
| Jan 26 | Future Stars FC | W, 3-2 | 0 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Feb 2 | Western Warriors Titans | L, 5-1 | - | - | - | - | - | - | - | - |
| Feb 5 | United FC | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 2 | at Cavalier F.C. | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 23 | Cavalier F.C. | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 30 | at Western Warriors Titans | W, 5-4 | - | - | - | - | - | - | - | - |
| Apr 6 | Renegades F.C | T, 0-0 | - | - | - | - | - | - | - | - |
| Apr 13 | at United F.C. | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 27 | Inter Nassau FC-17 | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 30 | Western Warriors Titans | L, 5-1 | - | - | - | - | - | - | - | - |
| May 4 | Western Warriors Titans | L, 3-1 | - | - | - | - | - | - | - | - |
| May 9 | at Dynamos F.C. | L, 7-1 | - | - | - | - | - | - | - | - |
| May 18 | Insurance Management Bears | W, 3-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 1 | .50 | 1.00 | 2.00 | 3.50 | .143 | 2.50 | .714 |
| Conference | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 1 | .50 | 1.00 | 2.00 | 3.50 | .143 | 2.50 | .714 |
| Away | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | .50 | 1.00 | 2.00 | 3.50 | .143 | 2.50 | .714 |
| Losses | - | - | - | - | - | - | - | - | - | |
| Month | January | 2 | 1 | .50 | 1.00 | 2.00 | 3.50 | .143 | 2.50 | .714 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 1 | 1 | 2 | 4 | 7 | .143 | 5 | .714 | 0 | 0 | 0-0 | 1 |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 2 | 1 | 1 | 2 | 4 | 7 | .143 | 5 | .714 | 0 | 0 | 0-0 | 1 |
| Away | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 2 | 1 | 1 | 2 | 4 | 7 | .143 | 5 | .714 | 0 | 0 | 0-0 | 1 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Month | January | 2 | 1 | 1 | 2 | 4 | 7 | .143 | 5 | .714 | 0 | 0 | 0-0 | 1 |
News Mentions
Mingoes settle for third in BMSL
The University of The Bahamas held a slim lead at the top of the Bahamas Men’s Soccer League (BMSL) Division I, but those hopes were dashed...
May 9, 2025
Green’s hat-trick sends Mingoes past United
The University of The Bahamas Mingoes men’s soccer team was back in action with a key 3-1 victory
April 13, 2025
Mingoes, Renegades end in scoreless draw
The University of The Bahamas men’s soccer team came out with a scoreless draw against Renegades FC in a battle of the top team in Division...
April 6, 2025
Mingoes edge Titans in 5-4 win
A 5-0 brace for the first hour helped the University of The Bahamas men’s soccer team to edge out the undefeated Western Warriors Titans 5-4
March 30, 2025
Mingoes advance to BFA Knockout Cup semi-final
Freshman Philip Pilgrim scored two goals to give the University of The Bahamas men's soccer team a 3-1 victory
March 23, 2025
Mingoes struggle in loss to Titans
The University of The Bahamas Mingoes men’s soccer team had a tough outing against the league-leading Western Warriors Titans that ended in...
February 2, 2025
Mingoes Holds On To Nail-Biter Over Future Stars FC
University of The Bahamas Men’s Soccer midfielder Ronaldo Green scored two goals as his side clinched a hard-fought 3-2 victory against...
January 26, 2025
Thomas' hat-trick propels Mingoes over Cavalier FC
The new look University of The Bahamas Mingoes men's soccer team wanted to started the second half of the season off with a bang, and did just...
January 19, 2025