Inter FC 17 at Bahamas

( )
0
( )
4
Final 1 2 T
Inter FC 17 0 0 0
Bahamas 0 4 4

Box Score

Inter FC 17
Bahamas

Inter FC 17

PLAYER SH SOG G A MIN
TM - TEAM - 0 0 0 0 0
5 - FC5 - 0 0 0 0 90
7 - FC7 - 0 0 0 0 0
8 - FC8 - 0 0 0 0 45
9 - FC9 - 1 1 0 0 0
10 - FC10 - 0 0 0 0 45
11 - FC11 - 0 0 0 0 90
13 - FC13 - 0 0 0 0 90
14 - FC14 - 1 1 0 0 90
15 - FC15 - 0 0 0 0 45
17 - FC17 - 0 0 0 0 90
19 - Wolf Gerome - G 0 0 0 0 0
21 - FC21 - 0 0 0 0 90
22 - FC22 - 0 0 0 0 0
23 - FC23 - 0 0 0 0 45
TOTALS 2 2 0 0 720

Bahamas

PLAYER SH SOG G A MIN
TM - TEAM - 1 0 0 0 0
2 - Morgan Wood - F 2 2 1 0 0
7 - Marlon Barnes - MF 0 0 0 0 0
8 - Evelt Julmis - D 0 0 0 0 45
9 - Peter Julmis - MF 2 1 1 0 45
10 - Stanley Grand Pierre - MF 12 7 1 1 45
11 - Marc Ville - MF 1 1 0 0 45
14 - Joshua Johnson - F 0 0 0 0 45
15 - Junior Kelly - D 1 1 0 1 45
16 - Jervane Turnquest - D 0 0 0 0 45
17 - Kevin Thomas - 1 1 0 0 45
18 - O'Bryan Hinds - D 2 1 1 0 0
19 - Nathan Wells - MF 1 1 0 0 45
21 - Ronaldo Green - D 6 3 0 1 45
24 - Antonio Beckford - G 0 0 0 0 0
TOTALS 29 18 4 3 450

Inter FC 17 Goalies

GOALIES SOG GA SV Min
TM - TEAM 4 0 4 00:00
19 - Wolf Gerome (L, 1) 14 4 10 90:00
TOTALS 18 4 14 90:00

Bahamas Goalies

GOALIES SOG GA SV Min
TM - TEAM 1 0 1 00:00
24 - Antonio Beckford (W, 1) 1 0 1 90:00
TOTALS 2 0 2 90:00

Scoring Summary

Period Time Play V - H
2nd 57:25 Peter Julmis (Green,Ronaldo & Kelly,Junior) 0 - 1
2nd 64:48 Stanely - Grand Pierre (unassisted) 0 - 2
2nd 72:28 Morgan Wood (Pierre,Stanely-Grand) 0 - 3
2nd 87:33 O'Bryan Hinds (unassisted) 0 - 4

Penalty Summary

Period Time Fouls
1st 15:07 Yellow card -
1st 18:12 Yellow card - Green
1st 20:51 Yellow card -
1st 34:56 Yellow card - Julmis
Inter FC 17 Team Statistics Bahamas
2 SHOTS 29
14 SAVES 2
#totalCorners($visitorNode) CORNER KICKS #totalCorners($homeNode)
12 FOULS 9

Play By Play

Team Statistics

Inter FC 17 Team Statistics Bahamas
2 SHOTS 29
14 SAVES 2
#totalCorners($visitorNode) CORNER KICKS #totalCorners($homeNode)
12 FOULS 9