Nassau Flight Services Ballers at Bahamas November 4, 2025

(1-0, 0-0)
76
(3-1, 3-0)
72
Final 1 2 3 4 T
Nassau Flight Services Ballers 22 7 17 30 76
Bahamas 22 16 16 18 72

Box Score

Nassau Flight Services Ballers
Bahamas

Nassau Flight Services Ballers

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Antonio Baptiste 16 0-1 0-1 0-0 1 2 3 1 1 0 0 0 0
6 - Tamiko Higgs 26 11-15 8-10 2-3 2 2 4 0 3 0 1 1 32
7 - Lamont McPhee 36 5-11 0-3 1-1 2 7 9 5 2 0 4 1 11
9 - Codero Coakley 17 0-2 0-1 0-0 2 0 2 0 0 0 0 0 0
10 - Alex Jospeph 15 2-7 1-4 0-0 0 1 1 0 0 0 1 1 5
RESERVES  
0 - Deonte Tinker 16 2-10 0-1 2-2 0 6 6 0 3 0 2 3 6
1 - Taran Russell 10 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0
3 - Athony 21 3-8 0-1 1-4 2 5 7 0 2 0 5 1 7
4 - Steven 22 3-9 0-4 1-2 1 1 2 0 1 0 1 1 7
20 - Joseph Knolwes 4 1-1 0-0 0-0 1 2 3 0 1 1 0 1 2
21 - Tehrad Rahming 17 2-3 0-0 2-2 3 5 8 2 1 0 2 2 6
TM - Team 1 0 1 1 0
TOTALS   29-68 9-26 9-14 15 31 46 8 14 1 19 11 76
    42.6% 34.6% 64.3%  

Bahamas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Shemeco Albury 28 2-7 0-4 0-1 2 4 6 2 5 0 3 0 4
10 - Terrance Higgs 40 7-15 3-4 1-3 4 5 9 3 5 0 5 1 18
20 - Jerehemiah Miller 35 7-24 0-2 0-0 8 13 21 1 3 2 4 0 14
24 - Kevaro Russell 21 7-11 2-5 0-0 1 2 3 0 0 0 0 0 16
30 - Lorenz Carter 28 2-5 0-0 0-0 0 3 3 1 2 0 0 0 4
RESERVES  
3 - Patrick Curry 6 0-2 0-1 0-0 2 0 2 0 0 0 2 2 0
12 - Alex Minus 12 2-5 0-1 1-2 3 3 6 0 0 0 2 0 5
15 - Joshua Charlton 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
21 - Jarius Hall 15 3-11 0-0 3-3 1 0 1 2 2 0 2 2 9
22 - Quincy Hooper 10 1-2 0-0 0-0 1 1 2 0 0 1 2 3 2
32 - Audley Russell 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 4 0 4 3 0
TOTALS   31-82 5-17 5-9 26 31 57 9 17 3 24 8 72
    37.8% 29.4% 55.6%  

Game Information

Date/Time: November 4, 2025 - 7:00 PM
Location: Kendal
Technical fouls: Nassau Flight Services Ballers-1 ( Tehrad Rahming) ; Bahamas-1 ( Alex Minus) .
Officials: Lewis, Ranger, Wells

Play By Play

Team Stats

Team Statistics

Stat Nassau Flight Services Ballers Bahamas
Field Goal 29-68 31-82
Field Goal % 42.6% 37.8%
3 Point 9-26 5-17
3 Point % 34.6% 29.4%
Free Throw 9-14 5-9
Free Throw % 64.3% 55.6%
Rebounds 46 57
Assists 8 9
Turnovers 19 24
Points off Turnovers 27 19
2nd Chance Points 18 16
Points in the Paint 40 50
Fastbreak Points 15 14
Bench Points 28 16
Largest Lead 4 19
Time of Largest Lead 1st-09:33 3rd-05:42
Trends Ties: 7; Lead Changes: 6
Field Goals %
Nassau Flight Services Ballers
42.6%
37.8%
Bahamas
3 Point %
Nassau Flight Services Ballers
34.6%
29.4%
Bahamas
Rebounds
Nassau Flight Services Ballers
46
57
Bahamas
Turnovers
Nassau Flight Services Ballers
19
24
Bahamas

Period1 Box Score

Nassau Flight Services Ballers
Bahamas

Nassau Flight Services Ballers

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Antonio Baptiste 10 0-1 0-1 0-0 1 2 3 1 0 0 0 0 0
6 - Tamiko Higgs 10 4-6 3-4 0-0 0 1 1 0 0 0 0 0 11
7 - Lamont McPhee 10 2-4 0-1 0-0 2 3 5 2 0 0 0 0 4
9 - Codero Coakley 10 0-2 0-1 0-0 2 0 2 0 0 0 0 0 0
10 - Alex Jospeph 10 1-4 1-3 0-0 0 0 0 0 0 0 1 0 3
RESERVES  
0 - Deonte Tinker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Taran Russell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Athony 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
4 - Steven 0 2-4 0-1 0-0 1 1 2 0 0 0 0 0 4
20 - Joseph Knolwes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Tehrad Rahming 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-21 4-11 0-0 6 7 13 3 0 0 2 0 22
    42.9% 36.4% 0%  

Bahamas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Shemeco Albury 8 1-2 0-1 0-0 0 1 1 1 0 0 1 0 2
10 - Terrance Higgs 10 1-2 0-0 0-0 0 2 2 1 2 0 1 0 2
20 - Jerehemiah Miller 8 1-3 0-0 0-0 2 4 6 1 0 0 0 0 2
24 - Kevaro Russell 8 6-8 2-4 0-0 1 1 2 0 0 0 0 0 14
30 - Lorenz Carter 10 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
RESERVES  
3 - Patrick Curry 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Alex Minus 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
15 - Joshua Charlton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jarius Hall 2 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
22 - Quincy Hooper 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Audley Russell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-19 2-6 0-0 3 8 11 3 3 0 2 0 22
    52.6% 33.3% 0%  

Period2 Box Score

Nassau Flight Services Ballers
Bahamas

Nassau Flight Services Ballers

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Antonio Baptiste 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Tamiko Higgs 0 1-2 0-1 0-0 0 0 0 0 1 0 1 0 2
7 - Lamont McPhee 10 0-3 0-2 1-1 0 1 1 0 1 0 0 0 1
9 - Codero Coakley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Alex Jospeph 0 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
RESERVES  
0 - Deonte Tinker 10 0-3 0-1 0-0 0 4 4 0 2 0 2 1 0
1 - Taran Russell 10 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0
3 - Athony 10 0-2 0-0 0-0 1 3 4 0 0 0 1 0 0
4 - Steven 10 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
20 - Joseph Knolwes 0 1-1 0-0 0-0 1 2 3 0 0 1 0 1 2
21 - Tehrad Rahming 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-15 0-6 1-1 2 10 12 0 5 1 6 2 7
    20.0% 0% 100.0%  

Bahamas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Shemeco Albury 7 0-1 0-1 0-0 1 0 1 0 3 0 1 0 0
10 - Terrance Higgs 10 1-3 1-1 0-1 1 2 3 0 0 0 1 0 3
20 - Jerehemiah Miller 7 1-3 0-0 0-0 1 4 5 0 1 1 2 0 2
24 - Kevaro Russell 6 1-3 0-1 0-0 0 1 1 0 0 0 0 0 2
30 - Lorenz Carter 6 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
RESERVES  
3 - Patrick Curry 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
12 - Alex Minus 3 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
15 - Joshua Charlton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jarius Hall 6 1-5 0-0 3-3 0 0 0 1 1 0 1 1 5
22 - Quincy Hooper 2 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
32 - Audley Russell 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-18 1-3 3-4 3 10 13 1 5 1 8 2 16
    33.3% 33.3% 75.0%  

Period3 Box Score

Nassau Flight Services Ballers
Bahamas

Nassau Flight Services Ballers

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Antonio Baptiste 3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
6 - Tamiko Higgs 6 3-4 3-3 0-0 0 1 1 0 1 0 0 1 9
7 - Lamont McPhee 6 0-1 0-0 0-0 0 2 2 3 1 0 3 0 0
9 - Codero Coakley 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Alex Jospeph 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
0 - Deonte Tinker 6 2-5 0-0 2-2 0 1 1 0 1 0 0 2 6
1 - Taran Russell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Athony 4 0-0 0-0 0-2 1 0 1 0 0 0 1 0 0
4 - Steven 7 1-3 0-2 0-0 0 0 0 0 0 0 1 1 2
20 - Joseph Knolwes 4 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
21 - Tehrad Rahming 10 0-1 0-0 0-0 1 2 3 1 0 0 1 0 0
TM - Team 1 0 1 0 0
TOTALS   6-14 3-5 2-4 2 7 9 4 5 0 6 4 17
    42.9% 60.0% 50.0%  

Bahamas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Shemeco Albury 4 0-1 0-1 0-0 0 1 1 1 2 0 1 0 0
10 - Terrance Higgs 10 2-5 1-2 1-2 1 0 1 1 1 0 2 0 6
20 - Jerehemiah Miller 10 4-9 0-0 0-0 3 3 6 0 2 0 0 0 8
24 - Kevaro Russell 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Lorenz Carter 10 0-2 0-0 0-0 0 2 2 1 1 0 0 0 0
RESERVES  
3 - Patrick Curry 4 0-1 0-1 0-0 1 0 1 0 0 0 1 1 0
12 - Alex Minus 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
15 - Joshua Charlton 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
21 - Jarius Hall 3 1-3 0-0 0-0 0 0 0 0 0 0 0 1 2
22 - Quincy Hooper 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Audley Russell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 4 0 4 2 0
TOTALS   7-21 1-4 1-2 5 7 12 3 6 0 5 2 16
    33.3% 25.0% 50.0%  

Period4 Box Score

Nassau Flight Services Ballers
Bahamas

Nassau Flight Services Ballers

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Antonio Baptiste 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Tamiko Higgs 10 3-3 2-2 2-3 2 0 2 0 1 0 0 0 10
7 - Lamont McPhee 10 3-3 0-0 0-0 0 1 1 0 0 0 1 1 6
9 - Codero Coakley 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Alex Jospeph 5 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
0 - Deonte Tinker 0 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
1 - Taran Russell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Athony 7 3-6 0-1 1-2 0 2 2 0 2 0 2 1 7
4 - Steven 5 0-1 0-0 1-2 0 0 0 0 0 0 0 0 1
20 - Joseph Knolwes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Tehrad Rahming 7 2-2 0-0 2-2 2 3 5 1 1 0 1 2 6
TM - Team 0 0 0 1 0
TOTALS   11-18 2-4 6-9 4 7 11 1 4 0 4 5 30
    61.1% 50.0% 66.7%  

Bahamas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Shemeco Albury 9 1-3 0-1 0-1 1 2 3 0 0 0 0 0 2
10 - Terrance Higgs 10 3-5 1-1 0-0 2 1 3 1 2 0 1 1 7
20 - Jerehemiah Miller 10 1-9 0-2 0-0 2 2 4 0 0 1 2 0 2
24 - Kevaro Russell 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Lorenz Carter 2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
RESERVES  
3 - Patrick Curry 0 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
12 - Alex Minus 5 1-3 0-0 1-2 3 1 4 0 0 0 1 0 3
15 - Joshua Charlton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jarius Hall 4 1-2 0-0 0-0 1 0 1 1 0 0 1 0 2
22 - Quincy Hooper 8 1-1 0-0 0-0 1 0 1 0 0 1 1 2 2
32 - Audley Russell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   8-24 1-4 1-3 11 6 17 2 3 2 6 4 18
    33.3% 25.0% 33.3%