Official Basketball Box Score
Nassau Flight Services Ballers at. Bahamas
11/4/2025 at 7:00 PM @ Kendal

VISITORS: Nassau Flight Services Ballers (1-0, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Antonio Baptiste.... *   0-1   0-1   0-0 1 2 0 0 1 0 1 16
6 Tamiko Higgs........ *   11-15   8-10   2-3 2 2 1 32 0 1 3 26
7 Lamont McPhee....... *   5-11   0-3   1-1 2 7 1 11 5 4 2 36
9 Codero Coakley...... *   0-2   0-1   0-0 2 0 0 0 0 0 0 17
10 Alex Jospeph........ *   2-7   1-4   0-0 0 1 1 5 0 1 0 15
0 Deonte Tinker.......   2-10   0-1   2-2 0 6 3 6 0 2 3 16
1 Taran Russell.......   0-1   0-1   0-0 0 0 0 0 0 2 0 10
3 Athony..............   3-8   0-1   1-4 2 5 1 7 0 5 2 21
4 Steven..............   3-9   0-4   1-2 1 1 1 7 0 1 1 22
20 Joseph Knolwes......   1-1   0-0   0-0 1 2 1 2 0 0 1 4
21 Tehrad Rahming......   2-3   0-0   2-2 3 5 2 6 2 2 1 17
TM Team................       1 0 0 1  
Totals.............. 29-68 9-26 9-14 15 31 46  11 76 8 19 14 200
TOTAL FG% 1st Qtr : 42.9% 2nd Qtr : 20.0% 3rd Qtr : 42.9% 4th Qtr : 61.1% Game: 42.6%
3-Pt. FG% 1st Qtr : 36.4% 2nd Qtr : 0% 3rd Qtr : 60.0% 4th Qtr : 50.0% Game: 34.6%
F Throw% 1st Qtr : 0% 2nd Qtr : 100.0% 3rd Qtr : 50.0% 4th Qtr : 66.7% Game: 64.3%

HOME TEAM: Bahamas (3-1, 3-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Shemeco Albury...... *   2-7   0-4   0-1 2 4 0 4 2 3 5 28
10 Terrance Higgs...... *   7-15   3-4   1-3 4 5 1 18 3 5 5 40
20 Jerehemiah Miller... *   7-24   0-2   0-0 8 13 21  0 14 1 4 3 35
24 Kevaro Russell...... *   7-11   2-5   0-0 1 2 0 16 0 0 0 21
30 Lorenz Carter....... *   2-5   0-0   0-0 0 3 0 4 1 0 2 28
3 Patrick Curry.......   0-2   0-1   0-0 2 0 2 0 0 2 0 6
12 Alex Minus..........   2-5   0-1   1-2 3 3 0 5 0 2 0 12
15 Joshua Charlton.....   0-0   0-0   0-0 0 0 0 0 0 1 0 1
21 Jarius Hall.........   3-11   0-0   3-3 1 0 2 9 2 2 2 15
22 Quincy Hooper.......   1-2   0-0   0-0 1 1 3 2 0 2 0 10
32 Audley Russell......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
TM Team................       4 0 0 3  
Totals.............. 31-82 5-17 5-9 26 31 57  8 72 9 24 17 198
TOTAL FG% 1st Qtr : 52.6% 2nd Qtr : 33.3% 3rd Qtr : 33.3% 4th Qtr : 33.3% Game: 37.8%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 33.3% 3rd Qtr : 25.0% 4th Qtr : 25.0% Game: 29.4%
F Throw% 1st Qtr : 0% 2nd Qtr : 75.0% 3rd Qtr : 50.0% 4th Qtr : 33.3% Game: 55.6%

Score by Periods 1 2 3 4 Total
 
Nassau Flight Services Ballers 22 7 17 30 - 76
Bahamas............. 22 16 16 18 - 72
Officials: Lewis, Ranger, Wells
Attendance: 0
Technical fouls: NASSAU F-1. BAHAMAS-1.
Points in the paint: NASSAU F-40, BAHAMAS-50. Points off turnovers: NASSAU F-27, BAHAMAS-19.
2nd chance points: NASSAU F-18, BAHAMAS-16. Fast break points: NASSAU F-15, BAHAMAS-14.
Bench Points: NASSAU F-28, BAHAMAS-16.