31 Evan Cartwright
-
- Height:
- 5-11
-
- Hometown:
- Nassau
-
- Position:
- Point Guard
-
- Year:
- Fr.
-
- City:
- Nassau
-
- Country:
- Bahamas
-
- High School:
- Kingsway Academy
-
- Major:
- Finance
-
- Instagram:
- ddt_ec
-
- gp
- 3
-
- pts/g
- 4.7
-
- fg %
- 44.4
-
- 3pt %
- 50.0
-
- ft %
- 100.0
-
- reb/g
- 1.0
-
- a/g
- 0.3
Player Profile
| Recent Games | ||
|---|---|---|
| Dec 12 | Nassau Flight Services Ballers | L, 98-85 |
| Jan 3 | at The New Era Gym Rats | L, 74-69 |
| Jan 4 | at The Pizza Hut Lions | L, 103-79 |
| Jan 16 | Airport Authority Avengers | W, 72-64 |
| Jan 30 | Bahamas Department of Correctional Services Challengers | W, 66-63 |
| Feb 8 | at Millennia Atlantic University | W, 69-67 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | - | ||
| Games started | 2 | - | ||
| Minutes | 62 | - | ||
| Minutes per game | 20.7 | - | ||
| FG | 4-9 | 0-0 | ||
| FG Pct | 44.4 | - | ||
| 3PT | 4-8 | 0-0 | ||
| 3PT Pct | 50.0 | - | ||
| FT | 2-2 | 0-0 | ||
| FT Pct | 100.0 | - | ||
| Off rebounds | 1 | - | ||
| Def rebounds | 2 | - | ||
| Total rebounds | 3 | - | ||
| Rebounds per game | 1.0 | - | ||
| Personal fouls | 3 | - | ||
| Disqualifications | - | - | ||
| Assists | 1 | - | ||
| Turnovers | 1 | - | ||
| Assist to turnover ratio | 1.0 | - | ||
| Steals | 0 | - | ||
| Blocks | 0 | - | ||
| Points | 14 | 0 | ||
| Points per game | 4.7 | - | ||
| Points per 40 min | 9.0 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | at Stampers | W, 71-70 | 1 | 24 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Oct 17 | at Real Deal Rangers | L, 74-72 | 1 | 21 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Oct 24 | RBPF Crime Stoppers | W, 99-95 | 0 | 17 | 3-6 | 50.0 | 3-6 | 50.0 | 2-2 | 100.0 | 11 |
| Nov 8 | Nassau Flight Services Ballers | L, 81-78 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Airport Authority Avengers | W, 84-83 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Bahamas Department of Correctional Services Challengers | W, 101-74 | - | - | - | - | - | - | - | - | - |
| Dec 5 | RBPF Crime Stoppers | L, 88-84 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Nassau Flight Services Ballers | L, 98-85 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at The New Era Gym Rats | L, 74-69 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at The Pizza Hut Lions | L, 103-79 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Airport Authority Avengers | W, 72-64 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Bahamas Department of Correctional Services Challengers | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Millennia Atlantic University | W, 69-67 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | at Stampers | W, 71-70 | 1 | 24 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Oct 17 | at Real Deal Rangers | L, 74-72 | 1 | 21 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Oct 24 | RBPF Crime Stoppers | W, 99-95 | 0 | 17 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 8 | Nassau Flight Services Ballers | L, 81-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Airport Authority Avengers | W, 84-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Bahamas Department of Correctional Services Challengers | W, 101-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | RBPF Crime Stoppers | L, 88-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | Nassau Flight Services Ballers | L, 98-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at The New Era Gym Rats | L, 74-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at The Pizza Hut Lions | L, 103-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | Airport Authority Avengers | W, 72-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Bahamas Department of Correctional Services Challengers | W, 66-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Millennia Atlantic University | W, 69-67 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 2 | 20.7 | 1.3-3.0 | 44.4 | 1.3-2.7 | 50.0 | 0.7-0.7 | 100.0 | 4.7 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | 0 | 17.0 | 3.0-6.0 | 50.0 | 3.0-6.0 | 50.0 | 2.0-2.0 | 100.0 | 11.0 |
| Away | 2 | 2 | 22.5 | 0.5-1.5 | 33.3 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 1.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 1 | 20.5 | 2.0-4.0 | 50.0 | 2.0-4.0 | 50.0 | 1.0-1.0 | 100.0 | 7.0 |
| Losses | 1 | 1 | 21.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | October | 3 | 2 | 20.7 | 1.3-3.0 | 44.4 | 1.3-2.7 | 50.0 | 0.7-0.7 | 100.0 | 4.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 2 | 62 | 4-9 | 44.4 | 4-8 | 50.0 | 2-2 | 100.0 | 14 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | 0 | 17 | 3-6 | 50.0 | 3-6 | 50.0 | 2-2 | 100.0 | 11 |
| Away | 2 | 2 | 45 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | 1 | 41 | 4-8 | 50.0 | 4-8 | 50.0 | 2-2 | 100.0 | 14 |
| Losses | 1 | 1 | 21 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Month | October | 3 | 2 | 62 | 4-9 | 44.4 | 4-8 | 50.0 | 2-2 | 100.0 | 14 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 2 | 20.7 | 0.0-0.0 | 44.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | 0 | 17.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 2 | 2 | 22.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 1 | 20.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 1 | 1 | 21.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | October | 3 | 2 | 20.7 | 0.0-0.0 | 44.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 2 | 20.7 | 0.3 | 0.7 | 1.0 | 1.0 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 0 | 17.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 2 | 2 | 22.5 | 0.5 | 0.5 | 1.0 | 1.0 | - | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | 20.5 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.5 | 0.0 | - | 0.0 | 0.0 |
| Losses | 1 | 1 | 21.0 | 1.0 | 0.0 | 1.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Month | October | 3 | 2 | 20.7 | 0.3 | 0.7 | 1.0 | 1.0 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 2 | 62 | 1 | 2 | 3 | 3 | - | 1 | 1 | 1.0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 0 | 17 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 0 | 0 |
| Away | 2 | 2 | 45 | 1 | 1 | 2 | 2 | - | 1 | 1 | 1.0 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | 41 | 0 | 2 | 2 | 2 | - | 1 | 0 | - | 0 | 0 |
| Losses | 1 | 1 | 21 | 1 | 0 | 1 | 1 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Month | October | 3 | 2 | 62 | 1 | 2 | 3 | 3 | - | 1 | 1 | 1.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 2 | 20.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 0 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 2 | 2 | 22.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | 20.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 1 | 1 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | October | 3 | 2 | 20.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
News Mentions
Mingoes turn back Challengers
The University of The Bahamas Mingoes men’s basketball team wrapped up its UB Basketball Showcase locally with a 66-63 win against the...
January 30, 2025