Bahamas at Lady Warhawks
@ Wilton Street, Nassau, Bahamas
3/15/2026 at 6:00 PM
@ Wilton Street, Nassau, Bahamas
3/15/2026 at 6:00 PM
|
Bahamas
0 |
Lady Warhawks
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bahamas (0-0, 0-0) | 23 | 21 | 22 | 0 |
| Lady Warhawks (0-0, 0-0) | 25 | 25 | 25 | 3 |
Bahamas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 14 | 49 | -.122 |
| 2 | 6 | 16 | 39 | -.256 |
| 3 | 2 | 12 | 35 | -.286 |
Lady Warhawks |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 14 | 46 | -.109 |
| 2 | 7 | 12 | 31 | -.161 |
| 3 | 11 | 19 | 37 | -.216 |
Bahamas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah McBride * | 3 | 4 | 9 | 33 | -.152 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Davanna Douglas * | 3 | 0 | 4 | 8 | -.500 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Samiyah Tucker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Anjeniker Joseph * | 3 | 8 | 8 | 40 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Garinique Hollingsworth * | 3 | 1 | 4 | 7 | -.429 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Alyzza Arbatin | 3 | 0 | 3 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Solana Brown | 2 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Patrice Ferguson * | 3 | 2 | 12 | 25 | -.400 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Zarria Rose * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 16 | 42 | 123 | -.211 | 0 | 9 | 13 | 9 | 0 | 1 | 0 | 0 | 0 | 26.0 | ||
Lady Warhawks |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Abbeanna Brennen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Chandra Mackey * | 3 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Melinda Bastian | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alexandria Strachan * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Eugenie Adderley * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Egianette Pierre * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Vanessa Sawyer * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Raechel Knowles * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter