Bahamas at Lady Warhawks
@ Wilton Street, Nassau, Bahamas
3/6/2026 at 7:30 PM
@ Wilton Street, Nassau, Bahamas
3/6/2026 at 7:30 PM
|
Bahamas
3 |
Lady Warhawks
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Bahamas (1-0, 0-0) | 25 | 15 | 15 | 25 | 15 | 3 |
| Lady Warhawks (0-1, 0-0) | 15 | 25 | 25 | 14 | 11 | 2 |
Bahamas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 1 | 6 | .667 |
| 2 | 7 | 0 | 7 | 1.000 |
| 3 | 2 | 0 | 2 | 1.000 |
| 4 | 3 | 0 | 3 | 1.000 |
| 5 | 1 | 0 | 1 | 1.000 |
Lady Warhawks |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 1.000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Bahamas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah McBride * | 5 | 7 | 0 | 7 | 1.000 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 2 | Jasmine Thompson | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Davanna Douglas * | 5 | 0 | 0 | 0 | .000 | 9 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Samiyah Tucker * | 4 | 2 | 0 | 2 | 1.000 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Anjeniker Joseph * | 5 | 4 | 0 | 4 | 1.000 | 1 | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 23.0 |
| 8 | Alexandria Pinder | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Garinique Hollingsworth * | 4 | 2 | 1 | 3 | .333 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Alyzza Arbatin | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Solana Brown | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Patrice Ferguson * | 5 | 2 | 0 | 2 | 1.000 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 18 | 1 | 19 | .895 | 13 | 45 | 40 | 48 | 0 | 0 | 0 | 0 | 0 | 63.0 | ||
Lady Warhawks |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | c * | 5 | 1 | 0 | 1 | 1.000 | 0 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | d * | 4 | 0 | 0 | 0 | .000 | 0 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 6 | f * | 5 | 0 | 0 | 0 | .000 | 0 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | b * | 5 | 0 | 0 | 0 | .000 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | e * | 5 | 0 | 0 | 0 | .000 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | a * | 2 | 0 | 0 | 0 | .000 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 7 | 39 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 1 | 0 | 1 | 1.000 | 1 | 49 | 32 | 44 | 0 | 0 | 0 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:12 |
* = Starter