Bahamas at Ballers
@ Wilton Street, Nassau, Bahamas
2/23/2026 at 7:30 PM
@ Wilton Street, Nassau, Bahamas
2/23/2026 at 7:30 PM
|
Bahamas
3 |
Ballers
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Bahamas (1-1) | 25 | 25 | 23 | 25 | 3 |
| Ballers (5-5) | 17 | 15 | 25 | 23 | 1 |
Bahamas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 1.000 |
| 2 | 4 | 1 | 5 | .600 |
| 3 | 3 | 0 | 3 | 1.000 |
| 4 | 0 | 0 | 0 | .000 |
Ballers |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 3 | 4 | -.750 |
| 3 | 1 | 0 | 2 | .500 |
| 4 | 0 | 0 | 0 | .000 |
Bahamas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jasmine Thompson | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Davanna Douglas * | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Samiyah Tucker | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Anjeniker Joseph * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| 8 | Alexandria Pinder | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Garinique Hollingsworth * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 11 | Alyzza Arbatin * | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Patrice Ferguson * | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Zarria Rose * | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 8 | 1 | 9 | .778 | 6 | 4 | 10 | 1 | 0 | 0 | 0 | 0 | 3 | 12.0 | ||
Ballers |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | annie | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | c * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | e * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | fg | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | b * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | f * | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | d * | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | a * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 1 | 3 | 6 | -.333 | 1 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 3 | 2.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter