Bahamas at Setsy Poppers
@ Wilton Street, Nassau, Bahamas
2/18/2026 at 7:30 PM
@ Wilton Street, Nassau, Bahamas
2/18/2026 at 7:30 PM
|
Bahamas
3 |
Setsy Poppers
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bahamas (1-1) | 25 | 25 | 25 | 3 |
| Setsy Poppers (6-5) | 20 | 21 | 18 | 0 |
Bahamas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 6 | 9 | -.556 |
| 2 | 3 | 4 | 9 | -.111 |
| 3 | 5 | 2 | 8 | .375 |
Setsy Poppers |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 3 | 9 | .111 |
| 2 | 4 | 7 | 13 | -.231 |
| 3 | 2 | 1 | 3 | .333 |
Bahamas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah McBride * | 3 | 1 | 1 | 4 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jasmine Thompson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Shanquantay Burrows | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Davanna Douglas * | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 6 | Samiyah Tucker | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Anjeniker Joseph * | 3 | 4 | 5 | 11 | -.091 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| 8 | Alexandria Pinder | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Garinique Hollingsworth * | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Mia Taylor * | 2 | 0 | 2 | 2 | -1.000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Alyzza Arbatin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Solana Brown | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Patrice Ferguson * | 3 | 3 | 0 | 3 | 1.000 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Daphpaney Maxine | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Zarria Rose | 1 | 0 | 1 | 1 | -1.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 12 | 26 | -.115 | 5 | 18 | 6 | 9 | 0 | 0 | 0 | 1 | 0 | 27.0 | ||
Setsy Poppers |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | f * | 3 | 1 | 1 | 3 | .000 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | a * | 2 | 3 | 2 | 5 | .200 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | d | 3 | 2 | 0 | 3 | .667 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | g * | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | e * | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | b * | 3 | 2 | 3 | 5 | -.200 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | c * | 3 | 1 | 4 | 6 | -.500 | 2 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 11 | 25 | -.040 | 5 | 9 | 11 | 18 | 0 | 0 | 0 | 0 | 1 | 19.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter