Ballers at Bahamas
@ Wilton Street, Nassau, Bahamas
1/26/2026 at 7:30 PM
@ Wilton Street, Nassau, Bahamas
1/26/2026 at 7:30 PM
|
Ballers
3 |
Bahamas
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Ballers (6-3) | 25 | 24 | 25 | 24 | 15 | 3 |
| Bahamas (5-4) | 20 | 26 | 17 | 26 | 13 | 2 |
Ballers |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 1 | 7 | .714 |
| 2 | 3 | 0 | 3 | 1.000 |
| 3 | 6 | 0 | 6 | 1.000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Bahamas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 11 | .545 |
| 2 | 13 | 0 | 13 | 1.000 |
| 3 | 1 | 0 | 1 | 1.000 |
| 4 | 4 | 0 | 4 | 1.000 |
| 5 | 0 | 0 | 0 | .000 |
Ballers |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | i * | 3 | 2 | 0 | 2 | 1.000 | 0 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | f * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | d * | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | g | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | b * | 4 | 0 | 0 | 0 | .000 | 5 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 9.0 |
| 8 | h * | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | e * | 3 | 8 | 0 | 8 | 1.000 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 13.0 |
| 12 | c | 4 | 3 | 0 | 3 | 1.000 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | a | 4 | 1 | 0 | 1 | 1.000 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 1 | 16 | .875 | 8 | 28 | 17 | 29 | 0 | 0 | 0 | 0 | 4 | 43.0 | ||
Bahamas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah McBride | 2 | 3 | 0 | 3 | 1.000 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Shantea Grant | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Davanna Douglas * | 4 | 3 | 0 | 3 | 1.000 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Samiyah Tucker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Anjeniker Joseph * | 4 | 5 | 2 | 7 | .429 | 4 | 4 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Alexandria Pinder * | 4 | 3 | 0 | 3 | 1.000 | 1 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Garinique Hollingsworth * | 3 | 1 | 0 | 1 | 1.000 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Mia Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alyzza Arbatin | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Solana Brown | 1 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Patrice Ferguson * | 4 | 7 | 0 | 7 | 1.000 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | Daphpaney Maxine | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Zarria Rose * | 4 | 2 | 0 | 3 | .667 | 10 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 9.0 |
| TM | Team | 5 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 26 | 2 | 29 | .828 | 20 | 29 | 31 | 28 | 0 | 0 | 0 | 0 | 2 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter