Tech Titans at Bahamas
@ Wilton Street, Nassau, Bahamas
1/21/2026 at 7:30 PM
@ Wilton Street, Nassau, Bahamas
1/21/2026 at 7:30 PM
|
Tech Titans
0 |
Bahamas
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Tech Titans (0-1, 0-1) | 11 | 16 | 5 | 0 |
| Bahamas (6-3, 5-3) | 25 | 25 | 25 | 3 |
Tech Titans |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 1 | 0 | 1 | 1.000 |
| 3 | 0 | 0 | 0 | .000 |
Bahamas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 2 | 5 | .200 |
| 2 | 9 | 0 | 10 | .900 |
| 3 | 2 | 0 | 2 | 1.000 |
Tech Titans |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | e * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | f * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | c * | 2 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | b * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | a * | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | d * | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 1 | 0 | 1 | 1.000 | 1 | 7 | 7 | 23 | 0 | 0 | 0 | 0 | 0 | 8.0 | ||
Bahamas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah McBride * | 2 | 3 | 0 | 3 | 1.000 | 1 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 10.0 |
| 2 | Jasmine Thompson | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Shantea Grant | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Davanna Douglas * | 2 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Samiyah Tucker | 1 | 2 | 0 | 2 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Anjeniker Joseph * | 3 | 4 | 1 | 6 | .500 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5.0 |
| 8 | Alexandria Pinder | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Garinique Hollingsworth * | 1 | 1 | 1 | 2 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Mia Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alyzza Arbatin * | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Patrice Ferguson * | 3 | 1 | 0 | 1 | 1.000 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Daphpaney Maxine | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Zarria Rose | 2 | 0 | 0 | 0 | .000 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 2 | 17 | .706 | 10 | 23 | 12 | 7 | 0 | 0 | 0 | 0 | 5 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:22 |
* = Starter