Lady Technicians at Bahamas
@ Wilton Street, Nassau, Bahamas
10/26/2025 at 3:30 PM

Final 1 2 3 4 Score
Lady Technicians (0-3, 0-2) 17 11 25 15 1
Bahamas (3-1, 2-1) 25 25 16 25 3

Lady Technicians

Set K E TA PCT
1 5 7 19 -.105
2 2 6 23 -.174
3 3 3 14 .000
4 2 1 16 .062

Bahamas

Set K E TA PCT
1 1 5 17 -.235
2 4 1 17 .176
3 4 9 21 -.238
4 9 5 23 .174

Lady Technicians

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 F * 4 2 0 6 .333 5 0 1 8 4 0 0 0 6 2.0
3 D 4 3 7 19 -.211 1 2 1 0 5 0 0 0 3 5.0
5 E * 4 2 0 10 .200 1 1 6 0 0 0 0 0 1 3.0
7 B * 4 1 3 18 -.111 1 0 1 5 9 0 0 0 1 1.0
8 Red 4 1 1 3 .000 0 0 0 2 6 0 0 0 8 1.0
11 C * 4 1 6 12 -.417 0 1 3 2 1 0 0 0 2 2.0
14 Black * 3 0 0 1 .000 0 0 0 1 4 0 0 0 1 0.0
15 A * 4 2 0 3 .667 1 2 2 0 3 3 0 0 0 7.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 12 17 72 -.069 9 6 14 18 32 3 0 0 22 21.0

Bahamas

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Hannah McBride * 4 4 5 16 -.062 2 4 2 2 3 0 0 0 1 8.0
2 Jasmine Thompson 1 1 0 1 1.000 1 0 1 0 0 0 0 0 0 1.0
3 Shanquantay Burrows 1 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
5 Davanna Douglas * 4 3 5 12 -.167 4 5 1 2 7 0 0 0 2 8.0
6 Samiyah Tucker 1 1 0 1 1.000 0 1 0 0 0 0 0 1 0 2.0
7 Anjeniker Joseph * 4 4 6 25 -.080 1 5 3 1 6 0 0 0 2 9.0
8 Alexandria Pinder * 4 0 3 9 -.333 1 2 4 0 1 0 0 0 1 2.0
9 Garinique Hollingsworth * 3 2 0 3 .667 1 0 3 0 0 0 0 1 1 2.0
10 Mia Taylor 1 0 0 1 .000 0 0 2 0 0 0 0 0 0 0.0
11 Alyzza Arbatin 4 0 0 1 .000 0 0 0 0 9 0 0 0 3 0.0
14 Daphpaney Maxine 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
15 Zarria Rose * 4 1 0 5 .200 8 1 1 1 10 1 0 0 1 3.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 18 20 78 -.026 18 18 17 6 36 1 0 2 11 37.0
Other Information
Attendance: 0
Time:
* = Starter