Bahamas at Midnight Aces
2025-01-21 at 19:00
2025-01-21 at 19:00
|
Bahamas
3 |
Midnight Aces
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bahamas ( ) | 25 | 26 | 25 | 3 |
| Midnight Aces ( ) | 13 | 24 | 20 | 0 |
Bahamas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 1 | 9 | 0.778 |
| 2 | 11 | 1 | 13 | 0.769 |
| 3 | 11 | 0 | 11 | 1.000 |
Midnight Aces |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 0 | 4 | 1.000 |
| 2 | 8 | 1 | 9 | 0.778 |
| 3 | 2 | 1 | 3 | 0.333 |
Bahamas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Hannah McBride * | 3 | 8 | 0 | 9 | 0.889 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Shantea Grant | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Davanna Douglas * | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Diamonde Davis * | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2.0 |
| 7 | Anjeniker Joseph * | 3 | 5 | 1 | 6 | 0.667 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Miracle Stubbs * | 3 | 10 | 1 | 11 | 0.818 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12.0 |
| 9 | Ulrica Woodside | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Shekinah Gaitor | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Daisha Douglas | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alyzza Arbatin | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Zarria Rose * | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 30 | 2 | 33 | 0.848 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 1 | 3 | 34.0 | ||
Midnight Aces |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Shanyah Bowe * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Alyssia Gordan * | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tyanna Gordon * | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Autria Bethel * | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Pasha Johnson | 2 | 3 | 1 | 4 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Elise Curling | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Latrel Gibson * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Courtnee Stevens | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Shantana Etienne * | 3 | 5 | 0 | 5 | 1.000 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Unknown | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Egianette Pierre | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 2 | 16 | 0.750 | 0 | 0 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 14.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:-36 1st Referee: 2nd Referee: |
* = Starter