Panthers at Bahamas (D.W. Davis)
2024-04-07 at 15:00

Final 1 2 3 4 Score
Panthers ( ) 25 25 16 25 3
Bahamas ( ) 16 22 25 19 1

Panthers

Set K E TA PCT
1 12 6 18 0.333
2 18 6 24 0.500
3 7 7 14 0.000
4 11 5 16 0.375

Bahamas

Set K E TA PCT
1 7 7 14 0.000
2 11 2 13 0.692
3 7 3 10 0.400
4 8 7 15 0.067

Panthers

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 4 0 0 0 0.000 0 0 0 2 0 0 0 0 0 0.0
1 Unknown 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
2 Unknown 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
4 Unknown 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
5 Unknown * 4 1 2 3 -0.333 1 2 4 0 0 0 0 0 0 3.0
6 Unknown * 4 6 5 11 0.091 0 2 1 2 0 0 0 0 0 8.0
8 Unknown * 4 23 4 27 0.704 0 2 2 1 0 0 0 0 0 25.0
9 Unknown 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
10 Unknown * 4 3 3 6 0.000 0 1 3 2 0 0 0 0 0 4.0
11 Unknown * 4 2 3 5 -0.200 0 1 1 2 0 1 0 0 0 4.0
12 Unknown 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
15 Unknown 2 5 2 7 0.429 0 0 1 0 0 0 0 0 0 5.0
20 Unknown * 4 8 5 13 0.231 0 2 0 1 0 0 0 0 0 10.0
Totals 48 24 72 0.333 1 10 12 10 0 1 0 0 0 59.0

Bahamas

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 4 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0.0
1 Shanyhah Bowe 4 13 0 13 1.000 0 4 3 1 0 0 0 0 0 17.0
5 Davanna Douglas * 4 2 1 3 0.333 0 0 1 4 0 0 0 0 0 2.0
7 Anjeniker Joseph 3 0 6 6 -1.000 0 0 1 1 0 0 0 0 0 0.0
9 Ulrica Ferguson * 4 5 5 10 0.000 0 0 2 0 0 0 0 0 0 5.0
11 Jada Coakley 3 3 3 6 0.000 0 2 3 0 0 0 0 0 0 5.0
12 Daisha Douglas 4 1 0 1 1.000 0 0 0 1 0 0 0 0 0 1.0
13 Patrice Ferguson * 4 7 3 10 0.400 0 0 1 2 0 0 0 0 0 7.0
15 Zarria Rose * 4 2 1 3 0.333 1 4 1 0 0 0 0 0 0 6.0
Totals 33 19 52 0.269 1 10 12 10 0 0 0 0 0 43.0
Other Information
Arena: D.W. Davis
Attendance: 0
Time: 02:23
1st Referee:
2nd Referee:
* = Starter