Lady Techs at Bahamas
(D.W. Davis)
2024-03-25 at 21:00
2024-03-25 at 21:00
|
Lady Techs
0 |
Bahamas
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lady Techs ( ) | 14 | 24 | 14 | 0 |
| Bahamas ( ) | 25 | 26 | 25 | 3 |
Lady Techs |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 5 | 8 | -0.250 |
| 2 | 8 | 8 | 16 | 0.000 |
| 3 | 2 | 9 | 11 | -0.636 |
Bahamas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 15 | 0.067 |
| 2 | 8 | 10 | 18 | -0.111 |
| 3 | 4 | 6 | 10 | -0.200 |
Lady Techs |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Unknown | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Unknown | 2 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Unknown * | 3 | 2 | 0 | 2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Unknown * | 3 | 1 | 1 | 2 | 0.000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Unknown | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Unknown * | 3 | 5 | 8 | 13 | -0.231 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Unknown * | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Unknown | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Unknown | 2 | 3 | 4 | 7 | -0.143 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Unknown * | 3 | 1 | 2 | 3 | -0.333 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Unknown | 3 | 1 | 2 | 3 | -0.333 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 13 | 22 | 35 | -0.257 | 0 | 4 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 17.0 | ||
Bahamas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Shanyhah Bowe * | 3 | 6 | 3 | 9 | 0.333 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Tonia Thompson | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Shanquantay Burrows | 1 | 1 | 1 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Davanna Douglas * | 3 | 2 | 2 | 4 | 0.000 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Anjeniker Joseph * | 3 | 1 | 3 | 4 | -0.500 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Ulrica Ferguson * | 3 | 2 | 6 | 8 | -0.500 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Mia Taylor | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Daisha Douglas | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Patrice Ferguson * | 3 | 5 | 6 | 11 | -0.091 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Zarria Rose * | 3 | 2 | 2 | 4 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 20 | 23 | 43 | -0.070 | 0 | 12 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 32.0 | ||
| Other Information |
|---|
|
Arena: D.W. Davis Attendance: 0 Time: 01:07 1st Referee: 2nd Referee: |
* = Starter