Set-sy Poppers at Bahamas
(D.W. DAVIS)
2024-03-18 at 19:37
2024-03-18 at 19:37
|
Set-sy Poppers
1 |
Bahamas
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Set-sy Poppers ( ) | 21 | 26 | 15 | 11 | 1 |
| Bahamas ( ) | 25 | 24 | 25 | 25 | 3 |
Set-sy Poppers |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 13 | -0.077 |
| 2 | 5 | 5 | 10 | 0.000 |
| 3 | 3 | 9 | 12 | -0.500 |
| 4 | 0 | 6 | 6 | -1.000 |
Bahamas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 18 | 0.167 |
| 2 | 7 | 7 | 14 | 0.000 |
| 3 | 11 | 4 | 15 | 0.467 |
| 4 | 6 | 6 | 12 | 0.000 |
Set-sy Poppers |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Salena Unknown | 3 | 2 | 5 | 7 | -0.429 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Add New Player | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Add New Player | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Add New Player * | 3 | 2 | 3 | 5 | -0.200 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Add New Player * | 3 | 2 | 3 | 5 | -0.200 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Add New Player | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Add New Player | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Add New Player | 3 | 1 | 1 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Add New Player | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Add New Player | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Unknown * | 4 | 2 | 5 | 7 | -0.429 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 21 | Unknown | 4 | 4 | 4 | 8 | 0.000 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 23 | Unknown | 4 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Unknown | 4 | 1 | 3 | 4 | -0.500 | 0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 14 | 27 | 41 | -0.317 | 1 | 18 | 11 | 24 | 1 | 0 | 2 | 0 | 0 | 33.0 | ||
Bahamas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Shanyhah Bowe * | 4 | 10 | 8 | 18 | 0.111 | 0 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 15.5 |
| 2 | Tonia Thompson | 2 | 3 | 2 | 5 | 0.200 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Shanquantay Burrows * | 1 | 1 | 1 | 2 | 0.000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Davanna Douglas * | 3 | 1 | 2 | 3 | -0.333 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Diamonde Davis | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Anjeniker Joseph * | 3 | 3 | 2 | 6 | 0.167 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Ulrica Ferguson * | 4 | 7 | 1 | 8 | 0.750 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 10.5 |
| 10 | Mia Taylor | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Unknown | 2 | 2 | 1 | 3 | 0.333 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Daisha Douglas | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Patrice Ferguson | 3 | 5 | 3 | 8 | 0.250 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Zarria Rose * | 4 | 2 | 2 | 4 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 34 | 24 | 59 | 0.169 | 0 | 24 | 11 | 18 | 0 | 1 | 2 | 0 | 1 | 60.0 | ||
| Other Information |
|---|
|
Arena: D.W. DAVIS Attendance: 0 Time: 01:57 1st Referee: 2nd Referee: |
* = Starter