Bahamas at Lady Spikers
2024-03-17 at 17:00
2024-03-17 at 17:00
|
Bahamas
3 |
Lady Spikers
0 |
| Final | Score | |||
|---|---|---|---|---|
| Bahamas ( ) | 25 | 25 | 25 | 3 |
| Lady Spikers ( ) | 22 | 22 | 20 | 0 |
Bahamas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 14 | -0.143 |
| 2 | 8 | 7 | 15 | 0.067 |
| 3 | 3 | 11 | 14 | -0.571 |
Lady Spikers |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 10 | 14 | -0.429 |
| 2 | 9 | 9 | 18 | 0.000 |
| 3 | 4 | 12 | 16 | -0.500 |
Bahamas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Shanyhah Bowe * | 3 | 3 | 7 | 10 | -0.400 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Tonia Thompson | 2 | 1 | 1 | 2 | 0.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 5 | Diamonde Davis | 2 | 2 | 5 | 7 | -0.429 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Anjeniker Joseph * | 1 | 1 | 1 | 2 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Miracle Stubbs | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ulrica Ferguson | 3 | 3 | 4 | 7 | -0.143 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 11 | Unknown * | 3 | 0 | 6 | 6 | -1.000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Daisha Douglas | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Patrice Ferguson | 3 | 6 | 2 | 8 | 0.500 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Zarria Rose * | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 17 | 26 | 43 | -0.209 | 0 | 11 | 9 | 10 | 0 | 2 | 0 | 0 | 0 | 30.0 | ||
Lady Spikers |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Genie | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 2 | Tor | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | C | 3 | 2 | 6 | 8 | -0.500 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | E | 2 | 1 | 2 | 3 | -0.333 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Add New Player | 3 | 2 | 5 | 7 | -0.429 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 9 | Add New Player | 3 | 4 | 7 | 11 | -0.273 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Add New Player | 3 | 5 | 5 | 10 | 0.000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6.0 |
| 11 | Genie Add New Player | 3 | 2 | 5 | 7 | -0.429 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 12 | Add New Player | 3 | 0 | 1 | 1 | -1.000 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 17 | 31 | 48 | -0.292 | 1 | 10 | 13 | 11 | 0 | 3 | 2 | 0 | 1 | 31.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 03:00 1st Referee: 2nd Referee: |
* = Starter