Lady Techs at Bahamas
(D.W. DAVIS)
2024-02-02 at 21:00
2024-02-02 at 21:00
|
Lady Techs
1 |
Bahamas
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Lady Techs ( ) | 26 | 22 | 17 | 25 | 1 |
| Bahamas ( ) | 24 | 25 | 25 | 27 | 3 |
Lady Techs |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 9 | 14 | -0.286 |
| 2 | 5 | 6 | 11 | -0.091 |
| 3 | 5 | 10 | 15 | -0.333 |
| 4 | 5 | 8 | 13 | -0.231 |
Bahamas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 11 | 20 | -0.100 |
| 2 | 5 | 6 | 11 | -0.091 |
| 3 | 7 | 5 | 12 | 0.167 |
| 4 | 8 | 9 | 17 | -0.059 |
Lady Techs |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 00 | Gabrielle | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Rowana | 4 | 4 | 8 | 12 | -0.333 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Robertha | 4 | 1 | 0 | 1 | 1.000 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Shaneeka | 3 | 0 | 2 | 2 | -1.000 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Charis * | 4 | 3 | 5 | 8 | -0.250 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 7 | Sherry * | 4 | 7 | 10 | 17 | -0.176 | 0 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 14.0 |
| 9 | Samantha | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Janet | 4 | 2 | 5 | 7 | -0.429 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Unknown * | 4 | 3 | 1 | 4 | 0.500 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Synaee | 2 | 0 | 0 | 0 | 0.000 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 13 | Sonia | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 33 | 53 | -0.245 | 1 | 24 | 11 | 25 | 0 | 1 | 4 | 1 | 0 | 47.0 | ||
Bahamas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Shanyhah Bowe | 4 | 8 | 3 | 11 | 0.455 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 8.0 |
| 2 | Tonia Thompson | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Shanquantay Burrows | 2 | 0 | 0 | 0 | 0.000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Davanna Douglas * | 4 | 0 | 5 | 5 | -1.000 | 0 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Diamonde Davis | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Anjeniker Joseph | 4 | 5 | 2 | 7 | 0.429 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Ulrica Ferguson | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mia Taylor | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Unknown | 4 | 2 | 10 | 12 | -0.667 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Daisha Douglas | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Patrice Ferguson * | 4 | 8 | 7 | 15 | 0.067 | 0 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| 15 | Zarria Rose * | 4 | 3 | 3 | 6 | 0.000 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6.0 |
| Totals | 29 | 31 | 60 | -0.033 | 0 | 25 | 11 | 24 | 0 | 0 | 0 | 0 | 2 | 54.0 | ||
| Other Information |
|---|
|
Arena: D.W. DAVIS Attendance: 0 Time: 02:30 1st Referee: 2nd Referee: |
* = Starter