Panthers at Bahamas
(D.W. DAVIS)
2024-01-28 at 18:03
2024-01-28 at 18:03
|
Panthers
2 |
Bahamas
0 |
| Final | 1 | 2 | Score |
|---|---|---|---|
| Panthers ( ) | 25 | 25 | 2 |
| Bahamas ( ) | 19 | 17 | 0 |
Panthers |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 14 | 0.143 |
| 2 | 7 | 6 | 13 | 0.077 |
Bahamas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 16 | -0.125 |
| 2 | 4 | 6 | 10 | -0.200 |
Panthers |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 00 | L | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | A | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | D | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | E | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | F | 2 | 3 | 1 | 4 | 0.500 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | H | 2 | 2 | 0 | 2 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Unknown | 2 | 2 | 2 | 4 | 0.000 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Unknown | 2 | 1 | 2 | 3 | -0.333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | I Add New Player | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Unknown | 2 | 7 | 6 | 13 | 0.077 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 20 | J | 2 | 0 | 0 | 0 | 0.000 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 15 | 12 | 27 | 0.111 | 0 | 12 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 27.0 | ||
Bahamas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Shanyhah Bowe | 2 | 4 | 2 | 6 | 0.333 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Shanquantay Burrows | 1 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Davanna Douglas | 2 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Diamonde Davis | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ulrica Ferguson * | 2 | 3 | 2 | 5 | 0.200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Mia Taylor | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Unknown | 2 | 1 | 3 | 4 | -0.500 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| 12 | Daisha Douglas | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Patrice Ferguson | 2 | 2 | 4 | 6 | -0.333 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 15 | Zarria Rose | 1 | 1 | 1 | 2 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 11 | 15 | 26 | -0.154 | 0 | 7 | 7 | 12 | 0 | 1 | 0 | 0 | 1 | 19.0 | ||
| Other Information |
|---|
|
Arena: D.W. DAVIS Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter