Bahamas at Technicians
2023-10-20 at 20:02
2023-10-20 at 20:02
|
Bahamas
3 |
Technicians
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Bahamas ( ) | 32 | 10 | 25 | 25 | 3 |
| Technicians ( ) | 30 | 25 | 19 | 21 | 1 |
Bahamas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 0 | 3 | 1.000 |
| 2 | 3 | 1 | 4 | 0.500 |
| 3 | 4 | 0 | 6 | 0.667 |
| 4 | 13 | 1 | 14 | 0.857 |
Technicians |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 0 | 6 | 0.833 |
| 2 | 1 | 0 | 1 | 1.000 |
| 3 | 6 | 0 | 6 | 1.000 |
| 4 | 3 | 3 | 6 | 0.000 |
Bahamas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Shanyhah Bowe | 4 | 11 | 0 | 11 | 1.000 | 1 | 40 | 8 | 44 | 1 | 0 | 0 | 4 | 0 | 51.0 |
| 2 | Tonia Thompson | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Shanquantay Burrows | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Davanna Douglas | 2 | 0 | 0 | 0 | 0.000 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Anjeniker Joseph | 3 | 3 | 2 | 5 | 0.200 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 8 | Miracle Stubbs | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Ulrica Ferguson | 2 | 3 | 0 | 3 | 1.000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Mia Taylor | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Daisha Douglas | 2 | 0 | 0 | 0 | 0.000 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Patrice Ferguson | 2 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 14 | Amari Musgrove | 2 | 3 | 0 | 4 | 0.750 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Zarria Rose | 2 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 23 | 2 | 27 | 0.778 | 1 | 51 | 28 | 49 | 1 | 2 | 0 | 4 | 0 | 76.0 | ||
Technicians |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Shanyhah Bowe | 4 | 8 | 0 | 9 | 0.889 | 0 | 46 | 5 | 43 | 0 | 0 | 0 | 3 | 0 | 54.0 |
| 2 | Tonia Thompson | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Shanaquantay Burrows | 4 | 1 | 1 | 2 | 0.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Davanna Douglas | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Diamonde Davis | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 7 | Anjenkier Joseph | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Miracle Stubbs | 2 | 0 | 0 | 0 | 0.000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Ulrica Woodside | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Mia Taylor | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Add New Player | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Add New Player | 4 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Unknown | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 15 | 3 | 19 | 0.632 | 0 | 49 | 15 | 51 | 2 | 1 | 0 | 3 | 0 | 65.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter