California Intercontinental University at Bahamas February 12, 2026

(0-1-0, 0-0)
1
(1-0-0, 0-0)
4
Final 1 2 T
California Intercontinental University 0 1 1
Bahamas 2 2 4

Box Score

California Intercontinental University
Bahamas

California Intercontinental University

PLAYER SH SOG G A MIN
0 - Jose Macias - gk 0 0 0 0 45
4 - Jesus Cervantes - lb 0 0 0 0 45
5 - Jeremy Lucero - rw 0 0 0 0 0
6 - Adrian Cabrera - cm 1 1 0 0 45
7 - Edwin Morales - s 4 2 1 0 45
9 - Julio Ramirez - rw 2 2 0 0 45
10 - William Andrade - cm 0 0 0 0 45
11 - Julian Lopez - lw 0 0 0 0 45
14 - Raymond Alcaraz - cd 0 0 0 0 23
17 - Armando Vargas - am 4 3 0 0 45
18 - Javier Arango - rb 0 0 0 0 45
20 - Edwin Cajero - cm 0 0 0 0 0
25 - Jose Meynard - cd 0 0 0 0 45
TM - Team 0 0 0 0 0
TOTALS 11 8 1 0 473

Bahamas

PLAYER SH SOG G A MIN
1 - Antonio Beckford - gk 0 0 0 0 45
4 - Endy Johnson - m 0 0 0 0 0
5 - Nathan Wells - mid. 2 1 0 0 45
6 - Rolph Gervais 0 0 0 0 0
7 - Nahum Johnson 0 0 0 0 16
8 - Rodain Larmour 0 0 0 0 45
9 - Philip Pilgrim - f 0 0 0 1 0
10 - Ronaldo Green - mid. 8 8 3 1 45
11 - Sidney Decius - mid. 0 0 0 0 0
13 - Ahmaad Smith 0 0 0 0 0
14 - Joshua Johnson - forward 1 0 0 0 45
15 - Junior Kelly - def. 2 1 0 0 45
16 - Kevin Thomas - mid. 1 1 1 0 29
17 - Clerdjivensky Clerjuste 3 1 0 1 45
18 - John Brize 0 0 0 0 0
19 - Mider Dalmasse - f 0 0 0 0 45
20 - Jamario Charles 0 0 0 0 45
21 - Alix St. Hilaire - def. 0 0 0 0 0
24 - Samora Saunders 0 0 0 0 0
25 - Darvio Smith 0 0 0 0 0
26 - Olivier Edmond - m 0 0 0 0 0
28 - Lamond Cross 2 1 0 0 45
29 - Benjamin Cole - mid. 0 0 0 0 0
36 - Noel Sands - rw 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 19 13 4 3 495

California Intercontinental University Goalies

GOALIES SOG GA SV Min
0 - Jose Macias 10 4 6 45:00
TM - Team 2 0 2 00:00
TOTALS 12 4 8 45:00

Bahamas Goalies

GOALIES SOG GA SV Min
1 - Antonio Beckford 6 1 5 45:00

Scoring Summary

Period Time Play V - H
1st 10:02 Ronaldo Green (unassisted) 0 - 1
1st 10:56 Ronaldo Green (unassisted) 0 - 2
2nd 49:32 Edwin Morales (unassisted) 1 - 2
2nd 49:32 Ronaldo Green (Clerdjivensky Clerjuste) 1 - 3
2nd 62:40 Kevin Thomas (Ronaldo Green & Philip Pilgrim) 1 - 4
SHOTS 1 2 TOTAL
California Intercontinental University 4 7 11
Bahamas 9 10 19
SAVES 1 2 TOTAL
California Intercontinental University 4 5 9
Bahamas 2 5 7
CORNER KICKS 1 2 TOTAL
California Intercontinental University 1 0 1
Bahamas 3 3 6
FOULS 1 2 TOTAL
California Intercontinental University 2 1 3
Bahamas 3 3 6

Play By Play