Cavalier F.C. at Bahamas
Box Score
Cavalier F.C.
Bahamas
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 3 - Cavalier Player Cavalier Player - | 1 | 1 | 0 | 0 | 90 |
| 7 - Cavalier Player Cavalier Player - | 1 | 1 | 0 | 0 | 90 |
| 10 - Cavalier Player Cavalier Player - F | 0 | 0 | 0 | 0 | 90 |
| 16 - Cavalier Player Cavalier Player - | 0 | 0 | 0 | 0 | 90 |
| 17 - Cavalier Player Cavalier Player - F | 0 | 0 | 0 | 0 | 90 |
| 20 - Cavalier Player Cavalier Player - | 0 | 0 | 0 | 0 | 90 |
| 21 - Cavalier Player Cavalier Player - | 3 | 1 | 0 | 0 | 90 |
| 24 - Cavalier Player Cavalier Player - | 0 | 0 | 0 | 0 | 90 |
| 25 - Cavalier Player Cavalier Player - | 0 | 0 | 0 | 0 | 90 |
| 26 - Cavalier Player Cavalier Player - | 0 | 0 | 0 | 0 | 90 |
| 99 - Cavalier Goalie Cavalier Goalie - | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 0 | 0 | 900 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 1 - Antonio Beckford - G | 0 | 0 | 0 | 0 | 0 |
| 6 - Alix St. Hilaire - F | 0 | 0 | 0 | 0 | 90 |
| 7 - Marlon Barnes - D | 4 | 2 | 1 | 2 | 90 |
| 8 - Nathan Wells - | 0 | 0 | 0 | 1 | 90 |
| 10 - Philip Pilgrim - MF | 4 | 3 | 1 | 1 | 90 |
| 14 - Joshua Johnson - | 0 | 0 | 0 | 0 | 90 |
| 15 - Junior Kelly - | 0 | 0 | 0 | 0 | 0 |
| 16 - Jervane Turnquest - D | 0 | 0 | 0 | 0 | 90 |
| 17 - Kevin Thomas - F | 4 | 3 | 3 | 1 | 90 |
| 18 - Elijah Mitchell - F | 1 | 1 | 1 | 0 | 90 |
| 21 - Ronaldo Green - MF | 3 | 2 | 1 | 1 | 90 |
| 22 - Jeremy Holland - F | 0 | 0 | 0 | 0 | 90 |
| 23 - Justin Minns - MF | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 11 | 7 | 6 | 900 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - TEAM | 2 | 0 | 2 | 00:00 | |
| 99 - Cavalier Goalie Cavalier Goalie | 9 | 7 | 2 | 90:00 | |
| TOTALS | 11 | 7 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - TEAM | 2 | 0 | 2 | 00:00 | |
| 1 - Antonio Beckford | 1 | 0 | 1 | 90:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bahamas
1st
|
03:40 | Phillip Pilgrim (Thomas,Kevin) | 0 - 1 |
|
Bahamas
1st
|
13:00 | Kevin Thomas (Pilgrim,Phillip) | 0 - 2 |
|
Bahamas
1st
|
39:38 | Ronaldo Green (Barnes,Marlon) | 0 - 3 |
|
Bahamas
1st
|
03:40 | Kevin Thomas (Wells,Nathan) | 0 - 4 |
|
Bahamas
2nd
|
77:56 | Elijah Mitchell (Barnes,Marlon) | 0 - 5 |
|
Bahamas
2nd
|
83:43 | Kevin Thomas (Green,Ronaldo) | 0 - 6 |
|
Bahamas
2nd
|
85:43 | Marlon Barnes (unassisted) | 0 - 7 |
| Cavalier F.C. | Team Statistics | Bahamas |
|---|---|---|
| 5 | SHOTS | 16 |
| 4 | SAVES | 3 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 6 | FOULS | 14 |
| Location: | Nassau, |
|---|---|
| Game Length: | 01:39 |
| Attendance: | 300 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Cavalier Goalie Cavalier Goalie is starting as the Goalie | ||
| 45:00 | Antonio BECKFORD is starting as the Goalie | ||
| 41:20 | Goal!41:20 GOAL kicked in by Phillip PILGRIM (UBM), Assist by Kevin THOMAS ( 0 - 1 ) |
||
| 32:00 | Goal!32:00 GOAL kicked in by Kevin THOMAS (UBM), Assist by Phillip PILGRIM ( 0 - 2 ) |
||
| 29:22 | 29:22 Shot Missed by Ronaldo GREEN (UBM) goes HIGH | ||
| 45:00 | 45:00 Corner Kick by Kevin THOMAS (UBM) | ||
| 04:55 | 04:55 Foul on Jervane TURNQUEST (UBM) | ||
| 40:14 | 40:14 Shot Missed by Cavalier Player Cavalier Player (CAV) goes HIGH | ||
| 17:12 | 17:12 Shot Missed by Cavalier Player Cavalier Player (CAV) SAVED by Antonio BECKFORD | ||
| 28:11 | 28:11 Foul on TEAM (CAV) | ||
| 26:11 | 26:11 Foul on Cavalier Player Cavalier Player (CAV) | ||
| 10:10 | 10:10 Offside against TEAM (CAV) | ||
| 14:44 | 14:44 Shot Missed by Cavalier Player Cavalier Player (CAV) SAVED by TEAM | ||
| 40:45 | 40:45 Shot Missed by Cavalier Player Cavalier Player (CAV) SAVED by TEAM | ||
| 31:00 | 31:00 Foul on Cavalier Player Cavalier Player (CAV) | ||
| 31:30 | 31:30 Offside against TEAM (UBM) | ||
| 26:11 | 26:11 Foul on Nathan WELLS (UBM) | ||
| 36:17 | 36:17 Foul on TEAM (UBM) | ||
| 27:44 | 27:44 Foul on TEAM (UBM) | ||
| 12:55 | 12:55 Shot Missed by Phillip PILGRIM (UBM) SAVED by Cavalier Goalie Cavalier Goalie | ||
| 27:08 | 27:08 Foul on Justin MINNS (UBM) | ||
| 21:07 | 21:07 Foul on Nathan WELLS (UBM) | ||
| 26:44 | 26:44 Shot Missed by Ronaldo GREEN (UBM) SAVED by TEAM | ||
| 41:00 | 41:00 Shot Missed by Marlon BARNES (UBM) SAVED by TEAM | ||
| 18:15 | 18:15 Shot Missed by Kevin THOMAS (UBM) goes WIDE | ||
| 05:22 | Goal!05:22 GOAL kicked in by Ronaldo GREEN (UBM), Assist by Marlon BARNES ( 0 - 3 ) |
||
| 44:31 | 44:31 Foul on TEAM (UBM) | ||
| 41:20 | Goal!41:20 GOAL kicked in by Kevin THOMAS (UBM), Assist by Nathan WELLS ( 0 - 4 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Cavalier Goalie Cavalier Goalie is starting as the Goalie | ||
| 45:00 | Antonio BECKFORD is starting as the Goalie | ||
| 12:04 | Goal!12:04 GOAL kicked in by Elijah MITCHELL (UBM), Assist by Marlon BARNES ( 0 - 5 ) |
||
| 06:17 | Goal!06:17 GOAL kicked in by Kevin THOMAS (UBM), Assist by Ronaldo GREEN ( 0 - 6 ) |
||
| 04:17 | Goal!04:17 GOAL kicked in by Marlon BARNES (UBM) ( 0 - 7 ) |
||
| 17:25 | 17:25 Shot Missed by Marlon BARNES (UBM) goes HIGH | ||
| 25:04 | 25:04 Shot Missed by Phillip PILGRIM (UBM) goes HIGH | ||
| 48:07 | 48:07 Foul on Nathan WELLS (UBM) | ||
| 52:24 | 52:24 Foul on Junior KELLY (UBM) | ||
| 59:47 | 59:47 Foul on Nathan WELLS (UBM) | ||
| 81:25 | 81:25 Shot Missed by Phillip PILGRIM (UBM) SAVED by Cavalier Goalie Cavalier Goalie | ||
| 14:00 | 14:00 Offside against TEAM (CAV) | ||
| 48:14 | 48:14 Foul on TEAM (CAV) | ||
| 56:00 | 56:00 Foul on TEAM (UBM) | ||
| 49:12 | 49:12 Foul on Nathan WELLS (UBM) | ||
| 55:55 | 55:55 Shot Missed by Marlon BARNES (UBM) goes WIDE | ||
| 45:55 | 45:55 Foul on TEAM (CAV) | ||
| 87:07 | 87:07 Shot Missed by Cavalier Player Cavalier Player (CAV) goes WIDE | ||
| 73:29 | 73:29 Foul on TEAM (CAV) | ||
| 88:11 | 88:11 Foul on TEAM (UBM) | ||
| 26:54 | 26:54 Foul on TEAM (UBM) | ||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| Cavalier F.C. | Team Statistics | Bahamas |
|---|---|---|
| 5 | SHOTS | 16 |
| 4 | SAVES | 3 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 6 | FOULS | 14 |
